PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: JESUALDO FERREIRA
Date of Birth: 24.05.46
Former Teams:
AS COACH
Rio Maior (1981-1982), Torreense (1982-1984), Académica (1984-1985), Atlético (1984-1986), Torreense (1986-1990), Estrela da Amadora (1990-1992), FAR Rabat (1995-1996), Portugal U-21 (1996-2000), Alverca (2000-2001), SL Benfica (2002), SC Braga (2003-2006), FC Porto (2006-2010), Málaga FC (2010), Panathinaikos FC (2010-)
Titles-Achievements:
AS COACH
3 PRIMEIRA LIGA: FC Porto (2007, 2008, 2009)
2 PORTUGUESE CUPS: FC Porto (2009, 2010)
PORTUGUESE SUPER CUP: FC Porto (2009)
-Portuguese Manager of the Year: FC Porto (2007, 2008, 2009)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | SEITARIDIS GIORGOS | DEFENDER | 04.06.81 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 140 |
3 | SARRIEGI JOSU | DEFENDER | 19.01.79 | Spain | 19 | 2 | 0 | 4 | 0 | 0 | 1754 |
4 | BOUMSONG JEAN ALAIN | DEFENDER | 14.12.79 | France | 17 | 3 | 0 | 1 | 0 | 0 | 1533 |
5 | KANTE CEDRIC | DEFENDER | 06.07.79 | France | 14 | 0 | 0 | 1 | 0 | 0 | 1206 |
6 | VITOLO VICTOR | MIDFIELDER | 09.09.83 | Spain | 21 | 0 | 1 | 8 | 0 | 1 | 1353 |
7 | NINIS SOTIRIS | MIDFIELDER | 03.04.90 | Greece | 6 | 1 | 0 | 0 | 0 | 0 | 222 |
8 | IOANNIDIS GIORGOS | DEFENDER | 04.05.88 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 378 |
9 | TOCHE JOSE | FORWARD | 01.01.83 | Spain | 17 | 8 | 0 | 0 | 0 | 0 | 1154 |
10 | CHRISTODOULOPOULOS LAZAROS | FORWARD | 19.12.86 | Greece | 12 | 3 | 0 | 3 | 0 | 0 | 796 |
11 | LETO SEBASTIAN | MIDFIELDER | 30.08.86 | Argentina | 17 | 15 | 5 | 6 | 0 | 0 | 1502 |
14 | QUINCY OWYSY-ABEYIE | FORWARD | 15.04.86 | Netherlands | 25 | 4 | 6 | 0 | 0 | 0 | 2138 |
17 | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 27 | 2 | 0 | 4 | 0 | 0 | 2305 |
18 | BJARSMYR MATTIAS | DEFENDER | 03.01.86 | Sweden | 9 | 0 | 0 | 1 | 0 | 0 | 846 |
22 | MARINOS STERGOS | DEFENDER | 17.09.87 | Greece | 22 | 0 | 0 | 4 | 0 | 0 | 1463 |
23 | SIMAO MATE JUNIOR | MIDFIELDER | 23.07.88 | Mozambique | 23 | 1 | 0 | 10 | 0 | 0 | 2061 |
24 | VYNTRA LOUKAS | DEFENDER | 05.02.81 | Greece | 18 | 0 | 1 | 3 | 0 | 0 | 1457 |
25 | KOTSOLIS STEFANOS | GOALKEEPER | 05.06.79 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 275 |
26 | KARAGOUNIS GIORGOS | MIDFIELDER | 06.03.77 | Greece | 19 | 1 | 2 | 5 | 0 | 0 | 572 |
27 | KARNEZIS ORESTIS | GOALKEEPER | 11.07.85 | Greece | 16 | 0 | 0 | 1 | 1 | 1 | 1406 |
28 | PETROPOULOS ANTONIS | FORWARD | 28.01.86 | Greece | 10 | 3 | 0 | 1 | 0 | 0 | 320 |
29 | KATSOURANIS COSTAS | MIDFIELDER | 21.06.79 | Greece | 23 | 4 | 3 | 10 | 0 | 0 | 1921 |
31 | SPIROPOULOS NIKOS | DEFENDER | 10.10.83 | Greece | 24 | 0 | 0 | 4 | 1 | 1 | 2224 |
32 | CASAS MARCELO | DEFENDER | 14.04.92 | Spain | - | - | - | - | - | - | - |
33 | TABAKIS ALEXIS | GOALKEEPER | 08.12.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
34 | FOURLANOS SPIROS | MIDFIELDER | 19.11.93 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
35 | MAVRIAS CHARIS | DEFENDER | 21.02.94 | Greece | 21 | 1 | 1 | 0 | 0 | 0 | 549 |
36 | LEONTIOU SOTIRIS | MIDFIELDER | 17.07.84 | Greece | - | - | - | - | - | - | - |
38 | CLEYTON SILVA | MIDFIELDER | 08.03.83 | Italy | 26 | 5 | 5 | 4 | 0 | 0 | 1766 |
39 | MELISSIS CHRISTOS | DEFENDER | 01.12.82 | Greece | - | - | - | - | - | - | - |
40 | KAPINO STEFANOS | GOALKEEPER | 18.03.94 | Greece | 12 | 0 | 0 | 3 | 0 | 0 | 1133 |
43 | KOUSIDIS NIKOLAOS | MIDFIELDER | 03.01.93 | Greece | - | - | - | - | - | - | - |
44 | LAGOS TASSOS | MIDFIELDER | 12.04.92 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 35 |
45 | TRIANTAFYLLOPOULOS KONSTANTINOS | DEFENDER | 03.04.93 | Greece | - | - | - | - | - | - | - |
71 | RUDOLF GERGELY | FORWARD | 09.03.85 | Hungary | 8 | 1 | 0 | 4 | 0 | 0 | 298 |
LANDO FUSU TEBOUL | MIDFIELDER | 03.12.92 | France | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | PLESSIS DAMIEN | MIDFIELDER | 05.03.88 | France | - | - | - | - | - | - | - |
Schedule
-
28.08.11Matchday 1
0
2
-
11.09.11Matchday 2
3
1
-
17.09.11Matchday 3
1
1
-
18.01.12Matchday 4
1
0
-
25.01.12Matchday 5
3
0
-
16.10.11Matchday 6
2
3
-
22.10.11Matchday 7
4
0
-
30.10.11Matchday 8
1
3
-
06.11.11Matchday 9
3
2
-
19.11.11Matchday 10
1
1
-
27.11.11Matchday 11
3
1
-
04.12.11Matchday 12
3
1
-
11.12.11Matchday 13
1
2
-
17.12.11Matchday 14
3
1
-
04.01.12Matchday 15
1
1
-
08.01.12Matchday 16
1
0
-
15.01.12Matchday 17
0
1
-
22.01.12Matchday 18
1
0
-
29.01.12Matchday 19
0
1
-
04.02.12Matchday 20
1
0
-
12.02.12Matchday 21
3
0
-
18.02.12Matchday 22
0
2
-
04.03.12Matchday 23
0
2
-
11.03.12Matchday 24
2
0
-
18.03.12Matchday 25
0
3
-
24.03.12Matchday 26
0
1
-
01.04.12Matchday 27
1
0
-
08.04.12Matchday 28
3
0
-
18.04.12Matchday 29
0
2
-
22.04.12Matchday 30
4
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 66 | 30 | 54 | 341 | 1/6.3 | 24 | 2402 | 1633 | 493 | 446 | 79 | 2 | 3 |
Opponents | 21 | 273 | 1/13.0 | 12 | 1784 | 1607 | 427 | 510 | 88 | 0 | 0 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.8 | 11.4 | 1/6.3 | 0.8 | 80.1 | 54.4 | 16.4 | 14.9 | 2.6 | 0.1 | 0.1 |
Opponents | 0.7 | 9.1 | 1/13.0 | 0.4 | 59.5 | 53.6 | 14.2 | 17 | 2.9 | 0 | 0 |