THURSDAY, 25 DECEMBER 2024

PANETOLIKOS F.C.

Established: 1926

President: GERASIMOS BELEVONIS

Address: D. D. Dokimiou, Emileon Sports Center

City: AGRINIO , Post Code: 30100

Phone: +30 26410 29584, +30 26410 55520

Fax: +30 26410 54957

E-mail: info@panetolikos.gr

Web: www.panetolikos.gr

Stadium: PANETOLIKOS STADIUM

Capacity: 6200

COACH

Name: GIANNIS PETRAKIS

Date of Birth: 20.05.59


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 KAPINO STEFANOS GOALKEEPER 18.03.94 Greece 20 0 0 0 0 0 1931
2 BAKAKIS MIHALIS DEFENDER 18.03.91 Greece 4 0 0 0 0 0 90
4 TABIDZE JIMMY DEFENDER 18.05.96 Georgia 1 0 0 0 0 0 67
5 MLADEN SEBASTIAN DEFENDER 11.12.91 Romania 19 1 0 8 0 0 1758
6 ECONOMOU MARIOS DEFENDER 06.10.92 Greece 14 1 0 4 1 1 1216
7 KARELIS NIKOS FORWARD 24.02.92 Greece 18 1 0 3 0 0 1176
8 BELEVONIS CHRISTOS MIDFIELDER 29.07.02 Greece 5 0 0 0 0 0 100
10 JUANPI ANOR MIDFIELDER 24.01.94 Venezuela 23 0 3 7 0 0 1444
12 CHATZITHEODORIDIS ILIAS DEFENDER 05.11.97 Greece 20 2 0 3 0 0 1316
13 CHAVES LUCAS GOALKEEPER 09.08.95 Argentina 4 0 0 0 0 0 313
14 DUARTE FREDERICO FORWARD 30.03.99 Portugal 24 3 1 4 0 0 1530
15 LOMONACO SEBASTIAN FORWARD 17.09.98 Argentina 3 0 0 1 0 0 94
18 BOUZOUKIS GIANNIS MIDFIELDER 27.03.98 Greece 5 0 0 0 0 0 153
19 VOILIS ALEXANDROS FORWARD 26.05.00 Greece 8 0 1 1 0 0 259
21 PAPAZOIS EFTHIMIOS GOALKEEPER 06.09.07 Greece - - - - - - -
22 DIAZ SERGIO FORWARD 05.03.98 Paraguay 18 1 1 2 0 0 740
23 XENITIDIS GIORGOS MIDFIELDER 04.09.99 Greece 9 0 0 1 0 0 229
24 SILVA TORREJON PEDRO DEFENDER 25.01.97 Argentina 25 4 3 2 0 0 2342
26 DUARTE BRUNO DEFENDER 20.06.95 Argentina 20 2 0 7 0 0 1852
27 SHENGELIA LEVAN FORWARD 27.10.95 Georgia 20 2 1 3 0 0 1140
32 STERGIAKIS ANTONIS GOALKEEPER 16.03.99 Greece 3 0 0 1 0 0 269
33 BAMBOCK FRANCK MIDFIELDER 07.04.95 France - - - - - - -
34 PEREZ FACUNDO MIDFIELDER 31.07.99 Argentina 24 0 2 8 0 1 1846
35 MAVRIAS CHARIS DEFENDER 21.02.94 Greece 17 1 0 3 0 1 820
37 TSIGARAS ANGELOS MIDFIELDER 24.07.99 Greece 14 0 0 0 0 0 533
45 PEDRO JOAO FORWARD 13.11.96 Portugal 26 4 1 3 0 0 1339
47 MALIS ALEXANDROS DEFENDER 19.03.97 Greece 18 1 0 3 0 0 1673
49 STAJIC NIKOLA DEFENDER 08.09.01 Serbia 8 0 0 2 0 0 452
54 LIAVAS GIORGOS MIDFIELDER 12.02.01 Greece 24 2 1 2 0 0 1841
55 ANASTASOPOULOS PANAGIOTIS DEFENDER 24.10.03 Greece - - - - - - -
65 KONTOURIS SOTIRIS MIDFIELDER 24.02.05 Greece - - - - - - -
77 NIKOLAOU VANGELIS MIDFIELDER 03.06.04 Greece 1 0 0 0 0 0 6
80 BALDASSARRA FRANCO MIDFIELDER 29.09.98 Argentina 15 1 0 3 0 0 1027
Have left the team during this season
- GRATEROL JOEL GOALKEEPER 15.05.97 Venezuela - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
12 20 26 26 275 1/10.6 14 837 944 383 390 71 1 3
Opponents 46 337 1/7.3 23 1012 1026 379 398 58 0 1

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PANETOLIKOS F.C. 1 10.6 1/10.6 0.5 32.2 36.3 14.7 15 2.7 0 0.1
Opponents 1.8 13 1/7.3 0.9 38.9 39.5 14.6 15.3 2.2 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 08:53:25