PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: CHRISTOS KONTIS
Date of Birth: 13.05.75
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | VAGIANNIDIS GIORGOS | DEFENDER | 12.09.01 | Greece | 17 | 0 | 1 | 3 | 0 | 0 | 1201 |
3 | JUANKAR | DEFENDER | 30.03.90 | Spain | 10 | 0 | 3 | 1 | 0 | 0 | 717 |
4 | PEREZ RUBEN | MIDFIELDER | 26.04.89 | Spain | 17 | 0 | 1 | 3 | 0 | 0 | 1202 |
5 | SCHENKEVELD BART | DEFENDER | 28.08.91 | Netherlands | 17 | 0 | 0 | 2 | 1 | 1 | 1382 |
6 | ZECA JOSE | MIDFIELDER | 31.08.88 | Portugal | 12 | 0 | 0 | 0 | 1 | 1 | 535 |
7 | IOANNIDIS FOTIS | FORWARD | 10.01.00 | Greece | 20 | 10 | 5 | 2 | 0 | 0 | 1473 |
8 | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 5 | 2 | 1 | 2 | 0 | 0 | 449 |
9 | SPORAR ANDRAZ | FORWARD | 27.02.94 | Slovenia | 18 | 7 | 2 | 2 | 0 | 0 | 832 |
10 | BERNARD | MIDFIELDER | 08.09.92 | Brazil | 23 | 5 | 7 | 3 | 0 | 0 | 1660 |
11 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 176 |
12 | LODYGIN JURI | GOALKEEPER | 26.05.90 | Greece | 11 | 0 | 0 | 0 | 0 | 0 | 1053 |
14 | PALMER-BROWN ERIK | DEFENDER | 24.04.97 | USA | 3 | 0 | 0 | 0 | 0 | 0 | 143 |
15 | XENOPOULOS VASSILIS | GOALKEEPER | 20.05.98 | Greece | - | - | - | - | - | - | - |
16 | GNEZDA CERIN ADAM | MIDFIELDER | 16.07.99 | Slovenia | 16 | 2 | 2 | 0 | 0 | 0 | 1238 |
17 | MANCINI DANIEL | MIDFIELDER | 11.11.96 | Argentina | 23 | 2 | 6 | 1 | 0 | 0 | 1208 |
20 | HUGO VITOR | DEFENDER | 20.05.91 | Brazil | 6 | 0 | 0 | 0 | 0 | 0 | 461 |
21 | JEDVAJ TIN | DEFENDER | 28.11.95 | Croatia | 16 | 2 | 0 | 1 | 0 | 0 | 1289 |
22 | AITOR | MIDFIELDER | 10.02.96 | Spain | 13 | 3 | 1 | 2 | 0 | 0 | 608 |
23 | MAGNUSSON HORDUR | DEFENDER | 11.02.93 | Iceland | 3 | 1 | 0 | 0 | 0 | 0 | 168 |
24 | SIDERAS GIORGOS | DEFENDER | 30.05.02 | Greece | - | - | - | - | - | - | - |
25 | MLADENOVIC FILIP | DEFENDER | 15.08.91 | Serbia | 22 | 1 | 4 | 5 | 0 | 0 | 1656 |
26 | FIKAJ ELTON | DEFENDER | 18.10.05 | Albania | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
27 | KOTSIRAS GIANNIS | DEFENDER | 16.12.92 | Greece | 22 | 0 | 3 | 0 | 0 | 0 | 1671 |
28 | VOUTSAS CHRISTOS | MIDFIELDER | 31.07.01 | Greece | - | - | - | - | - | - | - |
29 | JEREMEJEFF ALEXANDER | FORWARD | 12.10.93 | Sweden | 10 | 7 | 0 | 1 | 0 | 0 | 292 |
31 | DJURICIC FILIP | MIDFIELDER | 30.01.92 | Serbia | 15 | 3 | 2 | 4 | 0 | 0 | 872 |
32 | ATHANASSAKOPOULOS ANDREAS | MIDFIELDER | 27.11.01 | Greece | - | - | - | - | - | - | - |
33 | MARTINIS APOSTOLOS ILIAS | MIDFIELDER | 08.01.01 | Greece | - | - | - | - | - | - | - |
34 | PALACIOS SEBASTIAN | MIDFIELDER | 20.01.92 | Argentina | 19 | 6 | 5 | 1 | 0 | 0 | 1340 |
36 | KATRIS GIORGOS | DEFENDER | 14.10.05 | Greece | - | - | - | - | - | - | - |
43 | KALOSKAMIS DIMITRIS | FORWARD | 01.03.05 | Greece | - | - | - | - | - | - | - |
52 | VILHENA TONNY | MIDFIELDER | 03.01.95 | Netherlands | 19 | 1 | 0 | 3 | 0 | 0 | 994 |
55 | ARAO WILLIAN | MIDFIELDER | 12.03.92 | Brazil | 22 | 3 | 0 | 5 | 0 | 1 | 1607 |
69 | DRAGOWSKI BARTLOMIEJ | GOALKEEPER | 19.08.97 | Poland | 5 | 0 | 0 | 0 | 0 | 0 | 477 |
77 | VERBIC BENJAMIN | MIDFIELDER | 27.11.93 | Slovenia | 15 | 3 | 0 | 3 | 0 | 0 | 720 |
90 | FROKKU LEANDRO | MIDFIELDER | 03.09.03 | Albania | - | - | - | - | - | - | - |
91 | BRIGNOLI ALBERTO | GOALKEEPER | 19.08.91 | Italy | 10 | 0 | 0 | 0 | 0 | 0 | 913 |
94 | AKAYDIN SAMET | DEFENDER | 13.03.94 | Turkey | 6 | 0 | 0 | 1 | 0 | 0 | 395 |
97 | KARABAS TILEMACHOS | MIDFIELDER | 05.04.01 | Greece | - | - | - | - | - | - | - |
99 | ABDELRAHMAN-ZEENI BILAL | FORWARD | 21.11.03 | Egypt | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | KLEINHEISLER LASZLO | MIDFIELDER | 04.08.94 | Hungary | 2 | 0 | 0 | 1 | 0 | 0 | 31 |
- | COKAJ ENIS | MIDFIELDER | 23.02.99 | Albania | 2 | 0 | 0 | 0 | 0 | 0 | 46 |
Schedule
-
08.10.23Matchday 1
5
0
-
26.08.23Matchday 2
3
0
-
03.09.23Matchday 3
0
1
-
16.09.23Matchday 4
0
5
-
25.09.23Matchday 5
1
2
-
28.09.23Matchday 6
1
4
-
01.10.23Matchday 7
2
2
-
22.10.23Matchday 8
0
3
-
29.10.23Matchday 9
5
0
-
04.11.23Matchday 10
1
2
-
12.11.23Matchday 11
0
1
-
26.11.23Matchday 12
2
0
-
03.12.23Matchday 13
4
0
-
17.12.23Matchday 14
3
2
-
20.12.23Matchday 15
0
3
-
03.01.24Matchday 16
2
0
-
07.01.24Matchday 17
2
1
-
14.01.24Matchday 18
2
2
-
21.01.24Matchday 19
2
0
-
28.01.24Matchday 20
2
1
-
04.02.24Matchday 21
2
0
-
11.02.24Matchday 22
0
3
-
17.02.24Matchday 23
2
2
-
25.02.24Matchday 24
1
1
-
28.02.24Matchday 25
2
0
-
03.03.24Matchday 26
2
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 56 | 26 | 62 | 357 | 1/5.8 | 43 | 1171 | 1085 | 357 | 384 | 47 | 2 | 3 |
Opponents | 21 | 221 | 1/10.5 | 12 | 700 | 1059 | 374 | 365 | 82 | 2 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 2.4 | 13.7 | 1/5.8 | 1.7 | 45 | 41.7 | 13.7 | 14.8 | 1.8 | 0.1 | 0.1 |
Opponents | 0.8 | 8.5 | 1/10.5 | 0.5 | 26.9 | 40.7 | 14.4 | 14 | 3.2 | 0.1 | 0.2 |