Wednesday, 19 SEPTEMBER 2024

O.F.I. F.C.

Established: 1925

President: MICHAIL BOUSSIS

Address: Skafidara Gazi, Vardinogiannio Athletic Center

City: HERAKLION, CRETE , Post Code: 71414

Phone: +30 2810 823650

Fax: +30 2810 823652

E-mail: team@oficretefc.com

Web: www.oficretefc.com

Stadium: "THEODOROS VARDINOGIANNIS"

Capacity: 7315

COACH

Name: TRAIANOS DELLAS

Date of Birth: 31.01.76


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
2 LARSSON ERIC DEFENDER 15.07.91 Sweden 23 1 0 4 0 0 1874
3 LUCAO DEFENDER 23.03.96 Brazil 3 0 0 1 0 0 156
5 BRESSAN MATHEUS DEFENDER 15.01.93 Brazil 3 0 0 1 0 0 229
6 MARINAKIS NIKOS DEFENDER 12.09.93 Greece 9 1 0 5 0 0 560
7 BAKU MAKANA FORWARD 08.04.98 Germany 8 1 2 0 0 0 607
8 GALLEGOS FELIPE MIDFIELDER 03.12.91 Chile 23 1 1 6 0 0 1808
9 LEYA ISEKA AARON FORWARD 15.11.97 Belgium 6 3 0 2 0 0 401
10 NEIRA JUAN MIDFIELDER 21.02.89 Argentina 21 2 2 5 0 0 729
11 JIMEMEZ JESUS FORWARD 05.11.93 Spain 3 1 0 0 0 0 146
13 KALAFATIS MANOUEL GOALKEEPER 23.03.05 Greece - - - - - - -
14 VOUROS PRAXITELIS DEFENDER 05.05.95 Greece 24 0 0 8 0 0 2313
15 ADAMAKIS ANDREAS MIDFIELDER 07.07.06 Greece - - - - - - -
18 GIANNOULIS KONSTANTINOS DEFENDER 09.12.87 Greece 2 0 0 0 0 0 50
21 TORAL JON MIDFIELDER 05.02.95 Spain 19 0 2 3 0 0 1151
22 THORARINSSON GUDMUNDUR DEFENDER 15.04.92 Iceland 24 2 0 3 0 0 1912
23 RIERA ADRIAN MIDFIELDER 19.04.96 Spain 20 1 1 2 0 0 873
24 LABROPOULOS VASSILIS DEFENDER 31.03.90 Greece 17 2 0 3 0 0 1265
28 PHELLYPE LUIZ FORWARD 27.09.93 Brazil 26 4 1 2 0 0 1683
29 MELLADO MIGUEL MIDFIELDER 18.02.93 Argentina 20 0 0 6 0 0 1561
30 MOSQUERA SANTIAGO FORWARD 07.02.95 Colombia 17 0 0 1 0 0 699
31 CHRISTOGEORGOS NIKOS GOALKEEPER 03.01.00 Greece 1 0 0 0 0 0 101
32 SOTIRIOU DIMITRIS GOALKEEPER 13.09.87 Greece 4 0 0 1 0 0 344
33 BAUMANN NOAM GOALKEEPER 10.04.96 Switzerland 20 0 0 2 0 0 1871
45 APOSTOLAKIS GIANNIS MIDFIELDER 24.09.04 Greece 8 1 0 1 0 0 341
46 THEODOSOULAKIS IOANNIS-FIVOS FORWARD 11.09.04 Greece 1 0 0 0 0 0 23
55 GLAZER DAN MIDFIELDER 20.09.96 Israel 18 0 0 4 0 0 1125
77 SIMANTIRAKIS ILIAS DEFENDER 22.12.05 Greece - - - - - - -
80 KOUTENTAKIS TITOS MIDFIELDER 22.08.03 Greece - - - - - - -
88 BAKIC MARKO MIDFIELDER 01.11.93 Montenegro 20 2 2 7 0 0 1401
99 ABANDA LEROY DEFENDER 07.06.00 France 21 1 3 7 0 0 1328
Have left the team during this season
- PASALIDIS TRIANTAFYLLOS DEFENDER 19.07.96 Greece 11 0 0 5 0 0 878
- DICKO NOUHA FORWARD 14.05.92 Mali 17 3 0 4 0 0 919
- KARO ANDREAS DEFENDER 09.09.96 Cyprus 13 0 0 4 0 0 1098
- MANDAS CHRISTOS GOALKEEPER 17.09.01 Greece 2 0 1 0 0 0 197

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
10 25 26 26 285 1/11.0 15 1078 1019 378 424 87 0 0
Opponents 44 312 1/7.1 30 909 982 404 391 65 1 2

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
O.F.I. F.C. 1 11 1/11.0 0.6 41.5 39.2 14.5 16.3 3.3 0 0
Opponents 1.7 12 1/7.1 1.2 35 37.8 15.5 15 2.5 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-19 18:56:13