P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: RAZVAΝ LUCESCU
Date of Birth: 17.02.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | KARGAS GIANNIS | DEFENDER | 09.12.94 | Greece | 4 | 0 | 1 | 0 | 0 | 0 | 310 |
3 | NASBERG IVAN | DEFENDER | 22.04.96 | Norway | 8 | 1 | 0 | 1 | 0 | 0 | 532 |
4 | INGASON SVERRIR INGI | DEFENDER | 05.08.93 | Iceland | 24 | 2 | 0 | 3 | 0 | 0 | 2319 |
5 | MICHAILIDIS GIANNIS | DEFENDER | 18.02.00 | Greece | - | - | - | - | - | - | - |
7 | EL KADDOURI OMAR | MIDFIELDER | 21.08.90 | Belgium | 14 | 0 | 0 | 2 | 1 | 1 | 605 |
8 | DOUGLAS AUGUSTO | MIDFIELDER | 13.01.97 | Brazil | 23 | 3 | 1 | 5 | 0 | 0 | 1994 |
9 | OLIVEIRA NELSON | FORWARD | 08.08.91 | Portugal | 24 | 7 | 1 | 3 | 0 | 0 | 1710 |
10 | MURG THOMAS | MIDFIELDER | 14.11.94 | Austria | 4 | 0 | 0 | 0 | 0 | 0 | 44 |
11 | TAISON | FORWARD | 13.01.88 | Brazil | 7 | 0 | 0 | 0 | 0 | 0 | 295 |
14 | ZIVKOVIC ANDRIJA | FORWARD | 11.07.96 | Serbia | 23 | 4 | 3 | 3 | 1 | 1 | 1854 |
16 | KEDZIORA TOMASZ | DEFENDER | 11.06.94 | Poland | 2 | 1 | 0 | 0 | 0 | 0 | 102 |
18 | ZIVKOVIC ZIVKO | GOALKEEPER | 14.04.89 | Serbia | 2 | 0 | 0 | 1 | 0 | 0 | 190 |
19 | LYRATZIS LEFTERIS | DEFENDER | 22.02.00 | Greece | 10 | 0 | 2 | 1 | 0 | 0 | 810 |
20 | VIEIRINHA ANDRE | MIDFIELDER | 24.01.86 | Portugal | 10 | 0 | 1 | 1 | 0 | 0 | 426 |
21 | BISESWAR DIEGO | MIDFIELDER | 08.03.88 | Netherlands | 19 | 0 | 1 | 1 | 0 | 0 | 544 |
22 | SCHWAB STEFAN | MIDFIELDER | 27.09.90 | Austria | 21 | 1 | 0 | 3 | 0 | 0 | 1148 |
23 | SASTRE JOAN | DEFENDER | 30.04.97 | Spain | 19 | 0 | 0 | 5 | 0 | 0 | 1430 |
24 | TSAOUSSIS MARIOS | DEFENDER | 11.05.00 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 542 |
25 | APOSTOLOPOULOS ALEXANDROS | MIDFIELDER | 07.11.91 | Greece | - | - | - | - | - | - | - |
26 | DANTAS TIAGO | MIDFIELDER | 24.12.00 | Portugal | 23 | 3 | 0 | 2 | 0 | 0 | 1400 |
27 | KURTIC JASMIN | MIDFIELDER | 10.01.89 | Slovenia | 10 | 3 | 1 | 5 | 0 | 0 | 870 |
31 | RICARDO ANDRE | MIDFIELDER | 23.08.00 | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
32 | NINUA NIKA | MIDFIELDER | 22.06.99 | Georgia | - | - | - | - | - | - | - |
42 | KOTARSKI DOMINIK | GOALKEEPER | 10.02.00 | Croatia | 24 | 0 | 0 | 4 | 0 | 0 | 2319 |
46 | GORDEZIANI VASSILI | FORWARD | 29.01.02 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 73 |
50 | SOARES FILIPE | MIDFIELDER | 20.05.99 | Portugal | 13 | 1 | 0 | 2 | 0 | 0 | 364 |
54 | BALOMENOS KONSTANTINOS | GOALKEEPER | 11.03.02 | Greece | - | - | - | - | - | - | - |
55 | SOARES RAFA | DEFENDER | 09.05.95 | Portugal | 17 | 0 | 4 | 3 | 0 | 0 | 1578 |
59 | KOULIERAKIS KONSTANTINOS | DEFENDER | 28.11.03 | Greece | 20 | 2 | 1 | 3 | 0 | 0 | 1859 |
64 | TALIHMANIDIS CHRISTOS | GOALKEEPER | 16.03.01 | Greece | - | - | - | - | - | - | - |
65 | KONSTANTELIAS GIANNIS | MIDFIELDER | 05.03.03 | Greece | 21 | 2 | 3 | 2 | 0 | 0 | 1478 |
71 | THOMAS BRANDON | FORWARD | 04.02.95 | Spain | 19 | 4 | 0 | 2 | 0 | 0 | 718 |
75 | SELIMAJ ERMIS | MIDFIELDER | 25.05.04 | Greece | - | - | - | - | - | - | - |
76 | PANAGIOTOU PANAGIOTIS | DEFENDER | 16.01.02 | Greece | - | - | - | - | - | - | - |
77 | NAREY KHALED | FORWARD | 23.07.94 | Germany | 23 | 5 | 10 | 2 | 0 | 0 | 1992 |
95 | TZIMAS STEFANOS | FORWARD | 06.01.06 | Greece | 2 | 1 | 0 | 0 | 0 | 0 | 33 |
Have left the team during this season | |||||||||||
- | QUAGLIATA NICOLAS | MIDFIELDER | 05.06.99 | Uruguay | 3 | 0 | 0 | 0 | 0 | 0 | 37 |
- | MAROVIC IVO | GOALKEEPER | 01.01.04 | Montenegro | - | - | - | - | - | - | - |
Schedule
-
20.08.22Matchday 1
1
0
-
28.08.22Matchday 2
2
1
-
04.09.22Matchday 3
0
0
-
12.09.22Matchday 4
1
0
-
18.09.22Matchday 5
1
1
-
02.10.22Matchday 6
1
2
-
09.10.22Matchday 7
1
1
-
17.10.22Matchday 8
1
2
-
23.10.22Matchday 9
2
2
-
30.10.22Matchday 10
2
0
-
05.11.22Matchday 11
2
0
-
10.11.22Matchday 12
0
3
-
13.11.22Matchday 13
3
0
-
22.12.22Matchday 14
0
2
-
28.12.22Matchday 15
1
1
-
04.01.23Matchday 16
1
0
-
07.01.23Matchday 17
0
3
-
14.01.23Matchday 18
0
0
-
22.01.23Matchday 19
0
3
-
30.01.23Matchday 20
3
2
-
05.02.23Matchday 21
0
0
-
13.02.23Matchday 22
2
2
-
19.02.23Matchday 23
2
0
-
25.02.23Matchday 24
0
0
-
05.03.23Matchday 25
6
0
-
12.03.23Matchday 26
0
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 54 | 26 | 43 | 310 | 1/7.2 | 29 | 1498 | 1115 | 340 | 385 | 55 | 2 | 2 |
Opponents | 15 | 191 | 1/12.7 | 9 | 916 | 1120 | 368 | 361 | 64 | 1 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.7 | 11.9 | 1/7.2 | 1.1 | 57.6 | 42.9 | 13.1 | 14.8 | 2.1 | 0.1 | 0.1 |
Opponents | 0.6 | 7.3 | 1/12.7 | 0.3 | 35.2 | 43.1 | 14.2 | 13.9 | 2.5 | 0 | 0.2 |