THURSDAY, 25 DECEMBER 2024

OLYMPIACOS F.C.

Established: 1925

President: EVANGELOS MARINAKIS

Address: Alexandra's Square, Zea

City: PIRAEUS , Post Code: 18534

Phone: +30 210 4143000

Fax: +30 210 4143113 - 4

E-mail: footballdpt@olympiacos.org

Web: www.olympiacos.org

Stadium: "G. KARAISKAKIS" STADIUM

Capacity: 32115

COACH

Name: JOSE ANIGO

Date of Birth: 15.04.61

Former Teams:
AS COACH:
Marseille Endoume (1995-1996), GS Consolat Marseille (1996-1997), Marseille (Jul. 2001-Aug. 2001), Marseille (Jan. 2004-Nov. 2004), Marseille (Dec. 2013-2014), Esperance Tunis (Jun. 2015-Aug. 2015), Levadiakos (2017-2018), Panionios (2018-Dec. 2018)

AS FOOTBALL PLAYER:
Marseille (1979-1987), Nîmes Olympique (1987-1990), Marseille Endoume (1990-1993), Cassis Carnoux (1993-1994), Marseille Endoume (1994-1995)


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
2 RAMON DEFENDER 13.03.01 Brazil 6 0 1 0 0 0 340
4 RETSOS PANAGIOTIS DEFENDER 09.08.98 Greece 6 0 0 0 0 0 376
6 M'VILA YANN MIDFIELDER 29.06.90 France 22 0 1 4 0 0 1950
7 FORTOUNIS COSTAS MIDFIELDER 16.10.92 Greece 15 3 6 1 0 0 811
11 EL-ARABI YOUSSEF FORWARD 03.02.87 France 25 4 5 1 0 0 927
14 ANDROUTSOS ATHANASSIOS-GEORGIOS DEFENDER 06.05.97 Greece 5 1 1 2 0 0 382
15 PAPASTATHOPOULOS SOCRATIS DEFENDER 09.06.88 Greece 18 1 0 6 0 1 1653
16 BYTYQI ZYMER MIDFIELDER 11.09.96 Kosovo 1 0 0 0 0 0 21
17 VROUSAI MARIOUS MIDFIELDER 02.07.98 Greece 11 0 0 3 0 0 452
19 MASOURAS GIORGOS MIDFIELDER 01.01.94 Greece 24 3 0 3 0 0 1175
21 BIEL PEP MIDFIELDER 05.09.96 Spain 21 8 2 4 0 1 1723
23 RODINEI DEFENDER 29.01.92 Brazil 10 0 1 4 0 0 945
24 BA OUSSEYNOU DEFENDER 11.11.95 Senegal 12 0 0 2 0 0 919
27 KASAMI PAJTIM MIDFIELDER 02.06.92 Switzerland 4 0 0 0 0 0 90
28 VALBUENA MATHIEU MIDFIELDER 28.09.84 France 12 3 2 1 0 0 453
29 BAH ALGASSIME FORWARD 12.11.02 Guinea - - - - - - -
30 DE LA FUENTE KONRAD MIDFIELDER 16.07.01 USA 3 0 0 0 0 0 159
31 KRISTINSSON OGMUNDUR GOALKEEPER 19.06.89 Iceland - - - - - - -
33 HWANG INBEOM MIDFIELDER 20.09.96 South Korea 24 2 4 4 0 0 2173
38 SAMASSEKOU DIADIE DEFENDER 11.01.96 Mali 14 1 0 1 0 0 520
45 REABCIUK OLEG DEFENDER 16.01.98 Moldova 21 0 2 4 0 0 1887
47 CANOS SERGI MIDFIELDER 02.02.97 Spain 6 4 1 1 0 0 353
66 CISSE PAPE ABOU DEFENDER 14.09.95 Senegal 4 0 0 0 0 0 295
74 NDOJ ANDREAS-RIXARDOS DEFENDER 02.02.03 Greece 16 0 1 2 0 0 1418
77 RODRIGUES GARRY MIDFIELDER 27.11.90 Cape Verde 16 2 1 0 0 0 506
85 KEITA DIBY MIDFIELDER 08.07.03 Spain - - - - - - -
88 TZOLAKIS KONSTANTINOS GOALKEEPER 08.11.02 Greece 3 0 0 0 0 0 289
91 PASCHALAKIS ALEXANDROS GOALKEEPER 28.07.89 Greece 18 0 0 0 0 0 1728
94 BAKAMBU CEDRIC FORWARD 11.04.91 DR Congo 22 13 2 3 0 0 1473
99 PAPADOUDIS ATHANASIOS-THEOLOGOS GOALKEEPER 06.09.03 Greece - - - - - - -
Have left the team during this season
- VACLIK TOMAS GOALKEEPER 29.03.89 Czech Republic 5 0 0 0 0 0 479
- VRSALJKO SIME DEFENDER 10.01.92 Croatia 3 0 0 1 0 0 204
- BOUHALAKIS ANDREAS MIDFIELDER 05.04.93 Greece 3 1 0 0 0 0 160
- KUNDE PIERRE MIDFIELDER 26.07.95 Cameroon 2 0 0 1 0 0 112
- HASSAN AHMED FORWARD 05.03.93 Egypt 1 0 0 0 0 0 54
- ZINCHERNAGEL PHILIP MIDFIELDER 16.12.94 Denmark 1 0 0 0 0 0 60
- RODRIGUEZ JAMES MIDFIELDER 12.07.91 Colombia 17 5 5 1 0 0 1322
- MARCELO DEFENDER 12.05.88 Brazil 5 0 0 0 0 0 111
- LEIDNER DORON DEFENDER 26.04.02 Israel - - - - - - -
- HWANG UI JO FORWARD 28.08.92 South Korea 5 0 1 0 0 0 163
- BOWLER JOSH MIDFIELDER 05.03.99 United Kingdom 4 0 0 0 0 0 115
- CAMARA AGUIBOU MIDFIELDER 20.05.01 Guinea 6 0 0 0 0 0 311
- KOUTRIS LEONARDO DEFENDER 23.07.95 Greece 1 0 0 0 0 0 95
- AVILA GONZALO DEFENDER 26.01.98 Spain 11 0 1 1 0 0 734
- MANOLAS COSTAS DEFENDER 14.06.91 Greece 3 0 0 0 0 0 270
- KAMARA ABOUBAKAR FORWARD 07.03.95 Mauritania 1 0 0 0 0 0 23
- RANDELOVIC LAZAR MIDFIELDER 05.08.97 Serbia 3 1 0 0 0 0 194

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
3 56 26 53 355 1/6.7 37 1489 1160 323 371 50 0 2
Opponents 14 193 1/13.8 9 956 1167 354 340 61 0 0

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
OLYMPIACOS F.C. 2 13.7 1/6.7 1.4 57.3 44.6 12.4 14.3 1.9 0 0.1
Opponents 0.5 7.4 1/13.8 0.3 36.8 44.9 13.6 13.1 2.3 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 19:25:11