ASTERAS TRIPOLI F.C.
Established: 1931
President: GIORGOS BOROVILOS
Address: Terma Tertseti
City: TRIPOLI , Post Code: 22100
Phone: +30 2710 221530, 2710 230400
Fax: +30 2710 239526
E-mail: secretariat@asterastripolis.gr
Stadium: "THEODOROS KOLOKOTRONIS"
Capacity: 7442
COACH
Name: IOANNIS DOUVIKAS
Date of Birth: 30.09.65
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPADOPOULOS NIKOS | GOALKEEPER | 11.04.90 | Greece | 24 | 0 | 0 | 1 | 0 | 0 | 2282 |
2 | GARCIA RUBEN | DEFENDER | 20.10.98 | Spain | 7 | 0 | 0 | 0 | 0 | 0 | 393 |
3 | TASOULIS CHRISTOS | DEFENDER | 03.05.91 | Greece | 10 | 0 | 1 | 0 | 0 | 0 | 632 |
6 | VALIENTE JOSE LUIS | MIDFIELDER | 18.05.91 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
7 | TILICA LEO | MIDFIELDER | 20.04.95 | Brazil | 22 | 3 | 0 | 3 | 0 | 0 | 1279 |
8 | MUNAFO JUAN | MIDFIELDER | 20.03.88 | Italy | 18 | 1 | 0 | 9 | 0 | 0 | 1376 |
9 | BARRALES JERONIMO | FORWARD | 28.01.87 | Argentina | 23 | 1 | 0 | 6 | 0 | 0 | 1544 |
10 | CAPILLA ENEKO | MIDFIELDER | 13.06.95 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | REGIS CRESPI FRANCESC | FORWARD | 30.09.96 | Spain | 19 | 3 | 1 | 3 | 0 | 0 | 1454 |
12 | CARMONA DAVID | DEFENDER | 11.01.97 | Spain | 20 | 0 | 1 | 1 | 0 | 0 | 1750 |
14 | SANTAFE DANI | MIDFIELDER | 03.07.97 | Spain | 10 | 0 | 0 | 2 | 0 | 0 | 474 |
17 | IGLESIAS MATIAS WALTER | MIDFIELDER | 18.04.85 | Italy | 16 | 0 | 0 | 8 | 0 | 0 | 1132 |
18 | ATIENZA PICHU | DEFENDER | 18.01.90 | Spain | 15 | 1 | 1 | 3 | 0 | 0 | 1395 |
19 | CASTANO PEPE | DEFENDER | 10.12.98 | Spain | 23 | 1 | 0 | 7 | 0 | 0 | 2190 |
20 | BERTOGLIO FACUNDO | MIDFIELDER | 30.06.90 | Argentina | 17 | 0 | 1 | 2 | 0 | 0 | 686 |
22 | BENITO ASIER | FORWARD | 11.02.95 | Spain | 13 | 1 | 0 | 0 | 0 | 0 | 487 |
25 | GARDAWSKI MICHAEL | MIDFIELDER | 25.09.90 | Germany | 19 | 1 | 0 | 7 | 1 | 1 | 1028 |
29 | ALVAREZ FEDERICO | DEFENDER | 07.08.94 | Argentina | 23 | 0 | 1 | 0 | 0 | 0 | 1945 |
33 | SGOURIS FOTIS | GOALKEEPER | 29.04.02 | Greece | - | - | - | - | - | - | - |
39 | CHRISTOPOULOS ILIAS | DEFENDER | 02.02.03 | Greece | - | - | - | - | - | - | - |
40 | SITO | MIDFIELDER | 18.11.96 | Spain | 19 | 2 | 1 | 4 | 0 | 0 | 1362 |
51 | CHRISTOPOULOS ATHANASSIOS | DEFENDER | 05.01.08 | Greece | - | - | - | - | - | - | - |
54 | DEMYDENKO IVAN | FORWARD | 11.06.03 | Ukraine | - | - | - | - | - | - | - |
64 | PROUNTZOS GIORGOS | MIDFIELDER | 19.08.03 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 39 |
65 | ANANIADIS DIMITRIS | MIDFIELDER | 18.04.03 | Greece | - | - | - | - | - | - | - |
66 | PAPADIMITRIOU THOMAS | MIDFIELDER | 06.06.05 | Greece | - | - | - | - | - | - | - |
69 | ALAGBE OLUWATOBILOBA | DEFENDER | 24.04.00 | Nigeria | 7 | 0 | 0 | 2 | 0 | 1 | 417 |
70 | GRAMMATIKAKIS NIKOS | GOALKEEPER | 26.05.03 | Greece | - | - | - | - | - | - | - |
73 | BARTOLO JULIAN | MIDFIELDER | 15.04.96 | Argentina | 16 | 1 | 3 | 2 | 0 | 0 | 804 |
74 | LASKARIS DIMITRIS | DEFENDER | 29.09.05 | Greece | - | - | - | - | - | - | - |
77 | ZOUGLIS NIKOS | FORWARD | 14.11.03 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 190 |
78 | DERVISHI MARIOS | FORWARD | 08.02.06 | Greece | - | - | - | - | - | - | - |
79 | KAPERDAS VASSILIS | DEFENDER | 25.07.04 | Greece | - | - | - | - | - | - | - |
80 | THEODORIDIS KONSTANTINOS | DEFENDER | 24.05.03 | Greece | - | - | - | - | - | - | - |
87 | ZUKANOVIC ERVIN | DEFENDER | 11.02.87 | Bosnia and Herzegovina | 17 | 1 | 0 | 4 | 0 | 1 | 1387 |
90 | VALLINDRAS STELIOS RAFAIL | GOALKEEPER | 03.05.05 | Greece | - | - | - | - | - | - | - |
91 | KAKADIARIS THEOFILOS | GOALKEEPER | 17.01.07 | Greece | - | - | - | - | - | - | - |
95 | KALLANTZI CHARALAMBOS | MIDFIELDER | 20.01.06 | Greece | - | - | - | - | - | - | - |
97 | KOSTEAS GIORGOS | FORWARD | 16.04.03 | Greece | 7 | 0 | 0 | 3 | 0 | 0 | 127 |
99 | TSIFTSIS ANTONIS | GOALKEEPER | 21.07.99 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 193 |
Have left the team during this season | |||||||||||
- | STANKO CALEB | MIDFIELDER | 26.07.93 | USA | 10 | 1 | 0 | 1 | 0 | 0 | 879 |
- | RIERA ADRIAN | MIDFIELDER | 19.04.96 | Spain | 21 | 1 | 2 | 3 | 0 | 1 | 983 |
- | KANELLOPOULOS GIORGOS | MIDFIELDER | 29.01.00 | Greece | - | - | - | - | - | - | - |
- | SONI KEVIN | FORWARD | 17.04.98 | Cameroon | 2 | 0 | 0 | 0 | 0 | 0 | 61 |
- | DOMINGUEZ JUAN | MIDFIELDER | 08.01.90 | Spain | 9 | 0 | 0 | 1 | 0 | 0 | 387 |
- | ANTZOULAS GIORGOS | DEFENDER | 04.02.00 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 95 |
- | CHRISTOPOULOS GIANNIS | DEFENDER | 22.06.00 | Greece | - | - | - | - | - | - | - |
- | KAHFI BAGUS | FORWARD | 16.01.02 | Indonesia | - | - | - | - | - | - | - |
- | MICHOPOULOS THANASSIS | MIDFIELDER | 20.01.02 | Greece | - | - | - | - | - | - | - |
Schedule
-
19.08.22Matchday 1
3
3
-
29.08.22Matchday 2
0
0
-
03.09.22Matchday 3
0
0
-
11.09.22Matchday 4
0
2
-
18.09.22Matchday 5
1
1
-
02.10.22Matchday 6
2
0
-
09.10.22Matchday 7
1
0
-
16.10.22Matchday 8
0
0
-
23.10.22Matchday 9
2
2
-
31.10.22Matchday 10
2
1
-
06.11.22Matchday 11
1
1
-
09.11.22Matchday 12
2
0
-
14.11.22Matchday 13
1
0
-
21.12.22Matchday 14
0
0
-
28.12.22Matchday 15
5
0
-
04.01.23Matchday 16
3
0
-
08.01.23Matchday 17
3
0
-
15.01.23Matchday 18
0
0
-
21.01.23Matchday 19
1
0
-
30.01.23Matchday 20
1
0
-
05.02.23Matchday 21
0
0
-
13.02.23Matchday 22
2
2
-
18.02.23Matchday 23
1
1
-
25.02.23Matchday 24
2
0
-
04.03.23Matchday 25
1
1
-
12.03.23Matchday 26
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 25 | 26 | 19 | 209 | 1/11.0 | 12 | 1338 | 1024 | 324 | 369 | 72 | 1 | 4 |
Opponents | 30 | 301 | 1/10.0 | 21 | 1892 | 1074 | 353 | 337 | 56 | 1 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASTERAS TRIPOLI F.C. | 0.7 | 8 | 1/11.0 | 0.5 | 51.5 | 39.4 | 12.5 | 14.2 | 2.8 | 0 | 0.2 |
Opponents | 1.2 | 11.6 | 1/10.0 | 0.8 | 72.8 | 41.3 | 13.6 | 13 | 2.2 | 0 | 0.1 |