PANIONIOS F.C.
Established: 1890
President:
Address: Konstantinou Palaiologou 24 and Adramitiou 36
City: ATHENS , Post Code: 171 21
Phone: +30 210 9311189, +30 210 9311190
Fax: +30 210 9332036
E-mail: secretary@panionios.gr
Web: www.panioniosfc.gr
Stadium: PANIONIOS G.S.S. STADIUM
Capacity: 9363
COACH
Name: MIKAEL STAHRE
Date of Birth: 05.07.75
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELIC TOMAS | GOALKEEPER | 02.07.78 | Slovakia | 18 | 0 | 0 | 1 | 0 | 0 | 1603 |
2 | MANIATIS GIANNIS | MIDFIELDER | 12.10.86 | Greece | 25 | 3 | 1 | 9 | 0 | 1 | 2321 |
3 | BARONI WELLINGTON | DEFENDER | 01.04.89 | Brazil | 14 | 0 | 0 | 0 | 0 | 0 | 688 |
4 | JONSSON PER MARCUS | DEFENDER | 09.03.81 | Sweden | 6 | 0 | 0 | 0 | 0 | 0 | 457 |
5 | LATKA MARTIN | DEFENDER | 28.09.84 | Czech Republic | 21 | 3 | 1 | 7 | 0 | 0 | 1854 |
6 | AKEEM OMO SULEIMAN | DEFENDER | 15.12.85 | Nigeria | 24 | 3 | 2 | 7 | 1 | 2 | 2067 |
7 | SKOUFALIS MANOLIS | MIDFIELDER | 21.08.78 | Greece | 21 | 1 | 2 | 3 | 0 | 0 | 856 |
8 | RIERA LORENZO ORTEGA | FORWARD | 01.05.87 | Spain | 25 | 4 | 4 | 8 | 0 | 1 | 2318 |
9 | BALABAN BOSKO | FORWARD | 15.10.78 | Croatia | 24 | 8 | 1 | 6 | 1 | 1 | 2118 |
11 | ESTOYANOFF FABIAN | FORWARD | 27.09.82 | Uruguay | 11 | 1 | 1 | 4 | 0 | 1 | 695 |
12 | ANDRIOLAS COSTAS | GOALKEEPER | 01.05.85 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 851 |
13 | CASTEGLIONE CARLOS | MIDFIELDER | 09.05.80 | Argentina | 15 | 1 | 0 | 4 | 0 | 0 | 1157 |
14 | KUMORDZI BENNARD | MIDFIELDER | 21.03.85 | Ghana | 28 | 3 | 4 | 8 | 0 | 1 | 2533 |
17 | SIMOSIS GIANNIS | FORWARD | 13.03.91 | Greece | 4 | 0 | 0 | 1 | 0 | 0 | 127 |
18 | KUKEC DAVOR | MIDFIELDER | 16.03.86 | Croatia | 15 | 1 | 0 | 0 | 0 | 0 | 634 |
19 | LOUKINAS GIANNIS | FORWARD | 20.09.91 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 67 |
20 | GOUNDOULAKIS FANOURIS | MIDFIELDER | 13.07.83 | Greece | 23 | 5 | 0 | 1 | 0 | 0 | 1361 |
21 | BUVAL BEDI BASTIEN | FORWARD | 16.06.86 | France | 8 | 0 | 0 | 1 | 0 | 0 | 345 |
22 | SAMARIS ANDREAS | MIDFIELDER | 13.06.89 | Greece | 2 | 0 | 0 | 2 | 0 | 1 | 93 |
23 | SIOVAS DIMITRIS | DEFENDER | 16.09.88 | Greece | 15 | 0 | 0 | 1 | 0 | 0 | 1019 |
24 | ANASTASOPOULOS DIMITRIS | MIDFIELDER | 11.04.90 | Greece | 11 | 0 | 0 | 3 | 0 | 0 | 526 |
25 | KONDOES GIANNIS | DEFENDER | 24.05.86 | Greece | 20 | 0 | 0 | 4 | 0 | 0 | 1590 |
26 | COCALIC EDIN | DEFENDER | 05.12.87 | Bosnia and Herzegovina | 7 | 1 | 0 | 4 | 0 | 0 | 629 |
28 | NIKOLAOU MARIOS | MIDFIELDER | 04.10.83 | Cyprus | 23 | 0 | 1 | 6 | 0 | 0 | 1904 |
29 | KONTOCHRISTOS CHRISTOS | MIDFIELDER | 03.01.91 | Greece | - | - | - | - | - | - | - |
30 | BECERRA ISAAC | GOALKEEPER | 18.06.88 | Spain | 4 | 0 | 0 | 0 | 0 | 0 | 366 |
31 | TZAVELAS GIORGOS | DEFENDER | 26.11.87 | Greece | 24 | 0 | 11 | 7 | 0 | 0 | 2167 |
32 | MANIATIS CHRISTOS | DEFENDER | 06.05.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
KOLOVOS DIMITRIS | MIDFIELDER | 27.04.93 | Greece | - | - | - | - | - | - | - | |
MAKOS ALEXANDROS | MIDFIELDER | 05.04.91 | Greece | - | - | - | - | - | - | - | |
CHRISOSTOMOU NEOFITOS | FORWARD | 11.09.89 | Greece | - | - | - | - | - | - | - | |
D' ACOL ALEXANDRE | FORWARD | 18.07.86 | Brazil | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | SMOJE DARIO | DEFENDER | 19.09.78 | Croatia | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
- | RECOBA ALVARO | MIDFIELDER | 17.03.76 | Uruguay | 5 | 0 | 0 | 1 | 0 | 0 | 415 |
- | SANTAMOURIS THEODOROS | DEFENDER | 14.03.89 | Greece | - | - | - | - | - | - | - |
- | GITSALIS SPIROS | FORWARD | 17.05.89 | Greece | - | - | - | - | - | - | - |
- | KONTIS GIANNIS | MIDFIELDER | 04.01.89 | Greece | - | - | - | - | - | - | - |
Schedule
-
23.09.09Matchday 1
0
0
-
29.08.09Matchday 2
1
1
-
13.09.09Matchday 3
1
0
-
19.09.09Matchday 4
1
3
-
26.09.09Matchday 5
1
0
-
05.10.09Matchday 6
2
1
-
18.10.09Matchday 7
0
2
-
24.10.09Matchday 8
3
1
-
01.11.09Matchday 9
2
1
-
08.11.09Matchday 10
1
2
-
22.11.09Matchday 11
3
1
-
29.11.09Matchday 12
1
1
-
06.12.09Matchday 13
3
1
-
13.12.09Matchday 14
2
2
-
20.12.09Matchday 15
1
2
-
06.01.10Matchday 16
1
0
-
09.01.10Matchday 17
0
0
-
17.01.10Matchday 18
2
2
-
23.01.10Matchday 19
2
0
-
31.01.10Matchday 20
0
1
-
07.02.10Matchday 21
1
0
-
14.02.10Matchday 22
0
0
-
21.02.10Matchday 23
2
3
-
28.02.10Matchday 24
0
2
-
07.03.10Matchday 25
3
0
-
14.03.10Matchday 26
0
1
-
21.03.10Matchday 27
1
1
-
28.03.10Matchday 28
1
1
-
11.04.10Matchday 29
0
3
-
18.04.10Matchday 30
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 37 | 30 | 34 | 343 | 1/10.1 | 28 | 1463 | 1259 | 551 | 520 | 90 | 2 | 8 |
Opponents | 35 | 299 | 1/8.5 | 17 | 1539 | 1248 | 509 | 569 | 98 | 2 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANIONIOS F.C. | 1.1 | 11.4 | 1/10.1 | 0.9 | 48.8 | 42 | 18.4 | 17.3 | 3 | 0.1 | 0.3 |
Opponents | 1.2 | 10 | 1/8.5 | 0.6 | 51.3 | 41.6 | 17 | 19 | 3.3 | 0.1 | 0.2 |