PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: "APOSTOLOS NIKOLAIDIS" STADIUM
Capacity: 16003
COACH
Name: IVAN JOVANOVIC
Date of Birth: 08.07.62
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIOUDIS SOCRATIS | GOALKEEPER | 03.02.93 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 855 |
2 | VAGIANNIDIS GIORGOS | DEFENDER | 12.09.01 | Greece | - | - | - | - | - | - | - |
3 | JUANKAR | DEFENDER | 30.03.90 | Spain | 24 | 0 | 3 | 5 | 0 | 0 | 2247 |
4 | VELEZ FRAN | DEFENDER | 23.06.91 | Spain | 23 | 0 | 1 | 3 | 0 | 0 | 2171 |
5 | SCHENKEVELD BART | DEFENDER | 28.08.91 | Netherlands | 12 | 0 | 0 | 4 | 0 | 0 | 1063 |
6 | ALEXANDROPOULOS SOTIRIS POLYKARPOS | MIDFIELDER | 26.11.01 | Greece | 22 | 1 | 2 | 4 | 0 | 0 | 1293 |
7 | IOANNIDIS FOTIS | FORWARD | 10.01.00 | Greece | 20 | 4 | 0 | 2 | 0 | 0 | 1045 |
8 | AYOUB YASSINE | MIDFIELDER | 06.03.94 | Morocco | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
9 | MACHEDA FEDERICO | FORWARD | 22.08.91 | Italy | 13 | 3 | 1 | 0 | 0 | 0 | 595 |
10 | CARLITOS | FORWARD | 12.06.90 | Spain | 22 | 9 | 2 | 3 | 0 | 0 | 1279 |
11 | CHATZIGIOVANIS ANASTASIOS | MIDFIELDER | 31.05.97 | Greece | 20 | 1 | 1 | 1 | 0 | 0 | 801 |
12 | CHATZITHEODORIDIS ILIAS | DEFENDER | 05.11.97 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 182 |
14 | SANCHEZ FACUNDO | DEFENDER | 07.03.90 | Argentina | 15 | 1 | 0 | 0 | 1 | 1 | 1307 |
15 | XENOPOULOS VASSILIS | GOALKEEPER | 20.05.98 | Greece | - | - | - | - | - | - | - |
16 | LUNDQVIST RAMON PASCAL | MIDFIELDER | 10.05.97 | Sweden | 11 | 1 | 0 | 1 | 0 | 0 | 428 |
17 | PEREZ RUBEN | MIDFIELDER | 26.04.89 | Spain | 23 | 0 | 0 | 5 | 0 | 0 | 2127 |
19 | VILLAFANEZ LUCAS | MIDFIELDER | 04.10.91 | Argentina | 18 | 0 | 3 | 6 | 0 | 1 | 1325 |
20 | SERPEZIS DIMITRIS | MIDFIELDER | 14.03.01 | Greece | - | - | - | - | - | - | - |
21 | KOURBELIS DIMITRIS | MIDFIELDER | 02.11.93 | Greece | 5 | 0 | 1 | 2 | 0 | 0 | 157 |
22 | AITOR | MIDFIELDER | 10.02.96 | Spain | 21 | 4 | 3 | 1 | 0 | 0 | 1368 |
24 | SIDERAS GIORGOS | DEFENDER | 30.05.02 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
26 | THEOCHARIS VANGELIS | DEFENDER | 06.07.98 | Greece | - | - | - | - | - | - | - |
27 | KOTSIRAS GIANNIS | DEFENDER | 16.12.92 | Greece | 16 | 0 | 0 | 1 | 0 | 0 | 1271 |
31 | SARLIJA ZVONIMIR | DEFENDER | 29.08.96 | Croatia | 14 | 0 | 0 | 4 | 0 | 0 | 1261 |
34 | PALACIOS SEBASTIAN | MIDFIELDER | 20.01.92 | Argentina | 26 | 10 | 1 | 1 | 0 | 0 | 1696 |
35 | KOUTSIAS ALEXIS | DEFENDER | 28.11.02 | Greece | - | - | - | - | - | - | - |
37 | ATHANASSAKOPOULOS ANDREAS | MIDFIELDER | 27.11.01 | Greece | - | - | - | - | - | - | - |
41 | DABIZAS KONSTANTNOS | DEFENDER | 01.12.00 | Greece | - | - | - | - | - | - | - |
42 | LIATIFIS CHRISTOS-PANAGIOTIS | MIDFIELDER | 18.06.05 | Greece | - | - | - | - | - | - | - |
43 | KALOSKAMIS DIMITRIS | FORWARD | 01.03.05 | Greece | - | - | - | - | - | - | - |
44 | POUGOURAS ACHILLEAS | DEFENDER | 13.12.95 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 484 |
50 | GACINOVIC MIJAT | MIDFIELDER | 08.02.95 | Serbia | 6 | 0 | 1 | 1 | 0 | 0 | 391 |
57 | BECH UFFE | MIDFIELDER | 13.01.93 | Denmark | - | - | - | - | - | - | - |
61 | CHATZIGIANNAKIS CHRISTOS | GOALKEEPER | 09.03.02 | Greece | - | - | - | - | - | - | - |
68 | CHRISTOGEORGOS NIKOS | GOALKEEPER | 03.01.00 | Greece | - | - | - | - | - | - | - |
71 | SARDELIS GIANNIS | MIDFIELDER | 30.11.00 | Greece | - | - | - | - | - | - | - |
72 | TOURKOCHORITIS GIORGOS | MIDFIELDER | 12.01.02 | Greece | - | - | - | - | - | - | - |
74 | ROBI ALEXANDROS | DEFENDER | 20.08.02 | Greece | - | - | - | - | - | - | - |
76 | KARVOUNIS PAVLOS | FORWARD | 05.12.02 | Greece | - | - | - | - | - | - | - |
77 | TZAVIDAS SPYRIDON | MIDFIELDER | 21.08.01 | Greece | - | - | - | - | - | - | - |
80 | MARTINIS APOSTOLOS ILIAS | MIDFIELDER | 08.01.01 | Greece | - | - | - | - | - | - | - |
88 | MAURICIO | MIDFIELDER | 21.10.88 | Brazil | 18 | 4 | 1 | 2 | 0 | 0 | 936 |
91 | BRIGNOLI ALBERTO | GOALKEEPER | 19.08.91 | Italy | 17 | 0 | 0 | 2 | 0 | 0 | 1641 |
92 | TSIRIGOTIS THEODOROS | FORWARD | 23.06.00 | Greece | - | - | - | - | - | - | - |
96 | ILIADIS ILIAS | MIDFIELDER | 21.03.01 | Greece | - | - | - | - | - | - | - |
98 | VITAL MATEUS | MIDFIELDER | 12.02.98 | Brazil | 25 | 1 | 1 | 0 | 0 | 0 | 1366 |
KRYPARAKOS CHRISTOS | MIDFIELDER | 12.06.03 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | N'GBAKOTO YENI | MIDFIELDER | 23.01.92 | DR Congo | - | - | - | - | - | - | - |
- | BOUZOUKIS GIANNIS | MIDFIELDER | 27.03.98 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 59 |
- | SEHU CHRISTOS | FORWARD | 01.03.00 | Greece | - | - | - | - | - | - | - |
Schedule
-
11.09.21Matchday 1
4
0
-
18.09.21Matchday 2
1
0
-
22.09.21Matchday 3
1
0
-
26.09.21Matchday 4
5
1
-
03.10.21Matchday 5
0
0
-
16.10.21Matchday 6
4
1
-
23.10.21Matchday 7
2
1
-
31.10.21Matchday 8
0
0
-
07.11.21Matchday 9
1
3
-
22.11.21Matchday 10
1
3
-
28.11.21Matchday 11
2
0
-
05.12.21Matchday 12
1
0
-
11.12.21Matchday 13
2
0
-
16.02.22Matchday 14
0
3
-
19.12.21Matchday 15
2
0
-
05.01.22Matchday 16
2
0
-
09.01.22Matchday 17
3
1
-
16.01.22Matchday 18
0
0
-
22.01.22Matchday 19
0
1
-
29.01.22Matchday 20
0
1
-
02.02.22Matchday 21
3
2
-
06.02.22Matchday 22
2
1
-
13.02.22Matchday 23
2
0
-
19.02.22Matchday 24
1
0
-
27.02.22Matchday 25
3
0
-
06.03.22Matchday 26
0
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 42 | 26 | 41 | 249 | 1/6.1 | 21 | 1432 | 1064 | 468 | 378 | 50 | 1 | 2 |
Opponents | 21 | 192 | 1/9.1 | 13 | 1087 | 1032 | 360 | 478 | 79 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.6 | 9.6 | 1/6.1 | 0.8 | 55.1 | 40.9 | 18 | 14.5 | 1.9 | 0 | 0.1 |
Opponents | 0.8 | 7.4 | 1/9.1 | 0.5 | 41.8 | 39.7 | 13.8 | 18.4 | 3 | 0 | 0.1 |