Wednesday, 19 SEPTEMBER 2024

O.F.I. F.C.

Established: 1925

President: MICHAIL BOUSSIS

Address: Skafidara Gazi, Vardinogiannio Athletic Center

City: HERAKLION, CRETE , Post Code: 71414

Phone: +30 2810 823650

Fax: +30 2810 823652

E-mail: team@oficretefc.com

Web: www.oficretefc.com

Stadium: "THEODOROS VARDINOGIANNIS"

Capacity: 7315

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: NIKOS NIOPLIAS

Date of Birth: 17.01.65


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 EPASSY MBOKA DEVIS ROGERS GOALKEEPER 02.02.93 France 18 0 0 1 0 0 1712
2 WEISS ABDUL RAHMAN DEFENDER 14.06.98 Greece 8 0 1 1 0 0 335
3 LYMBERAKIS ODYSSEAS-VLASSIOS DEFENDER 05.06.98 Greece 1 0 0 0 0 0 15
4 PASALIDIS TRIANTAFYLLOS DEFENDER 19.07.96 Greece 19 1 0 9 0 0 1332
5 SELIMOVIC VAHID DEFENDER 03.04.97 Luxembourg 14 1 0 3 0 0 622
6 MARINAKIS NIKOS DEFENDER 12.09.93 Greece 21 0 1 6 0 0 1738
7 LAMBROU LAZAROS FORWARD 19.12.97 Greece 24 5 1 2 0 0 1803
8 NEIRA JUAN MIDFIELDER 21.02.89 Argentina 17 6 1 11 0 1 1324
9 VAN DUINEN MIKE FORWARD 06.11.91 Netherlands 20 0 0 2 0 0 955
10 BOUZOUKIS GIANNIS MIDFIELDER 27.03.98 Greece 4 0 0 0 0 0 167
11 KAMAU BRUCE FORWARD 28.03.95 Australia 17 1 0 3 0 0 651
13 SIFAKIS VASSILIS GOALKEEPER 27.10.01 Greece - - - - - - -
14 VOUROS PRAXITELIS DEFENDER 05.05.95 Greece 24 3 0 5 0 0 2282
15 DIAMANTIS APOSTOLOS DEFENDER 20.05.00 Greece 11 1 0 3 0 0 814
17 DURMISAJ FIORIN FORWARD 14.11.96 Greece 20 2 2 1 0 0 1148
18 GIANNOULIS KONSTANTINOS DEFENDER 09.12.87 Greece 15 0 0 2 1 1 1011
19 TSILIANIDIS KOSMAS FORWARD 09.05.94 Greece 14 2 0 2 0 0 637
21 TORAL JON MIDFIELDER 05.02.95 Spain 17 3 0 2 0 0 1311
24 WATERMAN BOY GOALKEEPER 24.01.84 Netherlands 8 0 0 0 0 0 759
26 STAIKOS PASCHALIS MIDFIELDER 08.02.96 Greece 9 0 0 2 0 1 197
28 PHELLYPE LUIZ FORWARD 27.09.93 Brazil 6 3 0 2 0 0 338
29 MELLADO MIGUEL MIDFIELDER 18.02.93 Argentina 16 0 0 8 0 0 1443
30 CASTAIGNOS LUC FORWARD 27.09.92 Netherlands 12 0 0 2 0 0 568
32 SOTIRIOU DIMITRIS GOALKEEPER 13.09.87 Greece - - - - - - -
33 DE GUZMAN JONATHAN MIDFIELDER 13.09.87 Netherlands 19 0 1 0 0 0 1362
34 KOROVESIS NIKOS DEFENDER 10.08.91 Greece 7 0 0 0 0 0 413
35 MANDAS CHRISTOS GOALKEEPER 17.09.01 Greece - - - - - - -
38 BALOGIANNIS KONSTANTINOS DEFENDER 08.02.99 Greece 22 0 0 5 0 0 1960
44 CHALKIADAKIS NIKOS MIDFIELDER 19.02.04 Greece - - - - - - -
45 APOSTOLAKIS GIANNIS MIDFIELDER 24.09.04 Greece - - - - - - -
Have left the team during this season
- NABI ADIL MIDFIELDER 28.02.94 United Kingdom 9 1 0 0 0 0 177
- GALLEGOS FELIPE MIDFIELDER 03.12.91 Chile 21 2 2 5 0 0 1865
- GIANNOU APOSTOLOS FORWARD 25.01.90 Greece 2 0 0 0 0 0 66
- GRIVAS FRIXOS FORWARD 23.09.00 Greece 5 0 0 0 0 0 122

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
7 37 26 33 276 1/8.4 9 1237 1096 357 470 77 1 3
Opponents 32 285 1/8.9 15 1108 951 447 386 50 2 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
O.F.I. F.C. 1.3 10.6 1/8.4 0.3 47.6 42.2 13.7 18.1 3 0 0.1
Opponents 1.2 11 1/8.9 0.6 42.6 36.6 17.2 14.8 1.9 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-19 18:54:57