THURSDAY, 25 DECEMBER 2024

ATROMITOS F.C. ATHENS

Established: 1923

President: VASSILIS BETSIS

Address: 94-96, Paparigopoulou street, Mazaraki Sports Center

City: PERISTERI, ATHENS , Post Code: 12132

Phone: +30 210 5774003, +30 210 5774834

Fax: +30 210 5774734

E-mail: atromitos@atromitosfc.gr

Web: www.atromitosfc.gr

Stadium: PERISTERI MUNICIPAL STADIUM

Capacity: 8969

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: CHRIS COLEMAN

Date of Birth: 10.06.70


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 MARIC MARKO GOALKEEPER 03.01.96 Croatia - - - - - - -
2 VASSILANTONOPOULOS STAVROS DEFENDER 28.01.92 Greece 20 1 0 4 0 0 1504
4 DENIC DORDE MIDFIELDER 01.04.95 Serbia 25 1 1 3 0 0 1504
5 CHATZIISAIAS DIMITRIS DEFENDER 21.09.92 Greece 19 0 0 2 0 0 1586
6 NATSOS SPYROS MIDFIELDER 09.06.98 Greece 9 0 0 1 0 0 369
7 KARTALIS ALEXANDROS MIDFIELDER 29.01.95 Greece 10 0 0 0 0 0 627
8 HARISSIS HARIS MIDFIELDER 12.01.95 Greece 16 0 0 4 0 0 1270
9 TZAVIDAS MARIOS FORWARD 08.10.03 Greece 6 0 0 0 0 0 68
10 BEDINELLI JAGUARIBE THOMAS MIDFIELDER 24.02.93 Brazil 17 0 0 4 0 1 794
11 TZOVARAS GIORGOS FORWARD 03.11.99 Greece 5 0 0 0 0 0 333
14 MUNIZ JUAN FORWARD 14.03.92 Spain 21 4 4 2 1 1 1469
17 ERLINGMARK JAN AUGUST MIDFIELDER 22.04.98 Sweden 9 1 0 0 0 0 480
19 KIVRAKIDIS KYRIAKOS DEFENDER 21.07.92 Greece 15 0 0 2 0 0 1010
20 KOULOURIS EFTHIMIOS FORWARD 06.03.96 Greece 25 11 1 6 0 0 2298
21 SALOMON PATRICK MIDFIELDER 10.06.88 Austria 22 1 0 9 0 0 1844
22 KLONARIDIS VICTOR FORWARD 28.07.92 Belgium 15 1 1 1 0 0 694
23 KOTSOPOULOS KONSTANTINOS FORWARD 17.02.97 Greece 7 0 0 2 0 0 201
24 MAVROMMATIS THEOFANIS-MARIOS DEFENDER 16.01.97 Greece 12 1 0 1 0 0 1050
26 ANTHOULAKIS GIORGOS FORWARD 10.08.02 Greece - - - - - - -
27 DAVIOTIS GIORGOS MIDFIELDER 29.06.98 Greece 3 0 0 1 0 0 91
29 STROUGIS STEFANOS DEFENDER 09.10.97 Greece 13 2 0 1 0 0 1087
30 NABI ADIL MIDFIELDER 28.02.94 United Kingdom 6 0 1 0 0 0 233
33 CASTELLANO DANI DEFENDER 02.11.87 Spain 24 0 0 2 0 0 2056
43 SALTAS GIANNIS GOALKEEPER 05.03.02 Greece - - - - - - -
44 PAPADOPOULOS KYRIAKOS DEFENDER 23.02.92 Greece 15 0 0 2 0 0 1236
70 ALIBEC DENIS FORWARD 05.01.91 Romania 8 2 1 1 0 0 424
77 SPIRIDONOVIC SRDJAN FORWARD 13.10.93 Austria 18 2 1 0 0 0 877
92 GIANNIOTIS ANDREAS GOALKEEPER 18.12.92 Greece 15 0 1 0 0 0 1425
95 ROTARIU DORIN MIDFIELDER 29.07.95 Romania 9 0 0 0 0 0 649
Have left the team during this season
- PIRIC KENAN GOALKEEPER 07.07.94 Bosnia and Herzegovina 11 0 0 1 0 0 1058
- GALVAO LUCAS DEFENDER 22.06.91 Brazil 11 0 0 4 0 1 891
- PISANO MATIAS MIDFIELDER 13.12.91 Argentina 4 0 0 1 0 0 92
- ATHANASSIOU NIKOS DEFENDER 16.03.01 Greece 2 0 0 0 0 0 35
- MANDAS CHRISTOS GOALKEEPER 17.09.01 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
12 23 26 27 228 1/8.4 11 1257 1121 407 410 54 1 3
Opponents 47 253 1/5.4 26 1582 1147 387 424 56 2 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
ATROMITOS F.C. ATHENS 1 8.8 1/8.4 0.4 48.3 43.1 15.7 15.8 2.1 0 0.1
Opponents 1.8 9.7 1/5.4 1 60.8 44.1 14.9 16.3 2.2 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:45:07