THURSDAY, 25 DECEMBER 2024

SKODA XANTHI F.C.

Established: 1967

President: ARISTIDES PIALOGLOU

Address: XANTHI SPORTS CENTER - Pigadia, Xanthi

City: XANTHI , Post Code: 671 00

Phone: +30 25410 24466, +30 25410 22977

Fax: +30 25410 25852

E-mail: office@xanthifc.gr

Web: www.xanthifc.gr

Stadium: XANTHI ARENA

Capacity: 7244

Jerseys

  • thumb
  • thumb

COACH

Name: NIKOS KEHAGIAS

Date of Birth: 21.04.69


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 LODYGIN JURI GOALKEEPER 26.05.90 Greece - - - - - - -
3 FERNANDEZ JUAN RAMON DEFENDER 03.05.80 Argentina - - - - - - -
4 TZIORTZIOPOULOS STAVROS DEFENDER 15.08.78 Greece 5 0 0 1 0 0 222
5 PAPADIMITRIOU GIANNIS DEFENDER 15.05.76 Greece 24 0 0 12 0 3 2022
6 LIAPAKIS MANOLIS DEFENDER 11.06.84 Greece 1 0 0 0 0 0 10
7 POY MAURO FORWARD 02.07.81 Italy 28 5 5 3 0 1 2517
8 LUCIANO DE SOUZA MIDFIELDER 21.08.72 Brazil 15 1 1 2 0 0 714
9 QUINTANA DIEGO JESUS MIDFIELDER 24.04.78 Italy 23 1 2 8 0 0 2001
10 ALSAIFY ODAI FORWARD 14.06.86 Jordan 6 0 0 3 0 0 316
11 LEITE PEREIRA MARCELO MIDFIELDER 22.06.87 Portugal 19 2 4 4 0 0 977
13 ALFA YAKUBU FORWARD 31.12.90 Nigeria - - - - - - -
14 RIZOGIANNIS PANTELIS MIDFIELDER 01.02.88 Greece 7 0 0 1 0 0 142
15 JAGGY KIM MARC DEFENDER 14.11.82 Switzerland 28 0 0 3 0 0 2551
16 VASSILAKAKIS THODORIS MIDFIELDER 20.07.88 Greece 10 0 0 1 0 0 271
17 MARIC MARKO MIDFIELDER 10.01.89 Croatia 3 0 0 0 0 0 83
18 STATHAKIS STAVROS DEFENDER 30.11.87 Greece 16 0 0 6 0 0 1204
19 SOUANIS DIMITRIS FORWARD 17.11.85 Greece 22 2 0 5 0 1 770
20 MANDALOS PETROS MIDFIELDER 31.08.91 Greece 1 0 0 1 0 0 56
21 FLISKAS COSTAS MIDFIELDER 29.12.80 Greece 23 0 0 10 0 0 1869
23 KOMESIDIS DIMITRIS DEFENDER 02.02.88 Greece - - - - - - -
24 GSPURNING MICHAEL GOALKEEPER 02.05.81 Austria 29 0 0 4 0 0 2664
25 VALLAS SPIROS DEFENDER 26.08.81 Greece 26 1 0 11 0 1 2434
27 ZIENCZUK MAREK MIDFIELDER 24.09.78 Poland 13 2 1 1 0 0 798
28 KOSTOULAS THANASSIS DEFENDER 24.03.76 Greece 28 0 0 5 1 1 2623
29 BOUGA MUGUREL FORWARD 16.12.77 Romania 12 4 1 0 0 0 810
30 STANGA FLORIN MIDFIELDER 22.06.78 Romania 11 0 0 3 0 0 878
33 LYBEROPOULOS SOTIRIS GOALKEEPER 29.06.77 Greece 2 0 0 1 0 0 161
35 BERTOS MANOLIS DEFENDER 13.05.89 Greece 6 1 0 2 0 0 572
41 STYVAR PETER FORWARD 13.08.80 Slovakia 4 0 0 1 0 0 105
66 STRBA ZDENKO MIDFIELDER 09.06.76 Slovakia 27 4 1 6 0 0 2242
77 KUKIELKA MARIUSZ MIDFIELDER 07.11.76 Poland 4 0 0 2 0 0 271
85 ABENA MARTIN MIDFIELDER 14.06.86 Cameroon 1 0 0 0 0 0 23
99 ELLINGTON NEITHAN FORWARD 02.07.81 United Kingdom 10 4 0 1 0 0 681
PAPADOPOULOS AMVROSIOS FORWARD 10.01.89 Greece - - - - - - -
KOLBAS JAROSLAV MIDFIELDER 10.01.85 Slovakia - - - - - - -
Have left the team during this season
- VAKOUFTSIS GIORGOS FORWARD 30.01.80 Greece 3 0 0 0 0 0 140
- FABIANEZI IVAN MIDFIELDER 04.06.79 Argentina 8 0 0 2 0 0 483
- TAIDER NABIL MIDFIELDER 26.05.83 Tunisia 5 0 0 0 0 0 238

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
13 35 30 27 241 1/8.9 15 1273 990 493 570 99 1 7
Opponents 36 277 1/7.7 30 1554 1117 544 514 86 1 3

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
SKODA XANTHI F.C. 0.9 8 1/8.9 0.5 42.4 33 16.4 19 3.3 0 0.2
Opponents 1.2 9.2 1/7.7 1 51.8 37.2 18.1 17.1 2.9 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:27:25