O.F.I. F.C.
Established: 1925
President: MICHAIL BOUSSIS
Address: Skafidara Gazi, Vardinogiannio Athletic Center
City: HERAKLION, CRETE , Post Code: 71414
Phone: +30 2810 823650
Fax: +30 2810 823652
E-mail: team@oficretefc.com
Web: www.oficretefc.com
Stadium: "THEODOROS VARDINOGIANNIS"
Capacity: 7315
Jerseys
COACH
Name: GIORGOS SIMOS
Date of Birth: 29.03.78
Former Teams:
AS COACH
Panathinaikos (youth 2012-2016), Omonia (assis:2016-Feb. 2017), AEK (youth 2017-Feb. 2019)
AS FOOTBALL PLAYER
Panathinaikos (1999), Agios Nikolaos (2000), OFI Crete (2001-02), Chalkidona (2002-05), AEL (2005-06), AEK Larnaca (2006), Ionikos (2007), Panetolikos (2008), Ethnikos Piraeus (2008), Kallithea (2009-10), PAO ROUF (2010-11)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHALLEY OSCAR | GOALKEEPER | 29.03.94 | Spain | 1 | 0 | 1 | 1 | 0 | 0 | 95 |
4 | SAKOR VAJEBAH | MIDFIELDER | 14.04.96 | Norway | 13 | 0 | 1 | 1 | 0 | 0 | 844 |
5 | KOUTROUBIS GIORGOS | DEFENDER | 10.02.91 | Greece | 19 | 0 | 0 | 5 | 0 | 0 | 1427 |
6 | NASTOS ANESTIS | MIDFIELDER | 28.04.89 | Greece | 15 | 0 | 0 | 2 | 0 | 0 | 982 |
8 | NEIRA JUAN | MIDFIELDER | 21.02.89 | Argentina | 22 | 3 | 5 | 9 | 0 | 0 | 1960 |
9 | MANOS DIMITRIS | FORWARD | 16.09.94 | Greece | 22 | 3 | 1 | 2 | 0 | 0 | 965 |
10 | NABI ADIL | MIDFIELDER | 28.02.94 | United Kingdom | 17 | 4 | 2 | 2 | 0 | 0 | 1166 |
11 | SEMEDO LISANDRO | FORWARD | 12.03.96 | Portugal | 23 | 7 | 2 | 3 | 0 | 0 | 2085 |
12 | ZOAO VICTOR | DEFENDER | 07.11.88 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 | 286 |
13 | VAFEAS NIKOS | DEFENDER | 21.02.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 141 |
16 | MARINAKIS NIKOS | DEFENDER | 12.09.93 | Greece | 22 | 0 | 2 | 8 | 0 | 0 | 1992 |
18 | GIANNOULIS KONSTANTINOS | DEFENDER | 09.12.87 | Greece | 25 | 0 | 0 | 5 | 0 | 0 | 2356 |
19 | TSILIANIDIS KOSMAS | FORWARD | 09.05.94 | Greece | 23 | 6 | 6 | 4 | 0 | 0 | 2152 |
20 | FIGUEIREDO VITOR | FORWARD | 27.05.96 | Brazil | 24 | 9 | 0 | 4 | 0 | 0 | 1716 |
21 | VAZ RICARDO | MIDFIELDER | 26.11.94 | Portugal | 15 | 1 | 0 | 4 | 0 | 0 | 884 |
26 | STAIKOS PASCHALIS | MIDFIELDER | 08.02.96 | Greece | 16 | 0 | 0 | 2 | 0 | 0 | 871 |
29 | MELLADO MIGUEL | MIDFIELDER | 18.02.93 | Argentina | 15 | 1 | 0 | 6 | 0 | 0 | 1386 |
32 | SOTIRIOU DIMITRIS | GOALKEEPER | 13.09.87 | Greece | 25 | 0 | 0 | 3 | 0 | 0 | 2387 |
33 | DERMITZAKIS GIANNIS | GOALKEEPER | 05.11.92 | Greece | - | - | - | - | - | - | - |
34 | KOROVESIS NIKOS | DEFENDER | 10.08.91 | Greece | 22 | 0 | 3 | 8 | 0 | 0 | 1975 |
38 | MINGOS THODORIS | MIDFIELDER | 06.02.98 | Greece | - | - | - | - | - | - | - |
41 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | - | - | - | - | - | - | - |
44 | BOLAKIS MANOLIS | DEFENDER | 20.10.94 | Greece | - | - | - | - | - | - | - |
47 | BRAUN CHRISTOFER | DEFENDER | 15.07.91 | Germany | 19 | 0 | 1 | 1 | 0 | 0 | 1324 |
54 | PERDIKIS MANOLIS | DEFENDER | 29.08.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
77 | KALAITZAKIS KONSTANTINOS | FORWARD | 11.05.01 | Greece | - | - | - | - | - | - | - |
80 | SOURNAKIS GIORGOS | MIDFIELDER | 07.11.99 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
87 | SIFAKIS VASSILIS | GOALKEEPER | 27.10.01 | Greece | - | - | - | - | - | - | - |
91 | NIKOKYRAKIS VANGELIS | FORWARD | 04.10.01 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
98 | SOUZA FERREYRA FELIPE | FORWARD | 21.05.98 | Brazil | 8 | 1 | 0 | 1 | 0 | 0 | 243 |
Have left the team during this season | |||||||||||
- | DINAS THANASSIS | MIDFIELDER | 12.11.89 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
- | SASSI ISMAIL | FORWARD | 24.12.91 | France | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
Schedule
-
24.08.19Matchday 1
1
1
-
31.08.19Matchday 2
1
3
-
14.09.19Matchday 3
3
1
-
21.09.19Matchday 4
1
0
-
29.09.19Matchday 5
3
1
-
06.10.19Matchday 6
4
1
-
19.10.19Matchday 7
2
1
-
26.10.19Matchday 8
2
0
-
03.11.19Matchday 9
3
2
-
09.11.19Matchday 10
0
1
-
24.11.19Matchday 11
2
1
-
30.11.19Matchday 12
1
0
-
08.12.19Matchday 13
2
1
-
14.12.19Matchday 14
3
1
-
18.12.19Matchday 15
1
1
-
22.12.19Matchday 16
2
0
-
04.01.20Matchday 17
1
2
-
12.01.20Matchday 18
2
0
-
18.01.20Matchday 19
1
2
-
22.01.20Matchday 20
0
1
-
26.01.20Matchday 21
2
2
-
01.02.20Matchday 22
0
0
-
09.02.20Matchday 23
4
0
-
17.02.20Matchday 24
1
0
-
23.02.20Matchday 25
3
0
-
01.03.20Matchday 26
3
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 34 | 26 | 35 | 290 | 1/8.3 | 24 | 1396 | 1076 | 429 | 362 | 71 | 0 | 0 |
Opponents | 35 | 231 | 1/6.6 | 20 | 1028 | 1012 | 345 | 451 | 79 | 3 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
O.F.I. F.C. | 1.3 | 11.2 | 1/8.3 | 0.9 | 53.7 | 41.4 | 16.5 | 13.9 | 2.7 | 0 | 0 |
Opponents | 1.3 | 8.9 | 1/6.6 | 0.8 | 39.5 | 38.9 | 13.3 | 17.3 | 3 | 0.1 | 0.3 |