ATROMITOS F.C. ATHENS
Established: 1923
President: VASSILIS BETSIS
Address: 94-96, Paparigopoulou street, Mazaraki Sports Center
City: PERISTERI, ATHENS , Post Code: 12132
Phone: +30 210 5774003, +30 210 5774834
Fax: +30 210 5774734
E-mail: atromitos@atromitosfc.gr
Web: www.atromitosfc.gr
Stadium: PERISTERI MUNICIPAL STADIUM
Capacity: 8969
Jerseys
COACH
Name: SAVVAS PANTELIDIS
Date of Birth: 07.04.65
Former Teams:
AS COACH
Thrasivoulos (2005-2007), Fostiras (2008), Kallithea (2009), Trikala (2009), Ethnikos (2010-2011), Panthrakikos (2011-2012), Olympiacos Volos (2013), PAS Giannina (2013-Oct. 2013), Levadiakos (Feb. 2014-Feb 2015), Iraklis (Nov. 2016-2017), Asteras Tripoli (Sept. 2017-Nov 2018), Aris (Nov. 2018-Sept. 2019), Atromitos Athens (Dec. 2019-)
AS FOOTBALL PLAYER
Aris Nikaia (1988-1990), Doxa Vyronas (1991-1997) Proodeftiki (1997-2003)
Titles-Achievements:
AS COACH
1 GREEK 2ND DIVISION CHAMPIONSHIP: Panthrakikos (2012)
1 GREEK 3RD DIVISION CHAMPIONSHIP: Trikala (2009)
AS FOOTBALL PLAYER
2 GREEK 2ND DIVISION CHAMPIONSHIPS: Proodeftiki (2000, 2003)
1 GREEK 3RD DIVISION CHAMPIONSHIP: Doxa Vyronas (1994)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | KATRANIS ALEXANDROS | DEFENDER | 04.05.98 | Greece | 16 | 0 | 2 | 5 | 0 | 0 | 1436 |
4 | GOUTAS DIMITRIS | DEFENDER | 04.04.94 | Greece | 23 | 1 | 0 | 7 | 0 | 0 | 2193 |
5 | KAHILA TAL | DEFENDER | 26.06.92 | Israel | 4 | 0 | 0 | 0 | 0 | 0 | 286 |
6 | HARISSIS HARIS | MIDFIELDER | 12.01.95 | Greece | 23 | 0 | 2 | 9 | 0 | 0 | 2012 |
7 | BUSULADZIC AZER | MIDFIELDER | 12.11.91 | Bosnia and Herzegovina | 7 | 0 | 0 | 1 | 0 | 0 | 599 |
8 | UMBIDES JAVIER | MIDFIELDER | 09.02.82 | Argentina | 19 | 2 | 3 | 2 | 0 | 0 | 1053 |
9 | MANOUSOS GIORGOS | FORWARD | 03.12.87 | Greece | 24 | 9 | 1 | 5 | 0 | 0 | 2166 |
10 | NSIKULU CLARCK | FORWARD | 10.07.92 | DR Congo | 20 | 2 | 3 | 3 | 0 | 0 | 1238 |
11 | DE PAUW NILL | MIDFIELDER | 06.01.90 | Belgium | 4 | 0 | 0 | 1 | 0 | 0 | 213 |
12 | GALO RODRIGO | DEFENDER | 19.09.86 | Brazil | 15 | 1 | 3 | 3 | 0 | 0 | 1309 |
14 | ANDROUTSOS ATHANASSIOS-GEORGIOS | DEFENDER | 06.05.97 | Greece | 20 | 3 | 0 | 3 | 0 | 0 | 1249 |
16 | MEGYERI BALAZS ATTILA | GOALKEEPER | 31.03.90 | Hungary | 16 | 0 | 0 | 0 | 0 | 0 | 1474 |
17 | RABELLO BRYAN | MIDFIELDER | 16.05.94 | Chile | 2 | 0 | 0 | 0 | 0 | 0 | 51 |
18 | BAENA URDIALES JOSE RAUL | DEFENDER | 02.03.89 | Spain | 16 | 0 | 0 | 5 | 0 | 0 | 916 |
19 | KIVRAKIDIS KYRIAKOS | DEFENDER | 21.07.92 | Greece | 10 | 0 | 0 | 3 | 1 | 1 | 872 |
20 | GIAKOUMAKIS PETROS | FORWARD | 03.07.92 | Greece | 17 | 3 | 1 | 0 | 0 | 0 | 875 |
27 | DAVIOTIS GIORGOS | MIDFIELDER | 29.06.98 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 475 |
28 | NATSOS SPYROS | MIDFIELDER | 09.06.98 | Greece | 9 | 1 | 1 | 3 | 0 | 0 | 745 |
29 | STROUGIS STEFANOS | DEFENDER | 09.10.97 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 770 |
33 | THEODORAKIS CHRISTOS | GOALKEEPER | 17.09.96 | Greece | 3 | 0 | 0 | 1 | 0 | 0 | 243 |
35 | MANDAS CHRISTOS | GOALKEEPER | 17.09.01 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 765 |
39 | VELLIOS APOSTOLOS | FORWARD | 08.01.92 | Greece | 21 | 6 | 0 | 4 | 0 | 0 | 1342 |
40 | SHANI RONALDO | FORWARD | 29.03.02 | Greece | - | - | - | - | - | - | - |
44 | RISVANIS SPYROS | DEFENDER | 03.01.94 | Greece | 20 | 1 | 0 | 8 | 0 | 0 | 1857 |
Have left the team during this season | |||||||||||
- | VIEIRA ROSA FARLEY | MIDFIELDER | 14.01.94 | Brazil | 14 | 0 | 2 | 2 | 0 | 0 | 773 |
- | MADSON NASCIMENTO | MIDFIELDER | 09.05.91 | Brazil | 15 | 0 | 0 | 2 | 0 | 0 | 1075 |
- | UGRAI ROLAND | FORWARD | 13.11.92 | Hungary | 9 | 2 | 0 | 1 | 0 | 0 | 358 |
- | GAROUFALIAS IRAKLIS | DEFENDER | 01.05.93 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 94 |
- | TRIMMATIS ANTONIS | FORWARD | 29.04.99 | Greece | - | - | - | - | - | - | - |
- | TALOCHA JOAO | DEFENDER | 30.08.89 | Portugal | 9 | 0 | 0 | 1 | 0 | 0 | 784 |
Schedule
-
25.08.19Matchday 1
1
1
-
01.09.19Matchday 2
2
2
-
14.09.19Matchday 3
2
3
-
21.09.19Matchday 4
2
1
-
28.09.19Matchday 5
2
0
-
06.10.19Matchday 6
2
3
-
20.10.19Matchday 7
0
1
-
27.10.19Matchday 8
4
0
-
03.11.19Matchday 9
3
2
-
10.11.19Matchday 10
2
0
-
24.11.19Matchday 11
2
1
-
01.12.19Matchday 12
1
0
-
08.12.19Matchday 13
2
2
-
15.12.19Matchday 14
1
2
-
18.12.19Matchday 15
1
1
-
23.12.19Matchday 16
5
1
-
04.01.20Matchday 17
2
1
-
11.01.20Matchday 18
0
1
-
19.01.20Matchday 19
0
0
-
22.01.20Matchday 20
3
0
-
26.01.20Matchday 21
1
0
-
02.02.20Matchday 22
0
1
-
09.02.20Matchday 23
0
1
-
17.02.20Matchday 24
1
0
-
23.02.20Matchday 25
1
0
-
01.03.20Matchday 26
1
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 32 | 26 | 31 | 210 | 1/6.8 | 18 | 1268 | 1067 | 389 | 407 | 74 | 1 | 1 |
Opponents | 36 | 283 | 1/7.9 | 17 | 1574 | 1075 | 388 | 408 | 68 | 1 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATROMITOS F.C. ATHENS | 1.2 | 8.1 | 1/6.8 | 0.7 | 48.8 | 41 | 15 | 15.7 | 2.8 | 0 | 0 |
Opponents | 1.4 | 10.9 | 1/7.9 | 0.7 | 60.5 | 41.3 | 14.9 | 15.7 | 2.6 | 0 | 0.2 |