A.E.L. F.C.
Established: 1964
President: ALEXIS KOUGIAS
Address: 72, Kyprou street
City: LARISSA , Post Code: 412 22
Phone: +30 2410 259000
Fax: +30 2410 259001
E-mail: info@aelfc.gr
Web: www.aelfc.gr
Stadium: AEL FC ARENA
Capacity: 16100
Jerseys
COACH
Name: MICHALIS GRIGORIOU
Date of Birth: 19.12.73
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTINSSON OGMUNDUR | GOALKEEPER | 19.06.89 | Iceland | 26 | 0 | 2 | 2 | 0 | 0 | 2478 |
2 | WHALLEY MITCHELL JACK | MIDFIELDER | 05.02.99 | Australia | - | - | - | - | - | - | - |
3 | FOURKIOTIS HARILAOS | DEFENDER | 04.03.01 | Greece | - | - | - | - | - | - | - |
4 | ILIADIS THEOCHARIS | DEFENDER | 05.09.96 | Greece | 2 | 1 | 0 | 0 | 0 | 0 | 143 |
5 | MIHAIL ALEXIS | DEFENDER | 18.08.86 | Greece | 23 | 1 | 0 | 6 | 0 | 1 | 2145 |
6 | BALLAS PANAGIOTIS | MIDFIELDER | 06.09.93 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 200 |
8 | MILOSAVLJEVIC RADOMIR | MIDFIELDER | 30.07.92 | Serbia | 23 | 8 | 0 | 7 | 0 | 0 | 1829 |
9 | TORJE GABRIEL | MIDFIELDER | 22.11.89 | Romania | 4 | 0 | 0 | 1 | 0 | 0 | 299 |
11 | PAPAZOGLOU THANASSIS | FORWARD | 30.03.88 | Greece | 8 | 0 | 0 | 4 | 0 | 0 | 602 |
12 | NAGY GERGELY | GOALKEEPER | 27.05.94 | Hungary | - | - | - | - | - | - | - |
13 | MUZEK MATEO | DEFENDER | 29.04.95 | Croatia | 7 | 0 | 0 | 3 | 0 | 0 | 619 |
14 | GOLIAS NIKOS | DEFENDER | 29.07.93 | Greece | - | - | - | - | - | - | - |
15 | MARKOVIC SVETOZAR | DEFENDER | 23.03.00 | Serbia | 2 | 0 | 0 | 1 | 1 | 1 | 144 |
16 | ZIZIC NIKOLA | DEFENDER | 23.01.88 | Croatia | 5 | 0 | 0 | 1 | 0 | 0 | 356 |
18 | MORAS VANGELIS | DEFENDER | 26.08.81 | Greece | 25 | 2 | 1 | 5 | 0 | 0 | 2212 |
20 | KARANIKAS NIKOS | DEFENDER | 04.03.92 | Greece | 15 | 0 | 1 | 7 | 0 | 0 | 1185 |
22 | SECEROVIC ADNAN | MIDFIELDER | 01.12.91 | Bosnia and Herzegovina | 23 | 0 | 1 | 6 | 0 | 0 | 1851 |
23 | ASSOUBRE JEAN-LUC | MIDFIELDER | 08.08.92 | Cote d'Ivoire | 9 | 1 | 1 | 3 | 0 | 0 | 454 |
25 | BERTOS MANOLIS | DEFENDER | 13.05.89 | Greece | 17 | 1 | 1 | 5 | 0 | 0 | 1439 |
26 | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 19 | 0 | 3 | 6 | 0 | 0 | 1543 |
27 | LOUFAKIS DIMITRIS | MIDFIELDER | 01.04.00 | Greece | - | - | - | - | - | - | - |
29 | PINAKAS DIMITRIS | FORWARD | 01.09.01 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 40 |
32 | BUSTOS JONATHAN | MIDFIELDER | 29.06.94 | Argentina | 18 | 0 | 0 | 4 | 0 | 0 | 870 |
33 | NUNIC MARKO | FORWARD | 16.03.93 | Slovenia | 21 | 2 | 2 | 3 | 0 | 0 | 1182 |
39 | GOJKOVIC ALEKSANDAR | DEFENDER | 18.08.88 | Serbia | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
66 | GHAZAL ALY | DEFENDER | 01.02.92 | Egypt | 6 | 0 | 0 | 3 | 0 | 0 | 447 |
67 | SOULOUKOS STEFANOS | GOALKEEPER | 04.01.01 | Greece | - | - | - | - | - | - | - |
70 | FILIP STELIANO | DEFENDER | 15.05.94 | Romania | - | - | - | - | - | - | - |
77 | VINICIUS SANTOS SILVA | FORWARD | 03.08.93 | Brazil | 7 | 0 | 0 | 0 | 0 | 0 | 299 |
88 | STANKOVIC NIKOLA | DEFENDER | 18.12.93 | Serbia | 14 | 0 | 1 | 4 | 0 | 0 | 1319 |
Have left the team during this season | |||||||||||
- | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 22 | 6 | 5 | 3 | 0 | 0 | 2058 |
- | DAUDA ABIOLA | FORWARD | 03.02.88 | Nigeria | 12 | 2 | 0 | 1 | 0 | 0 | 752 |
- | GIAKOS EVRIPIDIS | FORWARD | 09.04.91 | Greece | - | - | - | - | - | - | - |
- | HALKIADAKIS BRUNO | MIDFIELDER | 07.04.93 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 46 |
- | SHIKAUKA YAUHENI | FORWARD | 15.10.92 | Belarus | - | - | - | - | - | - | - |
- | MASOURAS GIANNIS | DEFENDER | 24.08.96 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
- | HOXHALLI GERTIN | MIDFIELDER | 05.11.96 | Greece | - | - | - | - | - | - | - |
- | BRALIC SLAVKO | DEFENDER | 15.12.92 | Croatia | 16 | 0 | 0 | 4 | 0 | 0 | 1409 |
- | ZIVKOVIC STEFAN | DEFENDER | 01.06.90 | Serbia | 3 | 0 | 0 | 2 | 0 | 1 | 269 |
- | FILIPOVIC MILOS | MIDFIELDER | 09.05.90 | Serbia | 5 | 0 | 0 | 0 | 0 | 0 | 84 |
- | ANDONI FATJON | MIDFIELDER | 19.06.91 | Albania | 15 | 3 | 0 | 7 | 0 | 0 | 878 |
- | CHALATSIS ALEXANDROS | MIDFIELDER | 16.06.00 | Greece | - | - | - | - | - | - | - |
- | RISTIC BORIVOJE | GOALKEEPER | 19.09.83 | Serbia | - | - | - | - | - | - | - |
Schedule
-
25.08.19Matchday 1
1
1
-
01.09.19Matchday 2
0
1
-
15.09.19Matchday 3
1
0
-
22.09.19Matchday 4
3
0
-
28.09.19Matchday 5
2
3
-
05.10.19Matchday 6
0
0
-
19.10.19Matchday 7
2
2
-
27.10.19Matchday 8
1
2
-
03.11.19Matchday 9
3
2
-
11.11.19Matchday 10
0
3
-
24.11.19Matchday 11
1
0
-
30.11.19Matchday 12
2
1
-
08.12.19Matchday 13
1
1
-
15.12.19Matchday 14
1
2
-
18.12.19Matchday 15
4
1
-
22.12.19Matchday 16
2
0
-
05.01.20Matchday 17
2
1
-
11.01.20Matchday 18
0
0
-
19.01.20Matchday 19
3
0
-
22.01.20Matchday 20
2
2
-
25.01.20Matchday 21
0
2
-
01.02.20Matchday 22
0
0
-
08.02.20Matchday 23
0
0
-
15.02.20Matchday 24
1
2
-
23.02.20Matchday 25
0
0
-
01.03.20Matchday 26
3
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 30 | 26 | 28 | 217 | 1/7.8 | 18 | 1047 | 1048 | 426 | 426 | 89 | 1 | 3 |
Opponents | 33 | 264 | 1/8.0 | 16 | 1247 | 1142 | 407 | 456 | 68 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.L. F.C. | 1.1 | 8.3 | 1/7.8 | 0.7 | 40.3 | 40.3 | 16.4 | 16.4 | 3.4 | 0 | 0.1 |
Opponents | 1.3 | 10.2 | 1/8.0 | 0.6 | 48 | 43.9 | 15.7 | 17.5 | 2.6 | 0 | 0.1 |