OLYMPIAKOS VOLOS F.C.
Established: 1937
President: DIMITRIS KARAGIANNIS
Address: 3, P. Mela & Iasonos street
City: VOLOS , Post Code: 383 33
Phone: +30 24210 34507
Fax: +30 24210 34509
E-mail: info@paeolympiakosvoloufc.gr
Stadium: PANTHESSALIKO STADIUM
Capacity: 22307
COACH
Name: MAKIS KATSAVAKIS
Date of Birth: 02.01.53
Former Teams:
AS COACH
Niki Volos (1987-1989), Edessaikos (1989-1993), Kalamata FC (1994), Giannina (1994), Veria FC (1995-1997), AEK Larnaca (1998), PAS Giannina FC (1999), Kavala FC (1999), Panionios GSS (1999-2000), Paniliakos FC (2000-2001), Panserraikos FC (2001-2002), Aris FC (2003-2004), Levadiakos FC (2004-2005), Apollon Kalamaria FC (2006-2008), Iraklis FC (2008-2009), AEK Larnaca (2008), Pierikos FC (2009-2010), Doxa Dramas FC (2011-2012), Aris FC (2012)
AS FOOTBALL PLAYER
Panserraikos FC (1973-1977), Olympiacos FC (1977-1981), Korinthos FC (1981-1982)
Titles-Achievements:
AS COACH
PROMOTION TO SECOND DIVISION: Niki Volou FC (1988)
PROMOTION TO FIRST DIVISION: Edessaikos (1992)
PROMOTION TO FIRST DIVISION: Veria FC (1996)
PROMOTION TO FIRST DIVISION: Levadiakos FC (2005)
AS FOOTBALL PLAYER
GREEK FIRST DIVISION: Olympiacos FC (1980)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAKUPOVIC ELDIN | GOALKEEPER | 02.10.84 | Switzerland | 27 | 0 | 0 | 2 | 2 | 2 | 2499 |
2 | ZERIS ALEXANDROS | DEFENDER | 26.02.94 | Greece | - | - | - | - | - | - | - |
3 | DOLEZAJ PETER | DEFENDER | 05.04.81 | Slovakia | 21 | 3 | 0 | 8 | 0 | 0 | 1957 |
4 | TOMAS XAVIER | DEFENDER | 04.01.86 | France | 22 | 2 | 1 | 5 | 0 | 0 | 1574 |
7 | RODRIGUEZ GABRIEL | FORWARD | 05.02.89 | Argentina | 3 | 0 | 0 | 0 | 0 | 0 | 21 |
8 | UMBIDES JAVIER | MIDFIELDER | 09.02.82 | Argentina | 24 | 5 | 8 | 5 | 0 | 0 | 2110 |
9 | MARTIN JUAN | FORWARD | 27.04.82 | Argentina | 28 | 7 | 1 | 3 | 0 | 0 | 2080 |
10 | BRESKA MARIO | FORWARD | 27.12.79 | Slovakia | 30 | 8 | 4 | 2 | 0 | 0 | 1802 |
11 | KAPETANOS COSTAS | MIDFIELDER | 27.10.84 | Greece | 23 | 3 | 4 | 3 | 0 | 0 | 1440 |
13 | ALVAREZ LEANDRO | MIDFIELDER | 04.06.81 | Italy | 25 | 0 | 0 | 7 | 0 | 0 | 2271 |
14 | ANASTASIOU APOSTOLOS | MIDFIELDER | 18.04.90 | Greece | - | - | - | - | - | - | - |
19 | SANKARE KHALIFA PAPA | DEFENDER | 15.08.84 | Senegal | 25 | 3 | 0 | 7 | 1 | 1 | 2290 |
20 | ACOSTA RIVERA NOE | MIDFIELDER | 10.12.83 | Spain | 11 | 0 | 1 | 1 | 0 | 0 | 474 |
21 | ROKAS STATHIS | MIDFIELDER | 18.09.84 | Greece | 26 | 0 | 2 | 5 | 0 | 0 | 1787 |
22 | ROCA JOSE | GOALKEEPER | 28.02.76 | Spain | 3 | 0 | 0 | 1 | 0 | 0 | 235 |
25 | SZELESI ZOLTAN ISTVAN | DEFENDER | 22.11.81 | Hungary | 23 | 0 | 0 | 4 | 0 | 0 | 2159 |
26 | MONJE VICENTE | MIDFIELDER | 21.06.81 | Argentina | 21 | 3 | 2 | 3 | 2 | 2 | 1895 |
28 | MAROULIS ELIAS | GOALKEEPER | 28.06.89 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 96 |
29 | NEMETH KRISZTIAN | FORWARD | 05.01.89 | Hungary | 6 | 1 | 0 | 0 | 0 | 0 | 259 |
30 | MITROPOULOS PAVLOS | MIDFIELDER | 04.04.90 | Greece | 11 | 0 | 0 | 3 | 0 | 0 | 781 |
31 | ZARADOUKAS GIANNIS | DEFENDER | 12.12.85 | Greece | 24 | 0 | 1 | 10 | 0 | 0 | 2026 |
33 | GOTOVOS EVANGELOS | DEFENDER | 13.08.86 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 83 |
36 | PSIHOGIOS NIKOS | DEFENDER | 25.02.89 | Greece | 11 | 0 | 0 | 5 | 0 | 1 | 704 |
50 | BERTOLDI CARLOS AUGUSTO | MIDFIELDER | 07.02.85 | Italy | 4 | 0 | 0 | 2 | 0 | 0 | 119 |
77 | SOLAKIS ELIAS | FORWARD | 15.12.74 | Greece | 24 | 5 | 0 | 6 | 0 | 0 | 1311 |
ZIGERIDIS GIORGOS | MIDFIELDER | 13.08.91 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | ANDRIKOS STELIOS | MIDFIELDER | 18.06.90 | Greece | - | - | - | - | - | - | - |
- | MIHALIS ARISTIDIS | DEFENDER | 19.09.90 | Greece | - | - | - | - | - | - | - |
- | HANIOTIS LAMBROS | DEFENDER | 19.04.82 | Greece | - | - | - | - | - | - | - |
- | GRANDONI ALESSANDRO | DEFENDER | 22.07.77 | Italy | - | - | - | - | - | - | - |
- | PEREZ CASTRO FACUNDO JAVIER | MIDFIELDER | 07.08.81 | Argentina | 6 | 0 | 0 | 1 | 0 | 0 | 249 |
- | SKAROS KONSTANTINOS | MIDFIELDER | 20.01.87 | Greece | - | - | - | - | - | - | - |
- | PLIAGAS DIMITRIS | FORWARD | 26.03.85 | Greece | 6 | 0 | 0 | 2 | 0 | 0 | 150 |
- | RIKKA ANTONIS | MIDFIELDER | 03.03.86 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 432 |
- | KABADAIS LEONIDAS | FORWARD | 08.03.82 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 145 |
- | TSEKOURAS ANDREAS - CHRISOVALANTIS | FORWARD | 11.03.90 | Greece | - | - | - | - | - | - | - |
- | FRANGIPANE PAOLO DANIEL | MIDFIELDER | 11.07.79 | Italy | 2 | 0 | 0 | 0 | 0 | 0 | 77 |
Schedule
-
28.08.10Matchday 1
0
1
-
12.09.10Matchday 2
0
1
-
19.09.10Matchday 3
1
1
-
26.09.10Matchday 4
3
1
-
02.10.10Matchday 5
3
1
-
17.10.10Matchday 6
2
2
-
23.10.10Matchday 7
1
1
-
31.10.10Matchday 8
0
0
-
06.11.10Matchday 9
1
0
-
15.11.10Matchday 10
2
2
-
20.11.10Matchday 11
1
1
-
28.11.10Matchday 12
1
1
-
05.12.10Matchday 13
1
0
-
11.12.10Matchday 14
1
1
-
18.12.10Matchday 15
0
1
-
05.01.11Matchday 16
0
0
-
09.01.11Matchday 17
0
0
-
15.01.11Matchday 18
0
3
-
22.01.11Matchday 19
0
4
-
30.01.11Matchday 20
0
1
-
06.02.11Matchday 21
2
0
-
13.02.11Matchday 22
1
2
-
20.02.11Matchday 23
1
1
-
26.02.11Matchday 24
1
3
-
05.03.11Matchday 25
3
0
-
12.03.11Matchday 26
2
1
-
20.03.11Matchday 27
0
1
-
03.04.11Matchday 28
3
0
-
10.04.11Matchday 29
2
1
-
17.04.11Matchday 30
3
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 47 | 30 | 40 | 315 | 1/7.9 | 24 | 1462 | 1090 | 475 | 598 | 88 | 5 | 6 |
Opponents | 28 | 326 | 1/11.6 | 14 | 2015 | 1299 | 574 | 506 | 93 | 5 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIAKOS VOLOS F.C. | 1.3 | 10.5 | 1/7.9 | 0.8 | 48.7 | 36.3 | 15.8 | 19.9 | 2.9 | 0.2 | 0.2 |
Opponents | 0.9 | 10.9 | 1/11.6 | 0.5 | 67.2 | 43.3 | 19.1 | 16.9 | 3.1 | 0.2 | 0.2 |