P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: RAZVAΝ LUCESCU
Date of Birth: 17.02.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | REY RODRIGO | GOALKEEPER | 08.03.91 | Argentina | - | - | - | - | - | - | - |
3 | MATOS LEO | DEFENDER | 02.04.86 | Brazil | 27 | 3 | 2 | 8 | 0 | 1 | 2518 |
4 | INGASON SVERRIR INGI | DEFENDER | 05.08.93 | Iceland | 1 | 0 | 0 | 1 | 0 | 0 | 94 |
5 | VARELA FERNANDO | DEFENDER | 26.11.87 | Portugal | 27 | 2 | 2 | 3 | 0 | 0 | 2504 |
6 | TOSCA ALIN | DEFENDER | 14.03.92 | Romania | 7 | 0 | 1 | 0 | 0 | 0 | 437 |
7 | EL KADDOURI OMAR | MIDFIELDER | 21.08.90 | Belgium | 17 | 1 | 3 | 4 | 0 | 0 | 1014 |
8 | MAURICIO | MIDFIELDER | 21.10.88 | Brazil | 20 | 5 | 1 | 3 | 0 | 0 | 1681 |
9 | SWIDERSKI KAROL | FORWARD | 23.01.97 | Poland | 11 | 4 | 1 | 0 | 0 | 0 | 411 |
10 | PELKAS DIMITRIS | MIDFIELDER | 26.10.93 | Greece | 22 | 3 | 7 | 3 | 0 | 0 | 1457 |
11 | KARELIS NIKOS | FORWARD | 24.02.92 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 157 |
13 | MALEZAS STELIOS | DEFENDER | 11.03.85 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
15 | CRESPO JOSE ANGEL | DEFENDER | 09.02.87 | Spain | 30 | 1 | 1 | 2 | 0 | 0 | 2841 |
18 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | 20 | 1 | 1 | 2 | 0 | 0 | 1288 |
19 | WERNBLOOM PONTUS | MIDFIELDER | 25.06.86 | Sweden | 11 | 0 | 0 | 3 | 0 | 0 | 494 |
20 | VIEIRINHA ANDRE | MIDFIELDER | 24.01.86 | Portugal | 26 | 5 | 4 | 6 | 0 | 0 | 2211 |
21 | BISESWAR DIEGO | MIDFIELDER | 08.03.88 | Netherlands | 27 | 8 | 7 | 5 | 0 | 0 | 2139 |
23 | GIANNOULIS DIMITRIS | DEFENDER | 17.10.95 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 434 |
25 | GARGALATZIDIS ALEXANDROS | FORWARD | 12.04.00 | Greece | - | - | - | - | - | - | - |
26 | OLIVEIRA SERGIO | MIDFIELDER | 02.06.92 | Portugal | 11 | 3 | 0 | 2 | 0 | 0 | 806 |
27 | MISIC JOSIP | MIDFIELDER | 28.06.94 | Croatia | 5 | 0 | 0 | 0 | 0 | 0 | 151 |
28 | SHAKHOV YEVHEN | MIDFIELDER | 30.11.90 | Ukraine | 21 | 5 | 2 | 6 | 0 | 0 | 1580 |
31 | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | 30 | 0 | 0 | 2 | 0 | 0 | 2841 |
32 | LYRATZIS LEFTERIS | DEFENDER | 22.02.00 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
34 | KHACHERIDI YEVHEN | DEFENDER | 28.07.87 | Ukraine | 3 | 0 | 0 | 2 | 0 | 0 | 202 |
36 | TZOVARAS GIORGOS | FORWARD | 03.11.99 | Greece | - | - | - | - | - | - | - |
37 | HATZISTRAVOS ZISSIS | MIDFIELDER | 16.12.99 | Greece | - | - | - | - | - | - | - |
42 | VOUTSAS CHRISTOS | MIDFIELDER | 31.07.01 | Greece | - | - | - | - | - | - | - |
43 | KARABERIS THOMAS | MIDFIELDER | 29.01.02 | Greece | - | - | - | - | - | - | - |
44 | GROSDIS VASSILIS | MIDFIELDER | 17.01.02 | Greece | - | - | - | - | - | - | - |
45 | TSAOUSSIS MARIOS | DEFENDER | 11.05.00 | Greece | - | - | - | - | - | - | - |
46 | GIAXIS KYRIAKOS | MIDFIELDER | 03.04.01 | Greece | - | - | - | - | - | - | - |
47 | AKPOM CHUBA | FORWARD | 09.10.95 | United Kingdom | 20 | 6 | 3 | 0 | 0 | 0 | 1348 |
49 | MICHAILIDIS GIANNIS | DEFENDER | 18.02.00 | Greece | - | - | - | - | - | - | - |
50 | DOUMTSIS GIORGOS | FORWARD | 04.03.00 | Greece | - | - | - | - | - | - | - |
51 | TSIGARAS THEOCHARIS | MIDFIELDER | 20.08.00 | Greece | - | - | - | - | - | - | - |
52 | MANIOTIS SERAFIM | DEFENDER | 17.05.00 | Greece | - | - | - | - | - | - | - |
53 | BALOGIANNIS KONSTANTINOS | DEFENDER | 08.02.99 | Greece | - | - | - | - | - | - | - |
54 | BALOMENOS KONSTANTINOS | GOALKEEPER | 11.03.02 | Greece | - | - | - | - | - | - | - |
58 | GAITANIDIS ANTONIOS | FORWARD | 18.03.00 | Greece | - | - | - | - | - | - | - |
59 | DIAMANTIS APOSTOLOS | DEFENDER | 20.05.00 | Greece | - | - | - | - | - | - | - |
60 | PAPADOPOULOS SYMEON | GOALKEEPER | 18.04.00 | Greece | - | - | - | - | - | - | - |
61 | MELETIDIS ANASTASIOS | MIDFIELDER | 20.01.99 | Greece | - | - | - | - | - | - | - |
62 | MOUTZOURIS ANGELOS | DEFENDER | 29.08.01 | Greece | - | - | - | - | - | - | - |
63 | POURNARAS THEODOROS | MIDFIELDER | 25.02.01 | Greece | - | - | - | - | - | - | - |
64 | TALIHMANIDIS CHRISTOS | GOALKEEPER | 16.03.01 | Greece | - | - | - | - | - | - | - |
65 | KONSTANTELIAS GIANNIS | MIDFIELDER | 05.03.03 | Greece | - | - | - | - | - | - | - |
66 | SALAMOURAS ACHILLEAS | MIDFIELDER | 15.01.00 | Greece | - | - | - | - | - | - | - |
70 | KITSIOU STELIOS | MIDFIELDER | 28.09.93 | Greece | 2 | 0 | 0 | 2 | 0 | 0 | 131 |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | - | - | - | - | - | - | - |
72 | MYSTAKIDIS GIANNIS | FORWARD | 07.12.94 | Greece | - | - | - | - | - | - | - |
87 | CANAS JOSE ALBERTO | MIDFIELDER | 27.05.87 | Spain | 14 | 0 | 0 | 5 | 0 | 1 | 1007 |
88 | AVENTISIAN AVENTIS | DEFENDER | 17.08.02 | Greece | - | - | - | - | - | - | - |
90 | HENRIQUE PEDRO | MIDFIELDER | 16.06.90 | Brazil | 7 | 3 | 0 | 1 | 0 | 0 | 286 |
98 | JABA LEO | FORWARD | 02.08.98 | Brazil | 24 | 3 | 6 | 5 | 1 | 2 | 1373 |
99 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | PRIJOVIC ALEKSANDAR | FORWARD | 21.04.90 | Switzerland | 13 | 9 | 0 | 1 | 0 | 0 | 1156 |
- | LEVEQUE DORIAN | DEFENDER | 22.11.89 | France | - | - | - | - | - | - | - |
- | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 9 | 0 | 0 | 0 | 0 | 0 | 525 |
Schedule
-
25.08.18Matchday 1
1
0
-
02.09.18Matchday 2
0
1
-
15.09.18Matchday 3
1
3
-
23.09.18Matchday 4
2
0
-
30.09.18Matchday 5
0
1
-
07.10.18Matchday 6
2
0
-
21.10.18Matchday 7
1
2
-
29.10.18Matchday 8
2
0
-
03.11.18Matchday 9
1
1
-
11.11.18Matchday 10
2
1
-
24.11.18Matchday 11
2
0
-
03.12.18Matchday 12
0
1
-
09.12.18Matchday 13
2
1
-
17.12.18Matchday 14
1
2
-
13.01.19Matchday 16
0
3
-
19.01.19Matchday 17
3
0
-
27.01.19Matchday 18
4
0
-
30.01.19Matchday 15
2
1
-
03.02.19Matchday 19
1
1
-
10.02.19Matchday 20
3
1
-
18.02.19Matchday 21
1
5
-
24.02.19Matchday 22
1
1
-
03.03.19Matchday 23
0
2
-
10.03.19Matchday 24
3
0
-
16.03.19Matchday 25
1
2
-
31.03.19Matchday 26
1
2
-
07.04.19Matchday 27
3
0
-
14.04.19Matchday 28
1
1
-
21.04.19Matchday 29
5
0
-
05.05.19Matchday 30
0
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 30 | 66 | 349 | 1/5.3 | 41 | 1324 | 1138 | 458 | 434 | 67 | 1 | 4 |
Opponents | 14 | 226 | 1/16.1 | 9 | 958 | 1114 | 415 | 466 | 80 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 2.2 | 11.6 | 1/5.3 | 1.4 | 44.1 | 37.9 | 15.3 | 14.5 | 2.2 | 0 | 0.1 |
Opponents | 0.5 | 7.5 | 1/16.1 | 0.3 | 31.9 | 37.1 | 13.8 | 15.5 | 2.7 | 0 | 0.1 |