THURSDAY, 25 DECEMBER 2024

PANIONIOS F.C.

Established: 1890

President:

Address: Konstantinou Palaiologou 24 and Adramitiou 36

City: ATHENS , Post Code: 171 21

Phone: +30 210 9311189, +30 210 9311190

Fax: +30 210 9332036

E-mail: secretary@panionios.gr

Web: www.panioniosfc.gr

Stadium: PANIONIOS G.S.S. STADIUM

Capacity: 9363

COACH

Name: AKIS MANTZIOS

Date of Birth: 21.10.69


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 MALHERBE JEREMY GOALKEEPER 15.03.91 France 7 0 0 2 0 0 606
2 KOURDI AMIR DEFENDER 11.09.91 Greece 19 0 0 5 0 0 1722
3 SARAMANTAS GIORGOS DEFENDER 29.01.92 Greece 13 0 0 1 0 0 1026
4 DE TADDEO MAXIME DEFENDER 11.07.94 France - - - - - - -
5 DOMINGUES LUIZ GUSTAVO DEFENDER 28.09.88 Brazil 30 1 0 3 0 0 2837
6 MAKRILLOS PANAGIOTIS MIDFIELDER 04.09.95 Greece 4 0 0 2 0 1 240
7 KORBOS PANAGIOTIS MIDFIELDER 11.09.85 Greece 26 3 3 5 0 0 2324
8 MAKSIMOVIC NOVICA MIDFIELDER 04.04.88 Serbia 8 2 0 2 0 0 546
9 DURMISAJ FIORIN FORWARD 14.11.96 Greece 27 6 1 7 0 0 2456
10 SPIRIDONOVIC SRDJAN FORWARD 13.10.93 Austria 19 2 3 1 0 0 1353
11 CAMARA OUMAR FORWARD 19.08.92 France 16 1 0 2 0 0 522
12 KOTNIK MATIC GOALKEEPER 23.07.90 Slovenia 18 0 0 0 0 0 1595
14 STAVROPOULOS DIMITRIS DEFENDER 01.05.97 Greece 17 2 0 4 0 0 1296
15 SOUSONIS ORESTIS FORWARD 24.04.99 Greece - - - - - - -
16 IKONOMIDIS GIANNIS MIDFIELDER 03.01.98 Greece 18 0 1 3 0 0 831
17 SIDI ALI SOFIANE MIDFIELDER 14.07.95 France 14 0 0 1 0 0 742
18 RENTZAS VASSILIS DEFENDER 16.04.92 Greece 2 0 0 0 0 0 54
19 MANIATIS GIANNIS MIDFIELDER 12.10.86 Greece 7 0 0 0 0 0 540
20 ARCE PEDRO MIDFIELDER 25.11.91 Mexico 9 0 1 2 0 0 479
21 MASOURAS GIANNIS DEFENDER 24.08.96 Greece 7 1 0 2 0 0 662
22 PAPAGEORGIOU THANASSIS DEFENDER 09.05.87 Greece 24 0 1 5 0 0 1902
23 TSILOULIS SOTIRIS FORWARD 14.02.95 Greece 23 2 2 9 1 1 1454
28 MANOJLOVIC FILIP GOALKEEPER 25.04.96 Serbia 8 0 0 0 0 0 636
29 BANANA YAYA DEFENDER 29.07.91 Cameroon 20 0 0 5 0 0 1735
30 NIKAS DIMITRIS GOALKEEPER 30.08.99 Greece - - - - - - -
32 MICO ANTONIO DEFENDER 27.01.00 Albania 3 0 0 0 0 0 114
33 KOCIC MILAN DEFENDER 16.02.90 Slovenia 13 0 0 4 0 1 1116
39 BOUMAL OLIVIER MIDFIELDER 17.09.89 Cameroon 9 0 2 1 0 0 740
60 KEITA ABDOULAYE MIDFIELDER 05.01.94 Mali 14 0 1 4 0 0 1226
77 MANTHATIS GIORGOS DEFENDER 11.05.97 Greece 15 0 0 2 0 0 630
Have left the team during this season
- BRAHIMI MERGIM MIDFIELDER 08.08.92 Kosovo - - - - - - -
- ALBERG ROLAND FORWARD 06.08.90 Netherlands 3 1 0 0 0 0 53
- MASOURAS GIORGOS MIDFIELDER 01.01.94 Greece 14 6 1 2 0 0 1282
- PIRIZ SEBASTIAN DEFENDER 04.03.90 Uruguay 6 0 1 3 0 0 342
- SERAF GIANNI MIDFIELDER 05.07.94 France 1 0 0 0 0 0 5

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
6 38 30 27 280 1/10.4 17 1203 1291 411 439 77 1 3
Opponents 45 336 1/7.5 29 1733 1207 423 429 74 1 2

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PANIONIOS F.C. 0.9 9.3 1/10.4 0.6 40.1 43 13.7 14.6 2.6 0 0.1
Opponents 1.5 11.2 1/7.5 1 57.8 40.2 14.1 14.3 2.5 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:29:02