ARIS F.C.
Established: 1914
President: IRINI KARYPIDOU
Address: "Kleanthis Vikelidis" Stadium, 69, Alkminis street, Harilaou
City: THESSALONIKI , Post Code: 54249
Phone: +30 2310 325001
Fax: +30 2310 309035
E-mail: info@arisfc.com.gr
Web: www.arisfc.com.gr
Stadium: "KLEANTHIS VIKELIDIS" STADIUM
Capacity: 18540
COACH
Name: HECTOR RAUL CUPER
Date of Birth: 16.11.55
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SIFAKIS MIHALIS | GOALKEEPER | 09.09.84 | Greece | 25 | 0 | 1 | 4 | 0 | 0 | 2302 |
2 | NETO DARSY | DEFENDER | 07.02.81 | Brazil | 27 | 3 | 2 | 6 | 0 | 0 | 2407 |
3 | ARANO CARLOS | DEFENDER | 06.05.80 | Argentina | 25 | 0 | 0 | 5 | 2 | 2 | 2285 |
4 | KOULOUHERIS EFTHIMIS | DEFENDER | 10.03.81 | Greece | 15 | 0 | 0 | 4 | 0 | 0 | 1063 |
5 | RONALDO GUIARO | DEFENDER | 18.02.74 | Italy | 21 | 1 | 0 | 7 | 0 | 0 | 1872 |
6 | NAFTI MEHDI | MIDFIELDER | 28.11.78 | France | 22 | 4 | 2 | 10 | 0 | 0 | 1923 |
7 | CALVO ARANDES ANTONIO | MIDFIELDER | 28.03.87 | Spain | 28 | 5 | 2 | 4 | 0 | 0 | 2140 |
8 | NACHO GARCIA RONALD | MIDFIELDER | 17.12.80 | Bolivia | 13 | 0 | 1 | 7 | 0 | 1 | 756 |
9 | FERNANDEZ DARIO | MIDFIELDER | 24.09.78 | Argentina | 18 | 0 | 0 | 6 | 0 | 1 | 1304 |
10 | CONTRERAS PARDO (KOKE) SERGIO | FORWARD | 27.04.83 | Spain | 29 | 3 | 6 | 4 | 0 | 0 | 2376 |
11 | ADU FREDDY | FORWARD | 02.06.89 | USA | 5 | 1 | 1 | 1 | 0 | 0 | 327 |
14 | JOHNSON EDWARD | FORWARD | 31.03.84 | USA | 12 | 2 | 0 | 1 | 0 | 0 | 573 |
15 | NASUTI CRISTIAN | DEFENDER | 06.09.82 | Argentina | 23 | 1 | 1 | 10 | 0 | 0 | 2111 |
17 | MERIEM CAMEL | FORWARD | 18.10.79 | France | 5 | 0 | 0 | 1 | 0 | 0 | 260 |
18 | CAMPORA JAVIER | FORWARD | 07.01.80 | Argentina | 26 | 11 | 0 | 7 | 0 | 0 | 1858 |
20 | JAVITO FRANCISCO | FORWARD | 04.11.83 | Spain | 24 | 0 | 1 | 0 | 0 | 0 | 1232 |
22 | GREKOS THOMAS | DEFENDER | 18.04.91 | Greece | - | - | - | - | - | - | - |
23 | ARAVIDIS CHRISTOS | FORWARD | 13.03.87 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 159 |
25 | ORTIZ CESAR | MIDFIELDER | 30.01.89 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 188 |
27 | ECONOMOPOULOS HARALABOS | MIDFIELDER | 09.01.91 | Greece | - | - | - | - | - | - | - |
28 | PESKOVIC MICHAL | GOALKEEPER | 08.02.82 | Slovakia | 6 | 0 | 0 | 0 | 0 | 0 | 513 |
29 | AGTZIDIS GIANNIS | DEFENDER | 14.10.92 | Greece | - | - | - | - | - | - | - |
32 | VAGGELI KRISTI | DEFENDER | 05.09.85 | Greece | 9 | 0 | 0 | 2 | 0 | 0 | 672 |
33 | LABRIAKOS STAVROS | FORWARD | 30.11.75 | Greece | 10 | 0 | 0 | 3 | 0 | 0 | 188 |
40 | FRASERIS STIVIS | GOALKEEPER | 29.08.90 | Greece | - | - | - | - | - | - | - |
47 | BOUGAIDIS MAVROUDIS | DEFENDER | 01.06.93 | Greece | - | - | - | - | - | - | - |
55 | PRITTAS THANASSIS | MIDFIELDER | 09.01.79 | Greece | 15 | 0 | 1 | 2 | 0 | 0 | 1146 |
86 | PIOVEZAN RENATO | GOALKEEPER | 24.04.86 | Brazil | - | - | - | - | - | - | - |
99 | DALY IAN GERARD | FORWARD | 29.03.90 | Ireland | 3 | 0 | 0 | 0 | 0 | 0 | 136 |
SANCHON HUERTA FELIPE | FORWARD | 08.04.82 | Spain | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | GRACIAN LEANDRO | MIDFIELDER | 06.08.82 | Argentina | 12 | 0 | 1 | 0 | 0 | 0 | 845 |
- | ROVAS VASSILIS | MIDFIELDER | 06.01.84 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 210 |
- | ABREU SEBASTIAN | FORWARD | 17.10.76 | Uruguay | 8 | 3 | 0 | 2 | 0 | 0 | 650 |
- | PITU GARCIA SEBASTIAN | MIDFIELDER | 27.01.84 | Argentina | 10 | 0 | 2 | 0 | 0 | 0 | 429 |
- | VALENTIN ROBERGE | DEFENDER | 09.06.87 | France | 5 | 0 | 0 | 2 | 0 | 0 | 359 |
- | FLAVIO DE SOUZA | DEFENDER | 12.03.80 | Greece | 9 | 1 | 1 | 0 | 0 | 0 | 578 |
Schedule
-
22.08.09Matchday 1
1
0
-
29.08.09Matchday 2
2
2
-
12.09.09Matchday 3
1
0
-
20.09.09Matchday 4
2
1
-
26.09.09Matchday 5
1
0
-
03.10.09Matchday 6
1
1
-
17.10.09Matchday 7
0
0
-
25.10.09Matchday 8
1
1
-
31.10.09Matchday 9
2
2
-
07.11.09Matchday 10
0
0
-
22.11.09Matchday 11
4
1
-
29.11.09Matchday 12
1
1
-
05.12.09Matchday 13
0
2
-
12.12.09Matchday 14
0
1
-
20.12.09Matchday 15
1
0
-
05.01.10Matchday 16
0
3
-
10.01.10Matchday 17
4
2
-
17.01.10Matchday 18
0
1
-
24.01.10Matchday 19
0
0
-
31.01.10Matchday 20
2
1
-
06.02.10Matchday 21
0
2
-
14.02.10Matchday 22
2
1
-
21.02.10Matchday 23
1
0
-
28.02.10Matchday 24
2
0
-
06.03.10Matchday 25
1
1
-
14.03.10Matchday 26
2
0
-
21.03.10Matchday 27
1
1
-
28.03.10Matchday 28
1
0
-
11.04.10Matchday 29
2
1
-
18.04.10Matchday 30
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 46 | 30 | 35 | 305 | 1/8.7 | 22 | 1575 | 1121 | 501 | 489 | 89 | 2 | 4 |
Opponents | 28 | 294 | 1/10.5 | 14 | 1427 | 1010 | 466 | 533 | 105 | 3 | 16 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARIS F.C. | 1.2 | 10.2 | 1/8.7 | 0.7 | 52.5 | 37.4 | 16.7 | 16.3 | 3 | 0.1 | 0.1 |
Opponents | 0.9 | 9.8 | 1/10.5 | 0.5 | 47.6 | 33.7 | 15.5 | 17.8 | 3.5 | 0.1 | 0.5 |