THURSDAY, 25 DECEMBER 2024

XANTHI F.C.

Established: 1967

President: ARISTIDES PIALOGLOU

Address: XANTHI SPORTS CENTER - Pigadia, Xanthi

City: XANTHI , Post Code: 671 00

Phone: +30 25410 24466, +30 25410 22977

Fax: +30 25410 25852

E-mail: office@xanthifc.gr

Web: www.xanthifc.gr

Stadium: XANTHI ARENA

Capacity: 7244

COACH

Name: MILAN RASTAVAC

Date of Birth: 01.11.73


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 GARAVELIS THANASSIS GOALKEEPER 06.08.92 Greece - - - - - - -
2 DYRESTAM MIKAEL DEFENDER 10.12.91 Sweden 9 0 0 1 0 0 605
3 BARRIENTOS ACOSTA JEAN PIERRE MIDFIELDER 16.09.90 Argentina 14 0 1 5 0 0 1071
4 ALMEIDA DINIS DEFENDER 28.06.95 Portugal 21 2 0 6 0 1 1591
5 BAXEVANIDIS DIMOS DEFENDER 14.04.88 Greece 25 1 1 12 0 0 2357
6 DE LUCAS PABLO MIDFIELDER 20.09.86 Spain 9 0 0 2 0 0 501
7 SARPONG JEFFREY MIDFIELDER 03.08.88 Netherlands 21 0 1 1 0 0 1132
8 CAMARA KHASSA MIDFIELDER 22.10.92 Mauritania 25 0 1 11 0 0 2028
9 KOVACEVIC ALEKSANDAR MIDFIELDER 09.01.92 Serbia 27 1 0 5 0 0 2337
10 DURICKOVIC PETAR MIDFIELDER 20.06.91 Serbia 20 2 2 8 2 3 1673
11 KHADDA SOFIANE MIDFIELDER 23.12.91 France 25 0 0 4 0 0 1726
14 STATHAKIS PANAGIOTIS GOALKEEPER 23.04.97 Greece - - - - - - -
15 CHATZITERZOGLOU OKAN DEFENDER 05.03.96 Greece 5 0 0 2 0 0 352
16 FAKIS GIANNIS FORWARD 14.04.01 Greece 4 0 0 0 0 0 114
17 THIMIANIS KONSTANTINOS DEFENDER 28.02.01 Greece 2 0 0 0 0 0 92
18 CASTRO MATIAS GASTON FORWARD 18.12.91 Argentina 22 5 0 4 0 0 1367
20 ZIVKOVIC ZIVKO GOALKEEPER 14.04.89 Serbia 30 0 0 3 0 0 2851
21 FLISKAS COSTAS MIDFIELDER 29.12.80 Greece 2 0 0 0 0 0 195
23 SULEIMAN OKAN MIDFIELDER 04.03.00 Greece 3 0 0 0 0 0 110
26 JENDRISEK ERIK FORWARD 26.10.86 Slovakia 23 8 1 4 0 0 1999
27 SYLLA SALIMO DEFENDER 25.01.94 France 19 0 1 5 0 0 1485
30 MELIOPOULOS DIMITRIS MIDFIELDER 22.03.00 Greece 13 0 0 1 0 0 513
31 LISGARAS CHRISTOS DEFENDER 12.02.86 Greece 24 0 0 6 0 0 2278
32 CASADO JORGE DEFENDER 26.06.89 Spain 29 0 2 5 0 0 2709
35 FASIDIS VASSILIS MIDFIELDER 22.06.96 Greece 3 0 0 1 0 0 160
77 BRITO FORWARD 16.11.87 Cape Verde 19 1 0 3 0 0 961
91 DE AMORIM WILLIAM MIDFIELDER 05.12.91 Romania 11 0 0 2 0 0 533
97 MELISSOPOULOS RAFAEL-EVRIPIDIS MIDFIELDER 12.02.97 Greece 4 0 0 1 0 0 128
Have left the team during this season
- KIKE FORWARD 17.11.93 Equatorial Guinea 8 0 0 0 0 0 453
- ORFANIDIS PETROS MIDFIELDER 23.03.96 Greece 1 0 0 0 0 0 17
- TZELEPIS GIORGOS GOALKEEPER 12.11.99 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
12 32 30 22 214 1/9.7 10 1075 1167 418 517 92 2 4
Opponents 34 310 1/9.1 19 1264 1176 497 439 97 1 7

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
XANTHI F.C. 0.7 7.1 1/9.7 0.3 35.8 38.9 13.9 17.2 3.1 0.1 0.1
Opponents 1.1 10.3 1/9.1 0.6 42.1 39.2 16.6 14.6 3.2 0 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 19:00:57