P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: RAZVAΝ LUCESCU
Date of Birth: 17.02.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | REY RODRIGO | GOALKEEPER | 08.03.91 | Argentina | 12 | 0 | 0 | 1 | 0 | 0 | 1136 |
3 | MATOS LEO | DEFENDER | 02.04.86 | Brazil | 27 | 4 | 6 | 6 | 0 | 0 | 2561 |
5 | VARELA FERNANDO | DEFENDER | 26.11.87 | Portugal | 26 | 1 | 1 | 2 | 0 | 0 | 2470 |
6 | LEVEQUE DORIAN | DEFENDER | 22.11.89 | France | 1 | 0 | 0 | 0 | 0 | 0 | 65 |
7 | EL KADDOURI OMAR | MIDFIELDER | 21.08.90 | Belgium | 18 | 1 | 0 | 3 | 0 | 0 | 1228 |
8 | MAURICIO | MIDFIELDER | 21.10.88 | Brazil | 22 | 3 | 1 | 4 | 0 | 0 | 1868 |
9 | PRIJOVIC ALEKSANDAR | FORWARD | 21.04.90 | Switzerland | 27 | 19 | 3 | 6 | 0 | 0 | 2244 |
10 | CAMPOS DJALMA | FORWARD | 30.05.87 | Angola | 23 | 6 | 1 | 1 | 0 | 0 | 1598 |
13 | MALEZAS STELIOS | DEFENDER | 11.03.85 | Greece | 7 | 1 | 0 | 1 | 0 | 0 | 590 |
15 | CRESPO JOSE ANGEL | DEFENDER | 09.02.87 | Spain | 23 | 2 | 2 | 4 | 0 | 0 | 2121 |
16 | MIHOJEVIC MARKO | DEFENDER | 21.04.96 | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
18 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | 21 | 0 | 0 | 3 | 0 | 0 | 940 |
20 | KOULOURIS EFTHIMIOS | FORWARD | 06.03.96 | Greece | 13 | 3 | 0 | 0 | 1 | 1 | 622 |
21 | BISESWAR DIEGO | MIDFIELDER | 08.03.88 | Netherlands | 20 | 1 | 2 | 3 | 1 | 1 | 819 |
23 | BRKIC ZELJKO | GOALKEEPER | 09.07.86 | Serbia | - | - | - | - | - | - | - |
25 | GARGALATZIDIS ALEXANDROS | FORWARD | 12.04.00 | Greece | - | - | - | - | - | - | - |
28 | SHAKHOV YEVHEN | MIDFIELDER | 30.11.90 | Ukraine | 19 | 3 | 1 | 4 | 0 | 0 | 866 |
29 | MAK ROBERT | FORWARD | 08.03.91 | Slovakia | 25 | 3 | 4 | 3 | 1 | 1 | 1353 |
30 | AZEVEDO MARCIO | DEFENDER | 05.02.86 | Brazil | 4 | 0 | 0 | 1 | 0 | 0 | 175 |
31 | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | 17 | 0 | 0 | 0 | 0 | 0 | 1615 |
32 | LYRATZIS LEFTERIS | DEFENDER | 22.02.00 | Greece | - | - | - | - | - | - | - |
34 | VRAKAS GIORGOS | MIDFIELDER | 28.04.01 | Greece | - | - | - | - | - | - | - |
35 | KOZAK ARTEM | MIDFIELDER | 28.05.98 | Ukraine | - | - | - | - | - | - | - |
36 | TZOVARAS GIORGOS | FORWARD | 03.11.99 | Greece | - | - | - | - | - | - | - |
37 | HATZISTRAVOS ZISSIS | MIDFIELDER | 16.12.99 | Greece | - | - | - | - | - | - | - |
41 | DELIGIANNIDIS PANAGIOTIS | DEFENDER | 29.08.96 | Greece | - | - | - | - | - | - | - |
42 | GILBERTO | MIDFIELDER | 20.09.98 | Brazil | - | - | - | - | - | - | - |
43 | KARABERIS THOMAS | MIDFIELDER | 29.01.02 | Greece | - | - | - | - | - | - | - |
44 | POUGOURAS ACHILLEAS | DEFENDER | 13.12.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 29 |
45 | TSAOUSSIS MARIOS | DEFENDER | 11.05.00 | Greece | - | - | - | - | - | - | - |
46 | STATHOPOULOS ANTONIS | FORWARD | 23.02.98 | Greece | - | - | - | - | - | - | - |
52 | MISKOVIC MELETIOS | MIDFIELDER | 27.07.99 | Greece | - | - | - | - | - | - | - |
53 | BALOGIANNIS KONSTANTINOS | DEFENDER | 08.02.99 | Greece | - | - | - | - | - | - | - |
54 | BALOMENOS KONSTANTINOS | GOALKEEPER | 11.03.02 | Greece | - | - | - | - | - | - | - |
55 | PAPADOPOULOS CHRISTOS | FORWARD | 07.04.99 | Greece | - | - | - | - | - | - | - |
58 | GAITANIDIS ANTONIOS | FORWARD | 18.03.00 | Greece | - | - | - | - | - | - | - |
61 | DIMITRIOU KONSTANTINOS | DEFENDER | 30.06.99 | Greece | - | - | - | - | - | - | - |
64 | CHATZIDIMBAS KONSTANTINOS | MIDFIELDER | 12.05.99 | Greece | - | - | - | - | - | - | - |
69 | MARKOVSKYY ILLYA | FORWARD | 06.06.97 | Ukraine | - | - | - | - | - | - | - |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | - | - | - | - | - | - | - |
75 | MOULIN THIBAULT | MIDFIELDER | 13.01.90 | France | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
77 | PELKAS DIMITRIS | MIDFIELDER | 26.10.93 | Greece | 23 | 8 | 8 | 9 | 0 | 0 | 1716 |
87 | CANAS JOSE ALBERTO | MIDFIELDER | 27.05.87 | Spain | 15 | 0 | 0 | 3 | 0 | 0 | 1130 |
88 | VIEIRINHA ANDRE | MIDFIELDER | 24.01.86 | Portugal | 24 | 1 | 7 | 3 | 0 | 0 | 2135 |
99 | SIABANIS MARIOS | GOALKEEPER | 28.09.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | ZAMBRANO CARLOS | DEFENDER | 10.07.89 | Peru | 6 | 0 | 0 | 3 | 0 | 1 | 507 |
- | LEOVAC MARIN | DEFENDER | 07.08.88 | Croatia | 9 | 1 | 0 | 0 | 0 | 0 | 756 |
- | HENRIQUE PEDRO | MIDFIELDER | 16.06.90 | Brazil | 1 | 0 | 0 | 0 | 0 | 0 | 68 |
- | CIMIROT GOJKO | MIDFIELDER | 19.12.92 | Bosnia and Herzegovina | 15 | 0 | 1 | 2 | 0 | 0 | 1192 |
- | KONSTANTINIDIS DIMITRIS | DEFENDER | 02.06.94 | Greece | - | - | - | - | - | - | - |
- | KACE ERGYS | MIDFIELDER | 08.07.93 | Albania | 4 | 0 | 0 | 2 | 0 | 0 | 245 |
- | MYSTAKIDIS GIANNIS | FORWARD | 07.12.94 | Greece | - | - | - | - | - | - | - |
- | MUCA JORGJI | GOALKEEPER | 18.02.98 | Albania | - | - | - | - | - | - | - |
- | TSELEPIDIS TIMOTHEOS | DEFENDER | 02.02.96 | Greece | - | - | - | - | - | - | - |
- | DODONTSAKIS STERGIOS | DEFENDER | 23.11.98 | Greece | - | - | - | - | - | - | - |
- | DIMITRIADIS ANASTASIOS | MIDFIELDER | 27.02.97 | Greece | - | - | - | - | - | - | - |
- | POZOGLOU STELIOS | MIDFIELDER | 22.01.96 | Greece | - | - | - | - | - | - | - |
Schedule
-
20.08.17Matchday 1
0
0
-
27.08.17Matchday 2
3
1
-
11.09.17Matchday 3
0
0
-
16.09.17Matchday 4
1
0
-
24.09.17Matchday 5
1
0
-
30.09.17Matchday 6
1
1
-
15.10.17Matchday 7
4
0
-
22.10.17Matchday 8
1
0
-
30.10.17Matchday 9
2
0
-
05.11.17Matchday 10
1
0
-
20.11.17Matchday 11
2
1
-
26.11.17Matchday 12
2
2
-
02.12.17Matchday 13
0
3
-
10.12.17Matchday 14
4
0
-
16.12.17Matchday 15
0
1
-
06.01.18Matchday 16
5
0
-
14.01.18Matchday 17
0
3
-
21.01.18Matchday 18
3
0
-
28.01.18Matchday 19
0
1
-
04.02.18Matchday 20
1
3
-
12.02.18Matchday 21
3
0
-
17.02.18Matchday 22
0
2
-
25.02.18Matchday 23
0
3
-
04.03.18Matchday 24
3
2
-
11.03.18Matchday 25
0
3
-
31.03.18Matchday 26
0
2
-
14.04.18Matchday 27
3
1
-
22.04.18Matchday 28
2
1
-
29.04.18Matchday 29
0
3
-
05.05.18Matchday 30
3
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 64 | 30 | 59 | 364 | 1/6.2 | 37 | 1616 | 1036 | 371 | 444 | 65 | 3 | 4 |
Opponents | 19 | 172 | 1/9.1 | 9 | 947 | 961 | 423 | 388 | 82 | 1 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 2 | 12.1 | 1/6.2 | 1.2 | 53.9 | 34.5 | 12.4 | 14.8 | 2.2 | 0.1 | 0.1 |
Opponents | 0.6 | 5.7 | 1/9.1 | 0.3 | 31.6 | 32 | 14.1 | 12.9 | 2.7 | 0 | 0.2 |