THURSDAY, 25 DECEMBER 2024

PANETOLIKOS F.C.

Established: 1926

President: GERASIMOS BELEVONIS

Address: D. D. Dokimiou, Emileon Sports Center

City: AGRINIO , Post Code: 30100

Phone: +30 26410 29584, +30 26410 55520

Fax: +30 26410 54957

E-mail: info@panetolikos.gr

Web: www.panetolikos.gr

Stadium: PANETOLIKOS STADIUM

Capacity: 6200

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: TRAIANOS DELLAS

Date of Birth: 31.01.76


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 CENNAMO LOUIGI GOALKEEPER 07.02.80 Italy 3 0 0 1 0 0 288
4 RODRIDUES MIGUEL DEFENDER 16.03.93 Portugal 12 0 0 3 0 0 883
5 ITABEL KEVIN MIDFIELDER 20.08.93 Argentina 4 0 0 2 0 0 110
6 BRAVO FEDERICO DEFENDER 05.10.93 Argentina 14 0 0 4 0 0 596
7 MAZUREK FRANCO MIDFIELDER 24.09.93 Argentina 26 3 1 4 0 0 2003
8 VIEIRA ROSA FARLEY MIDFIELDER 14.01.94 Brazil 29 6 3 4 0 0 2386
10 CLESIO BAUQUE FORWARD 11.10.94 Mozambique 24 1 1 3 0 0 1292
11 DIAZ JORGE MIDFIELDER 28.06.89 Uruguay 29 5 3 6 0 0 2552
12 STAMATOPOULOS ANGELOS GOALKEEPER 23.04.97 Greece - - - - - - -
16 BEJARANO DANNY MIDFIELDER 03.01.94 Bolivia 22 0 0 15 0 2 1925
17 PAULO MARCOS MIDFIELDER 13.07.88 Brazil 25 1 0 7 1 2 2039
19 TSOKANIS TASSOS MIDFIELDER 02.05.91 Greece 17 1 0 2 0 0 1258
20 ROCHA LUIS MIDFIELDER 27.06.93 Portugal 18 0 1 6 0 0 1374
21 MARINAKIS NIKOS DEFENDER 12.09.93 Greece 28 0 1 4 0 0 2387
22 MIGAS GIORGOS DEFENDER 07.04.94 Greece 11 0 0 5 0 0 829
23 VAKRAKOS GIORGOS MIDFIELDER 18.10.97 Greece 4 0 0 0 0 0 52
24 KOUSIADIS NIKOS GOALKEEPER 20.05.97 Greece - - - - - - -
26 DALAKOURAS DIMITRIS DEFENDER 31.03.99 Greece 1 0 0 0 0 0 2
28 PARRAS ALEXANDROS DEFENDER 12.05.98 Greece 1 0 0 1 0 0 49
33 VASSILOUDIS STATHIS FORWARD 23.02.96 Greece 10 0 0 1 0 0 340
44 CHANTAKIAS DIMITRIS MIDFIELDER 04.01.95 Greece 14 1 0 3 0 0 780
66 MIHAJ ΕΝΕΑ DEFENDER 05.07.98 Greece 26 0 1 6 0 0 2403
73 MORAR VLAD FORWARD 01.08.93 Romania 25 9 1 8 0 1 1999
77 GIANNIOTIS ILIAS MIDFIELDER 05.04.97 Greece 7 0 0 1 0 0 273
82 KYRIAKIDIS DIMITRIS GOALKEEPER 24.09.86 Greece 27 0 0 3 0 0 2560
88 ARGHUS SOARES DEFENDER 19.01.88 Brazil 7 0 0 3 0 0 594
Have left the team during this season
- SELEMANI AHINGA FORWARD 15.03.96 USA - - - - - - -
- ΜΑRKOVSKI MARKO FORWARD 26.05.86 Serbia 11 0 1 3 0 0 490
- MORAS VANGELIS DEFENDER 26.08.81 Greece 10 0 0 5 0 0 918
- LOPES DIEGO MIDFIELDER 03.05.94 Brazil 8 1 0 2 0 0 504
- BARBOSA WILLYAN MIDFIELDER 17.02.94 Brazil 6 1 0 2 0 0 291

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
8 35 30 31 244 1/7.9 13 1552 1253 496 463 105 1 5
Opponents 40 251 1/6.3 27 1379 1220 453 511 81 4 7

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PANETOLIKOS F.C. 1 8.1 1/7.9 0.4 51.7 41.8 16.5 15.4 3.5 0 0.2
Opponents 1.3 8.4 1/6.3 0.9 46 40.7 15.1 17 2.7 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:11:30