THURSDAY, 25 DECEMBER 2024

LEVADIAKOS F.C.

Established: 1961

President: DIMITRIOS PANTISKOS

Address: Magiakou Square

City: LIVADIA , Post Code: 32131

Phone: +30 22610 88088

Fax: +30 22620 89234

E-mail: info@levadiakosfc.gr

Web: www.levadiakosfc.gr

Stadium: "LABROS KATSONIS" LIVADIA MUNICIPAL STADIUM

Capacity: 5000

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: JOSE ANIGO

Date of Birth: 15.04.61

Former Teams:
AS COACH:
Marseille Endoume (1995-1996), GS Consolat Marseille (1996-1997), Marseille (Jul. 2001-Aug. 2001), Marseille (Jan. 2004-Nov. 2004), Marseille (Dec. 2013-2014), Esperance Tunis (Jun. 2015-Aug. 2015), Levadiakos (2017-2018), Panionios (2018-Dec. 2018)

AS FOOTBALL PLAYER:
Marseille (1979-1987), Nîmes Olympique (1987-1990), Marseille Endoume (1990-1993), Cassis Carnoux (1993-1994), Marseille Endoume (1994-1995)


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
2 TRIPOTSERIS THEODOROS DEFENDER 04.03.86 Greece 18 0 0 8 0 0 1512
3 FAVARO AMARAL JOAO FRANCISCO DEFENDER 22.04.92 Brazil 22 1 0 4 0 0 1748
4 NWANKWO OBIORA DEFENDER 12.07.91 Nigeria 13 0 0 4 0 0 1011
5 LEONARDO DEFENDER 19.03.86 Brazil 20 1 0 4 1 1 1827
8 KATHARIOS NIKOS MIDFIELDER 07.10.94 Greece 6 0 0 1 0 0 225
9 ΜΑRKOVSKI MARKO FORWARD 26.05.86 Serbia 14 3 0 2 0 0 1330
12 BELGHAZOUANI CHAKHIR MIDFIELDER 06.10.86 France 15 0 2 4 0 0 856
13 ZARADOUKAS GIANNIS DEFENDER 12.12.85 Greece 21 0 0 5 0 0 1346
15 NIASSE IBRIHIMA DEFENDER 18.04.88 Senegal 25 3 0 8 0 0 1968
20 GIAKOUMAKIS PETROS FORWARD 03.07.92 Greece 29 7 2 1 0 0 2326
21 KARACHALIOS ZISSIS MIDFIELDER 10.01.96 Greece 8 0 0 2 0 0 321
25 ΤSAMPOURIS SAVAS DEFENDER 16.07.86 Greece 28 0 5 6 0 1 2659
27 KALTSAS NIKOS MIDFIELDER 28.06.89 Greece 12 0 0 0 0 0 234
30 DIOGO JORDAO DEFENDER 12.11.85 Portugal 9 0 0 1 0 0 696
31 DASKALAKIS TASSOS GOALKEEPER 06.05.95 Greece - - - - - - -
32 SOTIRIOU DIMITRIS GOALKEEPER 13.09.87 Greece 5 0 0 1 0 0 422
39 YOUSSOUF MOHAMED MIDFIELDER 26.03.88 France 22 2 2 1 0 0 2036
40 EPASSY MBOKA DEVIS ROGERS GOALKEEPER 02.02.93 France 26 0 1 6 0 1 2423
42 SAWADOGO SOULEYMANE MIDFIELDER 09.01.93 Burkina Faso 9 1 0 2 0 0 395
82 MITROPOULOS PAVLOS MIDFIELDER 04.04.90 Greece 28 2 0 4 0 0 2420
86 DA SILVA CICERO MARINALDO FORWARD 21.09.86 Brazil 19 1 5 3 0 0 1317
88 NIKAS GIORGOS MIDFIELDER 17.09.99 Greece 6 0 0 2 0 0 169
92 ADILEHOU MOISE DEFENDER 01.11.95 France 17 0 0 5 0 0 1499
99 IOANNIDIS FOTIS FORWARD 10.01.00 Greece 5 0 0 0 0 0 83
Have left the team during this season
- NAMASCO STANISLAV GOALKEEPER 10.11.86 Moldova - - - - - - -
- MACHERAS DIMITRIS MIDFIELDER 16.08.90 Greece - - - - - - -
- BRITO E SILVA TONI MIDFIELDER 15.09.93 Guinea-Bissau 9 0 0 1 0 0 461
- BRANDAO FORWARD 16.06.80 Brazil 9 2 0 3 0 0 785
- VASILIOU STELIOS FORWARD 29.04.91 Greece 1 0 0 0 0 0 17
- KAPSASKIS MATTHEOS LOUIS MIDFIELDER 12.08.96 Greece 2 0 0 0 0 0 15
- MENDY JACKSON DEFENDER 25.05.87 France 13 0 0 5 0 1 1115
- CHATZILABROS EFSTATHIOS MIDFIELDER 24.06.97 Greece - - - - - - -
- MANOLAS KOSTAS DEFENDER 26.03.93 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
10 34 30 23 255 1/11.1 17 1182 1133 444 452 83 1 4
Opponents 34 353 1/10.4 17 1895 1224 432 458 66 0 2

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
LEVADIAKOS F.C. 0.8 8.5 1/11.1 0.6 39.4 37.8 14.8 15.1 2.8 0 0.1
Opponents 1.1 11.8 1/10.4 0.6 63.2 40.8 14.4 15.3 2.2 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:07:40