A.E.L. F.C.
Established: 1964
President: ALEXIS KOUGIAS
Address: 72, Kyprou street
City: LARISSA , Post Code: 412 22
Phone: +30 2410 259000
Fax: +30 2410 259001
E-mail: info@aelfc.gr
Web: www.aelfc.gr
Stadium: AEL FC ARENA
Capacity: 16100
COACH
Name: SOTIRIS ANTONIOU
Date of Birth: 10.09.75
Former Teams:
AS COACH:
Eordaikos 2007 (2010-Jan. 2011), AEL Kalloni (Jan. 2011-Mar. 2011), Paniliakos (2011-Aug. 2012), PAS Korinthos (Nov. 2012-Mar. 2013), Panachaiki (Mar. 2013), Paniliakos (Apr. 2013-Jun. 2013), Dotieas Agia (2013-Feb. 2015), Panargiakos (Feb. 2015-Jun. 2015), AE Sparti (2015-2017), AO Trikala (2017-jan. 2018), AEL (Mar. 2018-Sept. 2018), Lamia (2019-Oct. 2019)
AS FOOTBALL PLAYER:
Apollon Larisa (1997), Xanthi (1997-2001), Apollon Kalamaria (2001-2002), Fostiras (2002-Jan. 2013), Ethnikos Asteras (Jan. 2013-Jul. 2013), AOK (2013-2005), PAS Giannina (2005-Jan. 2006), Trikala (Jan. 2006-Jul. 2006), Doxa Drama (2006-Jan. 2007), Trikala (Jan. 2007-Jul. 2007), Eordaikos 2007 (2007-2008), AEL Kalloni (2008-2009)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOZOVIC MLADEN | GOALKEEPER | 01.08.84 | Montenegro | 27 | 0 | 0 | 3 | 0 | 0 | 2556 |
6 | LAGOS TASSOS | MIDFIELDER | 12.04.92 | Greece | 19 | 0 | 0 | 6 | 0 | 0 | 1218 |
8 | MILOSAVLJEVIC RADOMIR | MIDFIELDER | 30.07.92 | Serbia | 14 | 1 | 0 | 5 | 0 | 0 | 1233 |
9 | PERRONE EMANUEL | FORWARD | 14.06.83 | Italy | 25 | 1 | 5 | 5 | 0 | 0 | 788 |
10 | NAZLIDIS THOMAS | FORWARD | 23.10.87 | Greece | 28 | 5 | 2 | 2 | 0 | 0 | 2353 |
11 | DELETIC MILOS | MIDFIELDER | 14.10.93 | Serbia | 25 | 5 | 2 | 3 | 0 | 0 | 2117 |
12 | KRIZMAN SANDI | FORWARD | 17.08.89 | Croatia | 26 | 5 | 1 | 6 | 0 | 0 | 2066 |
14 | GOLIAS NIKOS | DEFENDER | 29.07.93 | Greece | 19 | 1 | 0 | 8 | 0 | 1 | 1607 |
15 | GOJKOVIC ALEKSANDAR | DEFENDER | 18.08.88 | Serbia | 5 | 0 | 0 | 1 | 0 | 0 | 436 |
16 | ZIZIC NIKOLA | DEFENDER | 23.01.88 | Croatia | 24 | 0 | 0 | 7 | 0 | 0 | 2274 |
17 | WALLACE FERNANDO | DEFENDER | 29.10.86 | Brazil | 22 | 0 | 1 | 8 | 0 | 0 | 2044 |
18 | RENTZAS VASSILIS | DEFENDER | 16.04.92 | Greece | 22 | 0 | 0 | 4 | 0 | 0 | 1677 |
19 | MAKRIS KONSTANTINOS | MIDFIELDER | 04.12.98 | Greece | - | - | - | - | - | - | - |
20 | AGANOVIC ADNAN | MIDFIELDER | 03.10.87 | Croatia | 23 | 1 | 1 | 4 | 1 | 1 | 1776 |
21 | MASOURAS GIANNIS | DEFENDER | 24.08.96 | Greece | 23 | 0 | 0 | 5 | 0 | 0 | 1683 |
22 | LYKOURGOS PARASKEVAS | DEFENDER | 31.08.99 | Greece | - | - | - | - | - | - | - |
23 | HUBCHEV HRISTOFOR | DEFENDER | 24.11.95 | Bulgaria | 6 | 0 | 1 | 3 | 0 | 0 | 328 |
24 | KARATASIOS ANGELOS | DEFENDER | 22.06.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
25 | THEODOROPOULOS KOSTAS | GOALKEEPER | 27.03.90 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 255 |
27 | JOVANOVIC MARKO | DEFENDER | 26.03.88 | Serbia | 11 | 0 | 0 | 3 | 0 | 0 | 868 |
33 | MLADENOVIC NEMANJA | MIDFIELDER | 03.03.93 | Serbia | 11 | 0 | 0 | 1 | 0 | 0 | 557 |
44 | BALLAS PANAGIOTIS | MIDFIELDER | 06.09.93 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 186 |
64 | ANDONI FATJON | MIDFIELDER | 19.06.91 | Albania | 23 | 1 | 0 | 15 | 0 | 0 | 2165 |
65 | XENODOHOV GENNADIOS | GOALKEEPER | 30.05.88 | Greece | - | - | - | - | - | - | - |
67 | SOULOUKOS STEFANOS | GOALKEEPER | 04.01.01 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
71 | DERMITZAKIS ANDREAS | MIDFIELDER | 16.12.98 | Greece | - | - | - | - | - | - | - |
81 | MORAS VANGELIS | DEFENDER | 26.08.81 | Greece | 4 | 0 | 0 | 3 | 0 | 0 | 293 |
85 | LEOZINHO SALES | MIDFIELDER | 12.12.85 | Brazil | 21 | 1 | 3 | 2 | 0 | 0 | 1254 |
99 | SAFARIKAS ALEXANDROS | GOALKEEPER | 26.08.99 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | NAVARRO XIMO | FORWARD | 12.09.88 | Spain | 2 | 0 | 0 | 1 | 0 | 0 | 100 |
- | ANASTASOPOULOS NIKOS | DEFENDER | 01.02.93 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
- | KOUSAS GIORGOS | DEFENDER | 12.06.82 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 112 |
- | LAMBROPOULOS ANDREAS | MIDFIELDER | 30.07.88 | Greece | - | - | - | - | - | - | - |
- | KOUTSIANIKOULIS VASSILIS | MIDFIELDER | 09.08.88 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 79 |
- | KRITIKOS ANASTASIOS | FORWARD | 25.01.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
- | KONTOR OWUSU-ANSAH | MIDFIELDER | 24.08.93 | Ghana | - | - | - | - | - | - | - |
- | FARKAS PAVOL | DEFENDER | 27.03.85 | Czech Republic | 8 | 0 | 1 | 3 | 0 | 0 | 688 |
- | ANDREOPOULOS KYRIAKOS | MIDFIELDER | 18.01.94 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 68 |
- | BABIC SINISA | MIDFIELDER | 13.02.91 | Serbia | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
- | GIANNITSANIS NIKOS | FORWARD | 16.02.94 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 157 |
- | GEORGAKOPOULOS PANAGIOTIS-KONSTANTINOS | DEFENDER | 15.02.99 | Greece | - | - | - | - | - | - | - |
Schedule
-
19.08.17Matchday 1
4
1
-
28.08.17Matchday 2
1
1
-
10.09.17Matchday 3
4
0
-
17.09.17Matchday 4
0
0
-
24.09.17Matchday 5
4
1
-
30.09.17Matchday 6
1
1
-
16.10.17Matchday 7
2
1
-
22.10.17Matchday 8
0
1
-
28.10.17Matchday 9
1
0
-
05.11.17Matchday 10
1
1
-
18.11.17Matchday 11
1
0
-
26.11.17Matchday 12
3
1
-
03.12.17Matchday 13
1
1
-
09.12.17Matchday 14
1
0
-
17.12.17Matchday 15
0
2
-
07.01.18Matchday 16
0
3
-
14.01.18Matchday 17
3
1
-
20.01.18Matchday 18
0
0
-
28.01.18Matchday 19
1
0
-
03.02.18Matchday 20
0
0
-
12.02.18Matchday 21
3
0
-
19.02.18Matchday 22
0
1
-
25.02.18Matchday 23
1
0
-
04.03.18Matchday 24
2
1
-
10.03.18Matchday 25
0
0
-
01.04.18Matchday 26
3
0
-
15.04.18Matchday 27
4
2
-
22.04.18Matchday 28
0
0
-
29.04.18Matchday 29
1
0
-
05.05.18Matchday 30
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 31 | 30 | 22 | 232 | 1/10.5 | 17 | 1108 | 1133 | 470 | 492 | 103 | 1 | 2 |
Opponents | 41 | 322 | 1/7.9 | 24 | 1508 | 1127 | 457 | 495 | 80 | 3 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.L. F.C. | 0.7 | 7.7 | 1/10.5 | 0.6 | 36.9 | 37.8 | 15.7 | 16.4 | 3.4 | 0 | 0.1 |
Opponents | 1.4 | 10.7 | 1/7.9 | 0.8 | 50.3 | 37.6 | 15.2 | 16.5 | 2.7 | 0.1 | 0.2 |