KERKYRA F.C.
Established: 1968
President: GIORGOS LIBANTSIS
Address: 2 km Kerkyra-Paleokastritsa Nat. Road - Alykes Potamou
City: KERKYRA , Post Code: 491 00
Phone: +30 26610 40240, 26610 40220
Fax: +30 26610 31111
E-mail: info@kerkyrafc.gr
Web: www.kerkyrafc.gr
Stadium: E.A.K. KERKYRAS
Capacity: 3000
COACH
Name: BOZIDAR BANDOVIC
Date of Birth: 30.08.69
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | APOSTOLIDIS LUKAS | GOALKEEPER | 23.10.80 | Greece | - | - | - | - | - | - | - |
4 | IOANNOU DIMITRIS | DEFENDER | 15.03.77 | Greece | 10 | 0 | 0 | 4 | 0 | 0 | 565 |
5 | VENETIS TASSOS | DEFENDER | 24.03.80 | Greece | 22 | 0 | 0 | 5 | 0 | 1 | 2005 |
6 | STOLTIDIS IEROKLIS | MIDFIELDER | 02.02.75 | Greece | 28 | 2 | 4 | 2 | 0 | 0 | 2423 |
7 | KALANTZIS CHRISTOS | FORWARD | 01.12.82 | Greece | 26 | 4 | 1 | 4 | 0 | 0 | 1860 |
8 | MIHOS HARIDIMOS | DEFENDER | 15.03.81 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 625 |
9 | DINOPAPAS THANASIS | FORWARD | 24.11.88 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 80 |
10 | FLAVINHO | MIDFIELDER | 20.06.81 | Brazil | 18 | 2 | 1 | 1 | 0 | 0 | 1033 |
11 | TSIGAS THANASIS | FORWARD | 20.09.82 | Greece | 27 | 4 | 0 | 2 | 0 | 0 | 1871 |
12 | GIANTSIS DIMITRIS | FORWARD | 04.03.88 | Greece | 21 | 0 | 1 | 1 | 0 | 0 | 899 |
13 | LAMBROPOULOS ANDREAS | MIDFIELDER | 30.07.88 | Greece | 11 | 0 | 0 | 2 | 0 | 0 | 421 |
15 | PERNIA HENRI | DEFENDER | 09.11.90 | Venezuela | - | - | - | - | - | - | - |
16 | PARASKEVAIDIS GIORGOS | MIDFIELDER | 09.10.82 | Greece | 11 | 0 | 0 | 5 | 0 | 0 | 871 |
18 | RIKKA ANTONIS | MIDFIELDER | 03.03.86 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 139 |
18 | MIRILAS ALEXANDROS | DEFENDER | 16.07.91 | Greece | - | - | - | - | - | - | - |
19 | MAJSTOROVIC IVICA | DEFENDER | 20.09.81 | Germany | 28 | 1 | 0 | 4 | 0 | 0 | 2634 |
20 | HABLE JAN | DEFENDER | 04.01.89 | Czech Republic | 16 | 0 | 1 | 1 | 1 | 1 | 670 |
21 | KONTODIMOS DIMITRIS | DEFENDER | 21.04.82 | Greece | 25 | 0 | 0 | 4 | 0 | 0 | 2296 |
22 | MONIAKIS MANOLIS | DEFENDER | 09.11.88 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 187 |
23 | KONSTANTOPOULOS DIMITRIS | GOALKEEPER | 29.11.78 | Greece | 30 | 0 | 0 | 3 | 0 | 0 | 2821 |
24 | MAZNOV GORAN | FORWARD | 22.04.81 | FYROM | 9 | 2 | 2 | 0 | 0 | 0 | 549 |
25 | VERONESI GUSTAVO | MIDFIELDER | 07.05.82 | Brazil | 25 | 2 | 4 | 7 | 0 | 0 | 2192 |
26 | EPSTEIN DENIS | MIDFIELDER | 02.07.86 | Germany | 27 | 9 | 2 | 4 | 0 | 0 | 2425 |
30 | GRAMMOZIS DIMITRIS | MIDFIELDER | 08.07.78 | Greece | 9 | 1 | 0 | 5 | 0 | 1 | 740 |
31 | SIARAVAS APOSTOLIS | GOALKEEPER | 31.07.81 | Greece | - | - | - | - | - | - | - |
32 | MAKRIDIMITRIS DIONYSSIS | DEFENDER | 26.01.85 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 143 |
44 | IOANNOU ELIAS | FORWARD | 23.10.79 | Greece | 19 | 3 | 0 | 4 | 0 | 2 | 1013 |
54 | MAKRIS GIORGOS | MIDFIELDER | 15.11.84 | Greece | 27 | 0 | 2 | 6 | 0 | 0 | 2343 |
77 | VLAHOS GIORGOS | MIDFIELDER | 23.11.88 | Greece | - | - | - | - | - | - | - |
84 | PSOMIADIS MIHALIS | GOALKEEPER | 23.03.84 | Greece | - | - | - | - | - | - | - |
90 | MAMALOS KONSTANTINOS | MIDFIELDER | 05.01.90 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
94 | VIOPOULOS PETROS | MIDFIELDER | 09.07.94 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Have left the team during this season | |||||||||||
- | MARKOVIC NEVEN | DEFENDER | 20.02.87 | Serbia | 2 | 0 | 0 | 0 | 0 | 0 | 141 |
- | BRATOS SPYROS | DEFENDER | 24.06.90 | Greece | - | - | - | - | - | - | - |
Schedule
-
29.08.10Matchday 1
2
1
-
11.09.10Matchday 2
2
0
-
19.09.10Matchday 3
3
1
-
26.09.10Matchday 4
1
1
-
03.10.10Matchday 5
0
0
-
17.10.10Matchday 6
1
1
-
24.10.10Matchday 7
0
2
-
31.10.10Matchday 8
1
2
-
06.11.10Matchday 9
1
0
-
13.11.10Matchday 10
1
1
-
21.11.10Matchday 11
2
0
-
28.11.10Matchday 12
0
2
-
04.12.10Matchday 13
0
1
-
12.12.10Matchday 14
3
0
-
19.12.10Matchday 15
2
1
-
05.01.11Matchday 16
0
0
-
09.01.11Matchday 17
0
2
-
15.01.11Matchday 18
4
2
-
22.01.11Matchday 19
1
0
-
29.01.11Matchday 20
0
0
-
06.02.11Matchday 21
1
0
-
13.02.11Matchday 22
3
0
-
19.02.11Matchday 23
0
2
-
26.02.11Matchday 24
1
3
-
05.03.11Matchday 25
2
1
-
13.03.11Matchday 26
3
4
-
20.03.11Matchday 27
2
1
-
03.04.11Matchday 28
1
2
-
10.04.11Matchday 29
1
0
-
17.04.11Matchday 30
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 33 | 30 | 30 | 217 | 1/7.2 | 18 | 1782 | 1217 | 476 | 478 | 66 | 1 | 5 |
Opponents | 40 | 381 | 1/9.5 | 26 | 2612 | 1266 | 448 | 505 | 72 | 1 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
KERKYRA F.C. | 1 | 7.2 | 1/7.2 | 0.6 | 59.4 | 40.6 | 15.9 | 15.9 | 2.2 | 0 | 0.2 |
Opponents | 1.3 | 12.7 | 1/9.5 | 0.9 | 87.1 | 42.2 | 14.9 | 16.8 | 2.4 | 0 | 0.1 |