THURSDAY, 25 DECEMBER 2024

A.E.L. F.C.

Established: 1964

President: ALEXIS KOUGIAS

Address: 72, Kyprou street

City: LARISSA , Post Code: 412 22

Phone: +30 2410 259000

Fax: +30 2410 259001

E-mail: info@aelfc.gr

Web: www.aelfc.gr

Stadium: ALKAZAR STADIUM

Capacity: 13020

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: GIANNIS PAPAKOSTAS

Date of Birth: 10.12.68


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 SEREMET DINO GOALKEEPER 16.08.80 Slovenia 1 0 0 0 0 0 69
2 BOUKOUVALAS MIHALIS DEFENDER 14.01.88 Greece 16 0 0 1 0 0 1347
3 VENETIDIS STELIOS DEFENDER 19.11.76 Greece 18 0 2 6 0 0 1363
4 DABIZAS NIKOS DEFENDER 03.08.73 Greece 25 1 0 8 0 0 2348
5 KIRIAKIDIS ELIAS MIDFIELDER 05.08.85 Greece 19 1 0 2 0 0 1095
7 COUSIN DANIEL FORWARD 02.02.77 Gabon 9 2 2 2 0 0 757
8 VLASOPOULOS NIKOS MIDFIELDER 30.05.88 Greece 2 0 0 0 0 0 91
10 TOAMA SALIM MIDFIELDER 09.08.79 Israel 23 2 2 7 0 0 1411
11 METIN TUMER MIDFIELDER 14.10.74 Turkey 26 7 4 4 0 0 2114
12 BALIS DIMITRIS MIDFIELDER 27.02.89 Greece - - - - - - -
13 RADOSAVLJEVIC ALEKSANDAR MIDFIELDER 25.04.79 Slovenia 7 0 0 3 0 1 357
14 JESUS RICARDO FORWARD 16.05.85 Brazil 10 2 1 2 0 0 501
15 FLAVIO DE SOUZA DEFENDER 12.03.80 Greece 10 0 0 1 0 0 871
16 BAIMAKIS PETROS GOALKEEPER 16.01.90 Greece - - - - - - -
17 SIMIC ALEKSANDAR FORWARD 31.01.80 Serbia 10 2 1 2 0 0 608
18 MALARZ ARKADIUSZ GOALKEEPER 19.06.80 Poland 15 0 0 4 0 0 1337
19 AARAB NAIM MIDFIELDER 07.02.88 Morocco 16 0 0 4 0 0 1114
21 ROMEU DOS SANTOS CΟRADINI MIDFIELDER 13.02.85 Brazil 26 4 2 6 0 0 2069
22 TRIPOTSERIS THEODOROS DEFENDER 04.03.86 Greece 5 0 0 1 0 0 295
23 VELASCO DAMAS JUAN DEFENDER 15.05.77 Spain 11 0 0 2 0 0 953
25 SOTIRIOU DIMITRIS GOALKEEPER 13.09.87 Greece 1 0 0 0 0 0 95
26 KOLOVETSIOS DIMITRIS DEFENDER 16.10.91 Greece 1 0 0 0 0 0 76
28 PURI SANDER FORWARD 07.05.88 Estonia 11 1 0 1 0 0 422
30 SKACEL RUDOLF MIDFIELDER 17.07.79 Czech Republic 7 0 0 1 0 0 441
42 IGLESIAS MATIAS WALTER MIDFIELDER 18.04.85 Italy 18 0 0 7 0 0 1185
45 MELISSIS CHRISTOS DEFENDER 01.12.82 Greece 27 1 1 1 0 0 2477
77 KATSIAROS PANAGIOTIS DEFENDER 08.05.78 Greece 22 0 0 8 0 1 1806
79 LITRAS GIORGOS FORWARD 12.03.91 Greece - - - - - - -
83 VIERA SEBASTIAN GOALKEEPER 07.03.83 Italy 14 0 0 3 0 0 1316
88 BLAZEK JAN FORWARD 20.03.88 Czech Republic 9 2 0 5 0 0 737
92 SIATRAVANIS SAVAS MIDFIELDER 23.11.92 Greece 5 0 0 1 0 0 130
99 ABIHAZIRA SHIMON FORWARD 10.10.86 Israel 13 3 1 4 0 1 1108
Have left the team during this season
- FERREIRA DELSON MIDFIELDER 26.07.80 Brazil 9 0 0 1 0 0 518
- GIANNAKOPOULOS STELIOS MIDFIELDER 07.12.74 Greece 10 0 0 0 0 0 512
- DE NIGRIS ANTONIO FORWARD 01.04.78 Mexico 7 0 0 1 1 1 434
- KASAS JORGE FORWARD 10.01.78 Argentina 13 2 0 2 1 1 630
- VRANZJIC TOMISLAV GOALKEEPER 12.02.83 Croatia - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
8 37 30 31 302 1/9.7 16 1571 1114 503 525 90 2 5
Opponents 42 304 1/7.2 27 1475 1149 500 527 82 0 6

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
A.E.L. F.C. 1 10.1 1/9.7 0.5 52.4 37.1 16.8 17.5 3 0.1 0.2
Opponents 1.4 10.1 1/7.2 0.9 49.2 38.3 16.7 17.6 2.7 0 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:57:55