Wednesday, 19 SEPTEMBER 2024

ATROMITOS F.C. ATHENS

Established: 1923

President: VASSILIS BETSIS

Address: 94-96, Paparigopoulou street, Mazaraki Sports Center

City: PERISTERI, ATHENS , Post Code: 12132

Phone: +30 210 5774003, +30 210 5774834

Fax: +30 210 5774734

E-mail: atromitos@atromitosfc.gr

Web: www.atromitosfc.gr

Stadium: PERISTERI MUNICIPAL STADIUM

Capacity: 8969

Jerseys

  • thumb
  • thumb
  • thumb

COACH

Name: RICARDO SA PINTO

Date of Birth: 10.10.72


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 PAPADOPOULOS NIKOS GOALKEEPER 11.04.90 Greece - - - - - - -
2 KONDOES GIANNIS DEFENDER 24.05.86 Greece 14 0 0 1 0 0 894
3 PANTELIADIS THANASSIS DEFENDER 06.09.87 Greece 3 0 0 1 0 0 285
5 BAHA DZMITRY MIDFIELDER 04.01.90 Belarus 26 0 0 2 0 0 1907
6 FITANIDIS SOKRATIS DEFENDER 25.05.84 Greece 25 1 0 8 0 1 2357
7 BRITO LUIZ MIDFIELDER 21.09.82 Brazil 15 0 2 3 0 0 618
8 UMBIDES JAVIER MIDFIELDER 09.02.82 Argentina 27 5 2 3 0 0 2428
9 LE TALLEC ANTHONY FORWARD 03.10.84 France 26 6 2 7 0 0 1753
10 TONSO MARTIN MIDFIELDER 19.10.89 Argentina 27 6 0 5 0 0 2112
11 TSATSOPOULOS DIMITRIS FORWARD 12.04.96 Greece 1 0 0 0 0 0 2
13 ZISOPOULOS GIORGOS MIDFIELDER 23.05.84 Greece 18 0 0 1 0 0 1384
14 DIGUINY NICOLAS MIDFIELDER 31.05.88 France 10 4 0 0 0 0 671
17 PLATELLAS EVANGELOS MIDFIELDER 01.12.88 Greece 16 1 1 1 0 0 965
19 KIVRAKIDIS KYRIAKOS DEFENDER 21.07.92 Greece 22 0 2 4 0 0 1937
20 VASSILIOU THOMAS MIDFIELDER 28.07.94 Greece 17 1 0 2 0 0 645
21 KYRIAKIDIS PAVLOS MIDFIELDER 03.09.91 Greece 13 0 0 3 0 0 885
22 MANIATIS GIANNIS MIDFIELDER 12.10.86 Greece 11 0 1 2 0 0 866
24 LAZARIDIS NIKOS DEFENDER 12.07.79 Greece 18 0 0 2 0 0 1698
27 DAUDA ABIOLA FORWARD 03.02.88 Nigeria 12 2 1 2 0 0 769
28 NATSOS SPYROS MIDFIELDER 09.06.98 Greece 1 0 0 0 0 0 20
29 LIMNIOS DIMITRIS MIDFIELDER 27.05.98 Greece 25 1 2 2 0 0 1690
30 KATRANIS ALEXANDROS DEFENDER 04.05.98 Greece 17 0 1 4 0 0 1494
31 GOUGOUDIS SPYROS MIDFIELDER 17.04.89 Greece 1 0 0 2 0 1 66
33 THEODORAKIS CHRISTOS GOALKEEPER 17.09.96 Greece 1 0 0 0 0 0 94
35 HARBUNOW ANDREY GOALKEEPER 25.05.83 Russia 29 0 0 2 0 0 2735
Have left the team during this season
- BITTOLO MARIANO DEFENDER 24.05.90 Argentina 13 0 1 1 0 0 1056
- PAPADOPOULOS DIMITRIS FORWARD 20.10.81 Greece 10 1 2 2 0 0 472
- KEITA PAUL MIDFIELDER 23.06.92 Senegal 12 0 0 7 0 1 758
- STOJCEV MILOS MIDFIELDER 19.01.87 Montenegro 7 0 2 1 0 0 406
- BASTAKOS MIHALIS FORWARD 27.07.96 Greece 1 0 0 0 0 0 11
- GRONTIS DIMITRIS MIDFIELDER 21.08.94 Greece 1 0 0 0 0 0 68

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
8 39 30 29 235 1/8.1 19 1715 1397 450 430 68 0 3
Opponents 38 320 1/8.4 26 1893 1373 411 469 72 2 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
ATROMITOS F.C. ATHENS 1 7.8 1/8.1 0.6 57.2 46.6 15 14.3 2.3 0 0.1
Opponents 1.3 10.7 1/8.4 0.9 63.1 45.8 13.7 15.6 2.4 0.1 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-19 19:14:46