A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: info@aekfc.gr
Web: www.aekfc.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: MANOLO JIMENEZ
Date of Birth: 26.01.64
Former Teams:
AS COACH
Sevilla B' (2000-2007), Sevilla (2007-2010), ΑΕΚ (2010-Οct. 2011), Zaragoza (2011-2013), Al Rayyan (2013-2015), ΑΕΚ (Jan. 2017-2018), Las Palmas (2018), AEK (Feb. 2019-May 2019), Al Wahda (Oct. 2019-2020), AEK (Dec. 2020-)
AS FOOTBALL PLAYER
Sevilla (1984-1997), Jaén (1997 – 1998)
Titles-Achievements:
AS COACH
1 GREEK FIRST DIVISION CHAMPIONSHIP: AEK (2018)
1 GREEK CUP: ΑΕΚ (2011)
1 QATARGAS CHAMPIONSHIP (2ND DIVISION): AL RAYYAN (2015)
AS FOOTBALL PLAYER
-15 international Appearances
-Most appearances for Sevilla (354)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARKAS VASSILIS | GOALKEEPER | 30.05.94 | Greece | 20 | 0 | 0 | 2 | 0 | 0 | 1883 |
4 | VRANJES OGNJEN | DEFENDER | 24.10.89 | Bosnia and Herzegovina | 12 | 1 | 0 | 7 | 0 | 1 | 1106 |
5 | LABROPOULOS VASSILIS | DEFENDER | 31.03.90 | Greece | 23 | 2 | 0 | 4 | 0 | 0 | 1934 |
6 | AJDAREVIC ASTRIT | MIDFIELDER | 17.04.90 | Sweden | 15 | 1 | 1 | 4 | 0 | 0 | 1062 |
7 | CHRISTODOULOPOULOS LAZAROS | FORWARD | 19.12.86 | Greece | 24 | 4 | 5 | 3 | 0 | 1 | 1266 |
8 | SIMOES ANDRE | MIDFIELDER | 16.12.89 | Portugal | 22 | 1 | 0 | 7 | 0 | 0 | 1826 |
9 | ALMEIDA HUGO | FORWARD | 23.05.84 | Portugal | 16 | 4 | 0 | 3 | 0 | 0 | 867 |
10 | VARGAS RONALD | MIDFIELDER | 02.12.86 | Venezuela | 16 | 2 | 4 | 3 | 0 | 0 | 766 |
11 | ARAUJO SERGIO | FORWARD | 28.01.92 | Argentina | 9 | 4 | 1 | 2 | 0 | 0 | 665 |
12 | GALO RODRIGO | DEFENDER | 19.09.86 | Brazil | 23 | 0 | 2 | 3 | 1 | 2 | 1966 |
14 | PEKHART TOMAS | FORWARD | 26.05.89 | Czech Republic | 23 | 9 | 1 | 3 | 0 | 0 | 1363 |
16 | VOURAS ELIAS | GOALKEEPER | 20.02.88 | Greece | - | - | - | - | - | - | - |
17 | DE FREITAS VINICIUS | DEFENDER | 07.03.93 | Brazil | 6 | 1 | 0 | 0 | 0 | 0 | 365 |
18 | JOHANSSON JAKOB | MIDFIELDER | 21.06.90 | Sweden | 28 | 0 | 2 | 2 | 0 | 0 | 2392 |
19 | CHYGRYNSKYY DMYTRO | DEFENDER | 07.11.86 | Ukraine | 10 | 1 | 0 | 1 | 0 | 0 | 892 |
20 | MANDALOS PETROS | MIDFIELDER | 31.08.91 | Greece | 26 | 7 | 5 | 7 | 0 | 0 | 2314 |
21 | ARAVIDIS CHRISTOS | FORWARD | 13.03.87 | Greece | 13 | 3 | 0 | 0 | 1 | 1 | 674 |
22 | ANESTIS GIANNIS | GOALKEEPER | 09.03.91 | Greece | 10 | 0 | 0 | 0 | 0 | 0 | 944 |
23 | DIDAC VILA | DEFENDER | 09.06.89 | Spain | 26 | 2 | 2 | 4 | 0 | 0 | 2379 |
24 | MANOLAS KOSTAS | DEFENDER | 26.03.93 | Greece | - | - | - | - | - | - | - |
25 | GALANOPOULOS KONSTANTINOS | MIDFIELDER | 28.12.97 | Greece | 13 | 2 | 0 | 2 | 0 | 0 | 669 |
26 | KOLOVETSIOS DIMITRIS | DEFENDER | 16.10.91 | Greece | 20 | 0 | 0 | 4 | 0 | 0 | 1834 |
27 | BAKAKIS MIHALIS | DEFENDER | 18.03.91 | Greece | 9 | 0 | 0 | 2 | 0 | 1 | 595 |
28 | BAKASETAS TASSOS | MIDFIELDER | 28.06.93 | Greece | 18 | 3 | 0 | 4 | 0 | 0 | 1145 |
29 | RODRIGUEZ PATITO | MIDFIELDER | 04.05.90 | Argentina | 22 | 3 | 5 | 2 | 0 | 0 | 1235 |
30 | TSELIOS ILIAS | MIDFIELDER | 06.10.97 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
31 | MELIKIOTIS DIMITRIS | FORWARD | 10.07.96 | Greece | - | - | - | - | - | - | - |
40 | VLACHOMITROS ANDREAS | MIDFIELDER | 03.07.97 | Greece | - | - | - | - | - | - | - |
87 | PAPADOPOULOS GIANNIS | GOALKEEPER | 21.09.98 | Greece | - | - | - | - | - | - | - |
MARKOPOULIOTIS ALKIVIADIS | DEFENDER | 13.08.96 | Greece | - | - | - | - | - | - | - | |
GIANNOUTSOS GIORGOS | DEFENDER | 16.07.98 | Greece | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | DIAZ JUAN MANUEL | DEFENDER | 28.10.87 | Uruguay | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
- | LESCOTT JOLEON | DEFENDER | 16.08.82 | United Kingdom | 4 | 0 | 0 | 0 | 0 | 0 | 377 |
- | PLATELLAS EVANGELOS | MIDFIELDER | 01.12.88 | Greece | 5 | 2 | 0 | 1 | 0 | 0 | 238 |
- | ZORIC DARKO | MIDFIELDER | 12.09.93 | Montenegro | - | - | - | - | - | - | - |
- | TZANETOPOULOS ADAM | DEFENDER | 10.02.95 | Greece | - | - | - | - | - | - | - |
Schedule
-
04.01.17Matchday 1
0
0
-
07.01.17Matchday 2
3
2
-
11.09.16Matchday 3
4
1
-
17.09.16Matchday 4
0
2
-
26.09.16Matchday 5
0
0
-
02.10.16Matchday 6
3
0
-
17.10.16Matchday 7
1
2
-
22.10.16Matchday 8
0
0
-
30.10.16Matchday 9
1
0
-
05.11.16Matchday 10
2
2
-
15.01.17Matchday 11
0
0
-
26.11.16Matchday 12
3
0
-
03.12.16Matchday 13
1
1
-
10.12.16Matchday 14
4
0
-
19.12.16Matchday 15
1
1
-
18.01.17Matchday 16
3
2
-
22.01.17Matchday 17
2
0
-
28.01.17Matchday 18
0
0
-
05.02.17Matchday 19
6
0
-
13.02.17Matchday 20
2
2
-
19.02.17Matchday 21
1
0
-
26.02.17Matchday 22
3
0
-
06.03.17Matchday 23
1
1
-
12.03.17Matchday 24
3
0
-
18.03.17Matchday 25
0
1
-
02.04.17Matchday 26
2
3
-
06.04.17Matchday 27
0
2
-
09.04.17Matchday 28
5
0
-
23.04.17Matchday 29
0
2
-
30.04.17Matchday 30
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 53 | 30 | 54 | 366 | 1/6.8 | 28 | 1922 | 1279 | 423 | 480 | 70 | 2 | 6 |
Opponents | 23 | 231 | 1/10.0 | 14 | 1385 | 1336 | 445 | 445 | 75 | 1 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 1.8 | 12.2 | 1/6.8 | 0.9 | 64.1 | 42.6 | 14.1 | 16 | 2.3 | 0.1 | 0.2 |
Opponents | 0.8 | 7.7 | 1/10.0 | 0.5 | 46.2 | 44.5 | 14.8 | 14.8 | 2.5 | 0 | 0.1 |