VERIA F.C.
Established: 1960
President: KONSTANTINOS PAPADOPOULOS
Address: 34, Stadiou Street
City: VERIA , Post Code: 591 00
Phone: +30 23310 66004
Fax: +30 23310 22959
E-mail: veriafc@veriafc.gr
Web: www.veriafc.gr
Stadium: VERIA MUNICIPAL STADIUM
Capacity: 6350
COACH
Name: DIMITRIS ELEFTHEROPOULOS
Date of Birth: 07.08.76
Former Teams:
AS COACH
Panionios FC (2012- Feb 2013), AEK Larnaca (2013-2014), Olympiacos Volos (2015), Panthrakikos (Sep. 2015-Jan 2016), Veria (2016), Ast. Tripoli (Sep. 2016-Feb. 2017), AOK (2017)
AS FOOTBALL PLAYER
Proodeftiki FC (1995), Olympiacos FC (1996-2004), A.C.R. Messina (2004-2005), A.C. Milan (2005), A.S. Roma (2006), Ascoli (2006-2007), A.C. Siena (2007-2009), PAS Giannina FC (2009-2010), Iraklis FC (2010-2011), Panionios FC (2011-2012)
Titles-Achievements:
AS FOOTBALL PLAYER
7 GREEK FIRST DIVISIONS: Olympiacos FC (1997, 1998, 1999, 2000, 2001, 2002, 2003)
1 GREEK CUP: Olympiacos FC (1999)
-European youth Championship: (runner-up 1998)
-12 international Appearances
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KADIMIRIS GIORGOS | GOALKEEPER | 19.09.82 | Greece | 16 | 0 | 0 | 0 | 0 | 0 | 1436 |
2 | NETO DARSY | DEFENDER | 07.02.81 | Brazil | 19 | 1 | 1 | 4 | 0 | 0 | 1136 |
3 | KALI CYRILE | DEFENDER | 21.04.84 | France | - | - | - | - | - | - | - |
4 | BRAVO SANFELIX RAUL | DEFENDER | 14.04.81 | Spain | 6 | 0 | 0 | 0 | 0 | 0 | 565 |
5 | MARAGOS STELIOS | DEFENDER | 04.05.89 | Greece | 20 | 0 | 0 | 5 | 0 | 0 | 1639 |
6 | BATTION ROBERTO | MIDFIELDER | 01.03.82 | Argentina | 7 | 0 | 0 | 1 | 0 | 0 | 602 |
7 | GEORGIADIS GIORGOS | FORWARD | 14.11.87 | Greece | 14 | 0 | 0 | 1 | 0 | 0 | 939 |
8 | OSTOJIC BRANKO | MIDFIELDER | 03.01.84 | Serbia | 12 | 0 | 0 | 3 | 0 | 0 | 993 |
9 | NAZLIDIS THOMAS | FORWARD | 23.10.87 | Greece | 29 | 5 | 2 | 5 | 0 | 0 | 2385 |
10 | ANAKOGLOU DIMITRIS | MIDFIELDER | 06.09.91 | Greece | 10 | 2 | 0 | 0 | 0 | 0 | 810 |
13 | YOUSSOUF MOHAMED | MIDFIELDER | 26.03.88 | France | 17 | 1 | 1 | 0 | 0 | 0 | 1103 |
14 | KOLA RODGERS | FORWARD | 04.07.89 | Zambia | 18 | 1 | 2 | 2 | 0 | 0 | 879 |
15 | ARCE PEDRO | MIDFIELDER | 25.11.91 | Mexico | 22 | 0 | 0 | 0 | 0 | 0 | 1909 |
18 | MALON ARAGONES IVAN | DEFENDER | 26.08.86 | Spain | 24 | 1 | 0 | 5 | 0 | 1 | 2169 |
19 | KARAKOSTAS ANESTIS | DEFENDER | 15.06.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
20 | MELIKIOTIS DIMITRIS | FORWARD | 10.07.96 | Greece | 5 | 1 | 0 | 0 | 0 | 0 | 200 |
21 | VERGONIS ALEXANDROS | MIDFIELDER | 01.12.85 | Greece | 8 | 0 | 0 | 0 | 0 | 0 | 707 |
22 | SIONTIS STEFANOS | MIDFIELDER | 04.09.87 | Greece | 21 | 0 | 0 | 4 | 0 | 0 | 1537 |
23 | EDJENGUELE WILLIAM | DEFENDER | 07.05.87 | France | 12 | 0 | 0 | 4 | 0 | 0 | 983 |
25 | BALAFAS SOTIRIS | MIDFIELDER | 19.08.86 | Greece | 3 | 1 | 0 | 2 | 0 | 0 | 240 |
28 | NASTOS VANGELIS | DEFENDER | 13.09.80 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 410 |
31 | GIANNOULIS DIMITRIS | DEFENDER | 17.10.95 | Greece | 24 | 0 | 0 | 10 | 0 | 2 | 2257 |
33 | MANOS DIMITRIS | FORWARD | 16.09.94 | Greece | 4 | 0 | 0 | 1 | 0 | 0 | 86 |
44 | POUGOURAS ACHILLEAS | DEFENDER | 13.12.95 | Greece | 19 | 0 | 0 | 5 | 0 | 0 | 1615 |
55 | LOPEZ JONATAN | GOALKEEPER | 16.04.81 | Spain | 15 | 0 | 0 | 3 | 0 | 0 | 1392 |
77 | KAJKUT SASA | FORWARD | 07.07.84 | Bosnia and Herzegovina | 20 | 0 | 0 | 1 | 0 | 0 | 888 |
80 | XOBLIOS PANAGIOTIS | FORWARD | 27.02.96 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
86 | MAJEWSKI RADOSLAW | MIDFIELDER | 15.12.86 | Poland | 29 | 2 | 3 | 5 | 0 | 0 | 2167 |
93 | ABDOUN DJAMEL | MIDFIELDER | 14.02.86 | France | 15 | 3 | 1 | 2 | 0 | 0 | 963 |
96 | VASSILIADIS GIORGOS | GOALKEEPER | 10.06.96 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | TATO ANDREA | MIDFIELDER | 11.05.89 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 47 |
- | MEREBASHVILI GIORGI | MIDFIELDER | 15.08.86 | Georgia | 9 | 1 | 0 | 1 | 0 | 0 | 397 |
- | TSOUMANIS NIKOS | DEFENDER | 08.06.90 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 94 |
- | IBRAHIM ABDISALAM | MIDFIELDER | 01.05.91 | Norway | 7 | 0 | 0 | 3 | 0 | 1 | 509 |
- | PAVLIDIS HARALAMBOS | MIDFIELDER | 06.05.91 | Greece | - | - | - | - | - | - | - |
Schedule
-
23.08.15Matchday 1
1
1
-
29.08.15Matchday 2
0
2
-
12.09.15Matchday 3
0
3
-
22.09.15Matchday 4
1
1
-
28.09.15Matchday 5
1
2
-
04.10.15Matchday 6
0
1
-
18.10.15Matchday 7
0
1
-
25.10.15Matchday 8
0
1
-
31.10.15Matchday 9
0
2
-
08.11.15Matchday 10
1
1
-
23.11.15Matchday 11
0
0
-
29.11.15Matchday 12
0
0
-
06.12.15Matchday 13
0
1
-
13.12.15Matchday 14
1
1
-
19.12.15Matchday 15
1
0
-
02.01.16Matchday 16
2
0
-
09.01.16Matchday 17
0
0
-
17.01.16Matchday 18
2
1
-
24.01.16Matchday 19
0
1
-
31.01.16Matchday 20
3
0
-
07.02.16Matchday 21
2
0
-
13.02.16Matchday 22
0
0
-
22.02.16Matchday 23
1
1
-
28.02.16Matchday 24
3
0
-
06.03.16Matchday 25
0
0
-
13.03.16Matchday 26
1
1
-
19.03.16Matchday 27
0
1
-
03.04.16Matchday 28
3
2
-
10.04.16Matchday 29
1
1
-
17.04.16Matchday 30
2
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 27 | 30 | 19 | 290 | 1/15.3 | 10 | 2071 | 1441 | 423 | 496 | 70 | 0 | 4 |
Opponents | 33 | 322 | 1/9.8 | 15 | 2221 | 1405 | 469 | 443 | 64 | 0 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
VERIA F.C. | 0.6 | 9.7 | 1/15.3 | 0.3 | 69 | 48 | 14.1 | 16.5 | 2.3 | 0 | 0.1 |
Opponents | 1.1 | 10.7 | 1/9.8 | 0.5 | 74 | 46.8 | 15.6 | 14.8 | 2.1 | 0 | 0 |