PANTHRAKIKOS F.C.
Established: 1963
President: DIMITRIS TZELEPIS
Address: 2, Panagi Tsaldari (DAK Komotinis)
City: KOMOTINI , Post Code: 691 32
Phone: +30 25310 84444
Fax: +30 25310 84445
E-mail: info@panthrakikos.com
Web: www.panthrakikos.com
Stadium: D.A.K. KOMOTINI
Capacity: 6700
COACH
Name: ZORAN STOJNOVIC
Date of Birth: 26.06.75
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | PAPAGEORGIOU THANASSIS | DEFENDER | 09.05.87 | Greece | 25 | 2 | 1 | 3 | 1 | 1 | 2237 |
3 | PETAVRAKIS STAVROS | DEFENDER | 09.11.92 | Greece | 4 | 0 | 0 | 1 | 0 | 0 | 162 |
4 | MELISSIS CHRISTOS | DEFENDER | 01.12.82 | Greece | 27 | 1 | 0 | 3 | 0 | 0 | 2398 |
5 | ELIADIS STELIOS | MIDFIELDER | 03.06.86 | Greece | 18 | 3 | 3 | 3 | 0 | 0 | 1126 |
7 | TZANIS CHRISTOS | FORWARD | 22.04.85 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 141 |
8 | MARTINS ROGERIO GONCALVES | MIDFIELDER | 19.11.84 | Brazil | 19 | 3 | 0 | 5 | 0 | 0 | 1162 |
9 | JAVITO FRANCISCO | FORWARD | 04.11.83 | Spain | 21 | 0 | 0 | 1 | 0 | 0 | 1519 |
10 | DIGUINY NICOLAS | MIDFIELDER | 31.05.88 | France | 25 | 4 | 3 | 5 | 0 | 0 | 2353 |
11 | HASOMERIS DIMITRIS | FORWARD | 23.06.89 | Greece | 26 | 0 | 0 | 5 | 0 | 0 | 1828 |
12 | MEJIA ALFREDO | MIDFIELDER | 03.04.90 | Honduras | 20 | 0 | 0 | 7 | 0 | 0 | 1810 |
14 | GAVRIILIDIS VASSILIS | DEFENDER | 20.10.92 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 243 |
18 | GIOUDAS TRIFON ANGELOS | GOALKEEPER | 18.02.93 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
19 | ZDRAVOS-RIZOS KONSTANTINOS | MIDFIELDER | 16.08.93 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
21 | CHRISTOU GIANNIS | DEFENDER | 05.03.81 | Greece | 11 | 0 | 1 | 3 | 0 | 0 | 768 |
22 | ROUSSOS ALBERT | MIDFIELDER | 22.02.96 | Greece | 3 | 0 | 0 | 1 | 0 | 0 | 238 |
24 | BOUGAIDIS MAVROUDIS | DEFENDER | 01.06.93 | Greece | 14 | 0 | 0 | 4 | 0 | 0 | 1190 |
25 | PSALTIS THEOCHARIS | MIDFIELDER | 27.04.96 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 99 |
28 | FOTAKIS GIORGOS | MIDFIELDER | 29.10.81 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
30 | ATHANASIADIS GIORGOS | GOALKEEPER | 07.04.93 | Greece | 24 | 0 | 0 | 4 | 0 | 0 | 2260 |
34 | BAYKARA DENIZ | MIDFIELDER | 13.03.84 | Turkey | 23 | 2 | 2 | 6 | 0 | 0 | 2000 |
39 | NIKOLTSIS GEORGIOS | DEFENDER | 06.04.92 | Greece | 13 | 0 | 0 | 2 | 0 | 0 | 354 |
77 | TZELEPIS GIORGOS | GOALKEEPER | 12.11.99 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
84 | LADAKIS ANTONIS | MIDFIELDER | 25.01.82 | Greece | 17 | 0 | 0 | 3 | 0 | 0 | 1076 |
88 | TSIARAS ANTONIS | MIDFIELDER | 07.09.93 | Greece | 9 | 0 | 0 | 2 | 0 | 1 | 692 |
89 | MOUDOUROGLOU SAVAS | FORWARD | 15.12.91 | Greece | 9 | 1 | 0 | 0 | 0 | 0 | 412 |
92 | POTOURIDIS GIANNIS | DEFENDER | 27.02.92 | Greece | 27 | 0 | 2 | 4 | 0 | 0 | 2544 |
99 | DE SOUZA IGOR | FORWARD | 19.02.80 | Brazil | 19 | 2 | 1 | 2 | 0 | 0 | 1238 |
Have left the team during this season | |||||||||||
- | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | 4 | 0 | 0 | 2 | 0 | 0 | 379 |
- | PAPACHRISTOS TASSOS | DEFENDER | 05.03.93 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 162 |
- | CHERFA SOFYANE | DEFENDER | 13.08.84 | France | 15 | 0 | 0 | 7 | 0 | 1 | 1373 |
- | SETTI SEBASTIAN | DEFENDER | 09.02.84 | Poland | 7 | 0 | 0 | 1 | 0 | 0 | 387 |
- | FERNANDEZ WALTER | FORWARD | 14.08.89 | Spain | 12 | 0 | 1 | 0 | 0 | 0 | 517 |
- | GEKAS NESTOR | GOALKEEPER | 07.03.95 | Greece | - | - | - | - | - | - | - |
- | MARKOPOULOS KOSTAS | FORWARD | 08.02.92 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 114 |
Schedule
-
22.08.15Matchday 1
0
2
-
29.08.15Matchday 2
0
2
-
13.09.15Matchday 3
1
0
-
23.09.15Matchday 4
0
0
-
27.09.15Matchday 5
1
1
-
03.10.15Matchday 6
1
3
-
17.10.15Matchday 7
4
0
-
25.10.15Matchday 8
0
0
-
01.11.15Matchday 9
2
0
-
08.11.15Matchday 10
3
3
-
22.11.15Matchday 11
1
2
-
28.11.15Matchday 12
1
2
-
05.12.15Matchday 13
3
4
-
12.12.15Matchday 14
0
0
-
20.12.15Matchday 15
1
0
-
02.01.16Matchday 16
4
0
-
09.01.16Matchday 17
0
0
-
16.01.16Matchday 18
0
0
-
23.01.16Matchday 19
2
0
-
30.01.16Matchday 20
0
1
-
06.02.16Matchday 21
1
1
-
13.02.16Matchday 22
0
2
-
21.02.16Matchday 23
1
0
-
28.02.16Matchday 24
2
4
-
06.03.16Matchday 25
2
1
-
14.03.16Matchday 26
3
0
-
20.03.16Matchday 27
0
1
-
03.04.16Matchday 28
4
0
-
10.04.16Matchday 29
0
3
-
17.04.16Matchday 30
6
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 17 | 30 | 18 | 250 | 1/13.9 | 14 | 1725 | 1477 | 396 | 400 | 75 | 1 | 3 |
Opponents | 58 | 396 | 1/6.8 | 34 | 2192 | 1409 | 374 | 421 | 63 | 0 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANTHRAKIKOS F.C. | 0.6 | 8.3 | 1/13.9 | 0.5 | 57.5 | 49.2 | 13.2 | 13.3 | 2.5 | 0 | 0.1 |
Opponents | 1.9 | 13.2 | 1/6.8 | 1.1 | 73.1 | 47 | 12.5 | 14 | 2.1 | 0 | 0.2 |