PANETOLIKOS F.C.
Established: 1926
President: GERASIMOS BELEVONIS
Address: D. D. Dokimiou, Emileon Sports Center
City: AGRINIO , Post Code: 30100
Phone: +30 26410 29584, +30 26410 55520
Fax: +30 26410 54957
E-mail: info@panetolikos.gr
Web: www.panetolikos.gr
Stadium: PANETOLIKOS STADIUM
Capacity: 6200
COACH
Name: GIANNIS MATZOURAKIS
Date of Birth: 06.06.49
Former Teams:
AS FOOTBALL PLAYER
CFR Cluj (1967-1969), Rapid Bucharest (1969-1971), PAOK (1971-1973), Larisa (1973-1974)
AS COACH
Chalkida (1982-1983), Egaleo (1983-1985), Kavala (1985-1986), Paphos (1987-1988), Pezoporikos (1988-1989), APOEL (1989-1990), Pierikos(1990-1992), APOEL (1992-1993), Larisa (1993-1996), Skoda Xanthi (1996-1999), Olympiacos (2000), Anorthosis (2001-2003), Skoda Xanthi (2004-2006), Omonoia (2006-2007), Veria (2007-2008), Skoda Xanthi (2008), OFI (2008-2009), Kavala (2011), AEL Kalloni (2011-2012, 2013-Jan. 2015), Ergotelis (Feb 2015), Panetolikos (Oct. 2015-Jan. 2017), AOK (2018), Apollon Smyrni (Oct. 2018-Nov. 2018)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | KOUTROMANOS DIMITRIS | DEFENDER | 25.02.87 | Greece | 20 | 0 | 0 | 5 | 0 | 1 | 1191 |
3 | GARCIA MARTINEZ KEVIN | DEFENDER | 08.09.89 | Spain | 24 | 0 | 1 | 7 | 0 | 0 | 2136 |
4 | CORSTJENS WOUTER | DEFENDER | 13.02.87 | Belgium | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
5 | KOUSAS GIORGOS | DEFENDER | 12.06.82 | Greece | 28 | 0 | 0 | 4 | 0 | 0 | 2637 |
7 | RUSCULLEDA SEBASTIAN | MIDFIELDER | 28.04.85 | Argentina | 21 | 1 | 1 | 8 | 0 | 1 | 1178 |
8 | ALEKSIYEVICH ILLIA | MIDFIELDER | 10.02.92 | Belarus | 3 | 0 | 0 | 0 | 0 | 0 | 83 |
9 | MUNOZ FABIAN | MIDFIELDER | 03.11.91 | Argentina | 9 | 2 | 0 | 2 | 0 | 1 | 674 |
10 | CLESIO BAUQUE | FORWARD | 11.10.94 | Mozambique | 7 | 0 | 0 | 0 | 0 | 0 | 246 |
11 | KAPPEL LEANDRO | FORWARD | 14.11.89 | Netherlands | 25 | 4 | 2 | 7 | 0 | 0 | 1913 |
12 | PAPAZOGLOU TASSOS | DEFENDER | 24.09.88 | Greece | 23 | 1 | 2 | 9 | 0 | 0 | 1966 |
14 | MAKOS GRIGORIS | MIDFIELDER | 18.01.87 | Greece | 28 | 0 | 1 | 6 | 0 | 0 | 2525 |
15 | ΜΑRKOVSKI MARKO | FORWARD | 26.05.86 | Serbia | 28 | 8 | 1 | 5 | 0 | 0 | 2490 |
17 | PAULO MARCOS | MIDFIELDER | 13.07.88 | Brazil | 28 | 2 | 1 | 5 | 0 | 1 | 2339 |
18 | FERREYRA OSMAN | MIDFIELDER | 09.01.83 | Argentina | 8 | 0 | 1 | 1 | 0 | 0 | 394 |
20 | ROUBOULAKOU SIMO | DEFENDER | 30.12.91 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 407 |
21 | STEFANAKOS MANOLIS | GOALKEEPER | 17.08.89 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 516 |
22 | MIGAS GIORGOS | DEFENDER | 07.04.94 | Greece | 19 | 0 | 0 | 7 | 0 | 0 | 1733 |
23 | ATHANASSOPOULOS ALEXANDROS | GOALKEEPER | 03.12.96 | Greece | - | - | - | - | - | - | - |
24 | KOLOVOURIS ANDREAS | GOALKEEPER | 06.04.92 | Greece | - | - | - | - | - | - | - |
27 | KONSTANTINOPOULOS PANAGIOTIS | MIDFIELDER | 05.09.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
28 | PAPOUTSOGIANNOPOULOS STEFANOS | MIDFIELDER | 10.08.94 | Greece | 6 | 0 | 0 | 2 | 0 | 0 | 234 |
29 | VASILIOU STELIOS | FORWARD | 29.04.91 | Greece | 12 | 0 | 0 | 0 | 0 | 0 | 304 |
30 | ZARKADAS TASSOS | MIDFIELDER | 04.11.94 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
31 | KONTOGIANNIS GIANNIS | MIDFIELDER | 01.06.96 | Greece | - | - | - | - | - | - | - |
44 | CHANTAKIAS DIMITRIS | MIDFIELDER | 04.01.95 | Greece | 10 | 0 | 0 | 3 | 0 | 0 | 514 |
74 | WARDA AMR | MIDFIELDER | 17.09.93 | Egypt | 27 | 5 | 2 | 6 | 0 | 0 | 2099 |
82 | KYRIAKIDIS DIMITRIS | GOALKEEPER | 24.09.86 | Greece | 24 | 0 | 0 | 2 | 1 | 1 | 2212 |
96 | VASSILOUDIS STATHIS | FORWARD | 23.02.96 | Greece | 9 | 0 | 0 | 1 | 0 | 0 | 303 |
99 | CHRISTIANO PEREIRA | GOALKEEPER | 29.11.90 | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
Have left the team during this season | |||||||||||
- | CAMARA HENRI | FORWARD | 10.05.77 | France | 5 | 0 | 0 | 0 | 0 | 0 | 58 |
- | BEJARANO DIEGO | DEFENDER | 24.08.91 | Bolivia | 3 | 0 | 0 | 3 | 0 | 1 | 208 |
- | VILLAFANEZ LUCAS | MIDFIELDER | 04.10.91 | Argentina | 19 | 5 | 3 | 5 | 0 | 1 | 1411 |
- | BEJARANO DANNY | MIDFIELDER | 03.01.94 | Bolivia | 9 | 0 | 1 | 5 | 0 | 0 | 745 |
- | ROMERO EMILIANO | FORWARD | 11.09.85 | Argentina | 4 | 1 | 0 | 0 | 0 | 0 | 173 |
- | MILIOS NIKOS | FORWARD | 01.08.95 | Greece | - | - | - | - | - | - | - |
Schedule
-
24.08.15Matchday 1
1
2
-
30.08.15Matchday 2
0
2
-
13.09.15Matchday 3
1
0
-
22.09.15Matchday 4
1
1
-
26.09.15Matchday 5
5
1
-
03.10.15Matchday 6
1
5
-
18.10.15Matchday 7
2
2
-
24.10.15Matchday 8
1
2
-
01.11.15Matchday 9
3
1
-
09.11.15Matchday 10
2
1
-
22.11.15Matchday 11
0
0
-
29.11.15Matchday 12
2
0
-
07.12.15Matchday 13
1
1
-
13.12.15Matchday 14
1
0
-
20.12.15Matchday 15
2
0
-
04.01.16Matchday 16
4
2
-
10.01.16Matchday 17
2
1
-
16.01.16Matchday 18
0
0
-
24.01.16Matchday 19
0
1
-
30.01.16Matchday 20
1
0
-
08.02.16Matchday 21
2
0
-
14.02.16Matchday 22
2
0
-
21.02.16Matchday 23
1
1
-
27.02.16Matchday 24
2
2
-
05.03.16Matchday 25
2
0
-
12.03.16Matchday 26
0
3
-
20.03.16Matchday 27
1
0
-
03.04.16Matchday 28
1
0
-
10.04.16Matchday 29
2
5
-
17.04.16Matchday 30
0
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 35 | 30 | 30 | 278 | 1/9.3 | 16 | 1426 | 1166 | 462 | 401 | 93 | 1 | 7 |
Opponents | 46 | 314 | 1/6.8 | 31 | 1905 | 1232 | 387 | 483 | 81 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANETOLIKOS F.C. | 1 | 9.3 | 1/9.3 | 0.5 | 47.5 | 38.9 | 15.4 | 13.4 | 3.1 | 0 | 0.2 |
Opponents | 1.5 | 10.5 | 1/6.8 | 1 | 63.5 | 41.1 | 12.9 | 16.1 | 2.7 | 0 | 0 |