ATROMITOS F.C. ATHENS
Established: 1923
President: VASSILIS BETSIS
Address: 94-96, Paparigopoulou street, Mazaraki Sports Center
City: PERISTERI, ATHENS , Post Code: 12132
Phone: +30 210 5774003, +30 210 5774834
Fax: +30 210 5774734
E-mail: atromitos@atromitosfc.gr
Web: www.atromitosfc.gr
Stadium: PERISTERI MUNICIPAL STADIUM
Capacity: 8969
COACH
Name: TRAIANOS DELLAS
Date of Birth: 31.01.76
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BARKAS VASSILIS | GOALKEEPER | 30.05.94 | Greece | 12 | 0 | 0 | 1 | 0 | 0 | 1130 |
2 | KONDOES GIANNIS | DEFENDER | 24.05.86 | Greece | 17 | 0 | 0 | 3 | 0 | 1 | 1285 |
3 | KOUROS ALEXANDROS | DEFENDER | 21.08.93 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 616 |
6 | FITANIDIS SOKRATIS | DEFENDER | 25.05.84 | Greece | 23 | 1 | 0 | 8 | 0 | 1 | 2024 |
7 | BRITO LUIZ | MIDFIELDER | 21.09.82 | Brazil | 30 | 4 | 2 | 3 | 0 | 0 | 2328 |
8 | USERO FERNANDO | MIDFIELDER | 26.03.84 | Spain | 26 | 2 | 1 | 8 | 0 | 0 | 2002 |
9 | MATEJ COSMIN | FORWARD | 30.09.91 | Romania | 11 | 1 | 1 | 2 | 0 | 0 | 680 |
10 | UMBIDES JAVIER | MIDFIELDER | 09.02.82 | Argentina | 25 | 2 | 6 | 4 | 0 | 0 | 2237 |
14 | LE TALLEC ANTHONY | FORWARD | 03.10.84 | France | 27 | 7 | 2 | 2 | 1 | 1 | 1781 |
16 | BALLAS PANAGIOTIS | MIDFIELDER | 06.09.93 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 199 |
18 | STOJCEV MILOS | MIDFIELDER | 19.01.87 | Montenegro | 23 | 2 | 0 | 3 | 0 | 0 | 988 |
19 | KIVRAKIDIS KYRIAKOS | DEFENDER | 21.07.92 | Greece | 21 | 0 | 1 | 8 | 0 | 0 | 1837 |
20 | BITTOLO MARIANO | DEFENDER | 24.05.90 | Argentina | 26 | 0 | 1 | 4 | 0 | 0 | 2352 |
22 | THEOLOGOU PANTELIS | DEFENDER | 07.05.91 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
24 | LAZARIDIS NIKOS | DEFENDER | 12.07.79 | Greece | 29 | 4 | 0 | 5 | 0 | 0 | 2665 |
25 | BASTAKOS MIHALIS | FORWARD | 27.07.96 | Greece | 6 | 0 | 0 | 1 | 0 | 0 | 167 |
28 | NATSOS SPYROS | MIDFIELDER | 09.06.98 | Greece | - | - | - | - | - | - | - |
29 | LIMNIOS DIMITRIS | MIDFIELDER | 27.05.98 | Greece | 8 | 0 | 0 | 0 | 0 | 0 | 316 |
30 | HARBUNOW ANDREY | GOALKEEPER | 25.05.83 | Russia | 18 | 0 | 0 | 3 | 0 | 0 | 1702 |
32 | GRONTIS DIMITRIS | MIDFIELDER | 21.08.94 | Greece | 9 | 0 | 0 | 0 | 0 | 0 | 374 |
33 | PAPADOPOULOS DIMITRIS | FORWARD | 20.10.81 | Greece | 10 | 0 | 1 | 1 | 0 | 0 | 408 |
34 | KEITA PAUL | MIDFIELDER | 23.06.92 | Senegal | 9 | 0 | 0 | 6 | 0 | 1 | 684 |
35 | THEODORAKIS CHRISTOS | GOALKEEPER | 17.09.96 | Greece | - | - | - | - | - | - | - |
86 | DA SILVA CICERO MARINALDO | FORWARD | 21.09.86 | Brazil | 8 | 0 | 1 | 3 | 0 | 0 | 565 |
Have left the team during this season | |||||||||||
- | STOYCHEV BORISLAV | DEFENDER | 26.11.86 | Bulgaria | 4 | 0 | 0 | 0 | 0 | 0 | 298 |
- | NAPOLEONI STEFANO | FORWARD | 26.06.86 | Italy | 17 | 3 | 2 | 0 | 0 | 0 | 1485 |
- | LEITE PEREIRA MARCELO | MIDFIELDER | 22.06.87 | Portugal | 11 | 0 | 1 | 1 | 0 | 0 | 653 |
- | GODOY FERNANDO | MIDFIELDER | 01.05.90 | Argentina | 15 | 0 | 1 | 7 | 0 | 0 | 1184 |
- | M'BOW PAPE | DEFENDER | 22.05.88 | Senegal | 1 | 0 | 0 | 1 | 0 | 0 | 69 |
- | PITU GARCIA SEBASTIAN | MIDFIELDER | 27.01.84 | Argentina | 16 | 0 | 1 | 3 | 0 | 0 | 1046 |
- | PAPASPYROS SPYROS | MIDFIELDER | 23.01.96 | Greece | - | - | - | - | - | - | - |
Schedule
-
23.08.15Matchday 1
1
0
-
31.08.15Matchday 2
1
2
-
13.09.15Matchday 3
0
1
-
23.09.15Matchday 4
1
0
-
27.09.15Matchday 5
1
2
-
04.10.15Matchday 6
1
0
-
18.10.15Matchday 7
0
1
-
25.10.15Matchday 8
1
2
-
02.11.15Matchday 9
2
0
-
07.11.15Matchday 10
1
2
-
21.11.15Matchday 11
1
0
-
28.11.15Matchday 12
1
2
-
07.12.15Matchday 13
1
1
-
13.12.15Matchday 14
1
0
-
19.12.15Matchday 15
1
0
-
17.02.16Matchday 16
1
1
-
09.01.16Matchday 17
0
0
-
16.01.16Matchday 18
2
2
-
24.01.16Matchday 19
0
2
-
30.01.16Matchday 20
1
1
-
07.02.16Matchday 21
1
0
-
13.02.16Matchday 22
0
0
-
21.02.16Matchday 23
4
0
-
29.02.16Matchday 24
1
0
-
06.03.16Matchday 25
2
0
-
13.03.16Matchday 26
2
1
-
20.03.16Matchday 27
0
1
-
03.04.16Matchday 28
1
0
-
10.04.16Matchday 29
2
4
-
17.04.16Matchday 30
0
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 39 | 30 | 26 | 301 | 1/11.6 | 21 | 1787 | 1384 | 470 | 422 | 78 | 1 | 4 |
Opponents | 31 | 304 | 1/9.8 | 21 | 1785 | 1417 | 401 | 490 | 89 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATROMITOS F.C. ATHENS | 0.9 | 10 | 1/11.6 | 0.7 | 59.6 | 46.1 | 15.7 | 14.1 | 2.6 | 0 | 0.1 |
Opponents | 1 | 10.1 | 1/9.8 | 0.7 | 59.5 | 47.2 | 13.4 | 16.3 | 3 | 0 | 0.1 |