PANTHRAKIKOS F.C.
Established: 1963
President: DIMITRIS TZELEPIS
Address: 2, Panagi Tsaldari (DAK Komotinis)
City: KOMOTINI , Post Code: 691 32
Phone: +30 25310 84444
Fax: +30 25310 84445
E-mail: info@panthrakikos.com
Web: www.panthrakikos.com
Stadium: D.A.K. KOMOTINI
Capacity: 6700
COACH
Name: JOSE MANUEL ROCA
Date of Birth: 28.02.76
Former Teams:
AS COACH
Olympiacos Volos (2013-2014), Panthrakikos (Nov. 2014-Sep. 2015), Pafos (2015), Orihuela (2016), SJK (2017), Platanias (Nov.2017-Jan. 2018)
AS FOOTBALL PLAYER
Real Madrid Castilla (1994-1998), Real Murcia (1998-1999), Villarreal CF(1999-2000), Onda (2000-2001), CE Sabadell (2001-2002), CF Palamos (2002-2003), Novelda CF (2003-2005), CD Badajoz (2005-2006), Orijuela CF (2006-2008), Panthrakikos (2008-2010), Olympiacos Volos (2010-2011), Doxa Drama (2011-2012), Olympiacos Volos (2012-2013).
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERNANDES DANIEL MARCIO | GOALKEEPER | 25.09.83 | Portugal | 4 | 0 | 0 | 1 | 0 | 0 | 378 |
2 | PAPAGEORGIOU THANASSIS | DEFENDER | 09.05.87 | Greece | 16 | 0 | 0 | 3 | 0 | 0 | 1349 |
6 | MEJIA ALFREDO | MIDFIELDER | 03.04.90 | Honduras | 28 | 1 | 2 | 8 | 0 | 1 | 2515 |
7 | TZANIS CHRISTOS | FORWARD | 22.04.85 | Greece | 31 | 7 | 2 | 4 | 0 | 0 | 2095 |
8 | MARTINS ROGERIO GONCALVES | MIDFIELDER | 19.11.84 | Brazil | 9 | 0 | 0 | 0 | 0 | 0 | 347 |
9 | DIGUINY NICOLAS | MIDFIELDER | 31.05.88 | France | 30 | 4 | 2 | 5 | 0 | 0 | 2417 |
10 | CASES JOSE MARIA | MIDFIELDER | 23.11.86 | Spain | 28 | 4 | 2 | 3 | 0 | 0 | 1671 |
11 | HASOMERIS DIMITRIS | FORWARD | 23.06.89 | Greece | 21 | 1 | 0 | 4 | 0 | 0 | 956 |
13 | CHERFA SOFYANE | DEFENDER | 13.08.84 | France | 14 | 0 | 0 | 3 | 0 | 0 | 1119 |
15 | M'BOW PAPE | DEFENDER | 22.05.88 | Senegal | 30 | 1 | 0 | 8 | 0 | 0 | 2835 |
17 | BALDA MANUEL | MIDFIELDER | 21.02.92 | Spain | 8 | 0 | 0 | 1 | 0 | 0 | 95 |
18 | TSOUMANIS NIKOS | DEFENDER | 08.06.90 | Greece | 22 | 1 | 2 | 3 | 0 | 0 | 1690 |
19 | ZDRAVOS-RIZOS KONSTANTINOS | MIDFIELDER | 16.08.93 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 125 |
20 | BAYKARA DENIZ | MIDFIELDER | 13.03.84 | Turkey | 28 | 1 | 2 | 3 | 0 | 0 | 2499 |
21 | CHRISTOU GIANNIS | DEFENDER | 05.03.81 | Greece | 11 | 0 | 0 | 4 | 0 | 0 | 744 |
22 | ELIADIS STELIOS | MIDFIELDER | 03.06.86 | Greece | 8 | 0 | 0 | 3 | 1 | 1 | 401 |
23 | ROMEU DOS SANTOS CΟRADINI | MIDFIELDER | 13.02.85 | Brazil | 18 | 0 | 1 | 4 | 0 | 0 | 1388 |
24 | PASCHALAKIS ALEXANDROS | GOALKEEPER | 28.07.89 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 374 |
25 | PSALTIS THEOCHARIS | MIDFIELDER | 27.04.96 | Greece | - | - | - | - | - | - | - |
27 | SETTI SEBASTIAN | DEFENDER | 09.02.84 | Poland | 2 | 0 | 0 | 0 | 0 | 0 | 46 |
28 | VILLAFANE SANTIAGO | DEFENDER | 19.05.88 | Argentina | 4 | 0 | 0 | 0 | 0 | 0 | 306 |
30 | ATHANASIADIS GIORGOS | GOALKEEPER | 07.04.93 | Greece | 25 | 0 | 0 | 2 | 0 | 0 | 2365 |
40 | THIMIANIDIS IOANNIS | GOALKEEPER | 13.03.95 | Greece | - | - | - | - | - | - | - |
44 | MOUZASVILI NOUZGARI | DEFENDER | 07.07.96 | Greece | - | - | - | - | - | - | - |
70 | LITSKAS GIORGOS | FORWARD | 16.06.95 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
71 | FRAGOULIS ANASTASIOS | DEFENDER | 25.07.95 | Greece | - | - | - | - | - | - | - |
72 | GOUTSIDIS GIORGOS | MIDFIELDER | 12.07.96 | Greece | - | - | - | - | - | - | - |
77 | STOGIOS IOANNIS-ALEXANDROS | MIDFIELDER | 26.07.91 | Greece | - | - | - | - | - | - | - |
84 | LADAKIS ANTONIS | MIDFIELDER | 25.01.82 | Greece | 17 | 0 | 0 | 3 | 0 | 0 | 1387 |
92 | POTOURIDIS GIANNIS | DEFENDER | 27.02.92 | Greece | 30 | 0 | 0 | 8 | 1 | 2 | 2613 |
99 | DE SOUZA IGOR | FORWARD | 19.02.80 | Brazil | 27 | 11 | 4 | 1 | 0 | 0 | 2086 |
MELISSIS CHRISTOS | DEFENDER | 01.12.82 | Greece | 16 | 0 | 0 | 3 | 0 | 0 | 1457 | |
Have left the team during this season | |||||||||||
- | PEREZ MORENO GUILLERMO | MIDFIELDER | 11.01.87 | Spain | 10 | 0 | 0 | 1 | 0 | 0 | 564 |
- | TRIANTAFYLAKOS VASSILIS | FORWARD | 16.07.91 | Greece | 1 | 0 | 1 | 0 | 0 | 0 | 73 |
- | KATHARIOS NIKOS | MIDFIELDER | 07.10.94 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 102 |
- | OKACHI PRINCEWELL | MIDFIELDER | 20.06.91 | Nigeria | 3 | 0 | 0 | 0 | 0 | 0 | 81 |
- | ARABA HAKEEM | FORWARD | 12.02.90 | United Kingdom | 7 | 0 | 0 | 0 | 0 | 0 | 140 |
Schedule
-
23.08.14Matchday 1
2
1
-
30.08.14Matchday 2
1
1
-
14.09.14Matchday 3
1
1
-
21.09.14Matchday 4
1
0
-
29.09.14Matchday 5
2
0
-
03.12.14Matchday 6
1
0
-
18.10.14Matchday 7
1
0
-
26.10.14Matchday 8
3
1
-
02.11.14Matchday 9
0
0
-
09.11.14Matchday 10
5
1
-
11.01.15Matchday 11
1
1
-
30.11.14Matchday 12
3
2
-
08.12.14Matchday 13
0
0
-
14.12.14Matchday 14
4
0
-
17.12.14Matchday 15
1
1
-
20.12.14Matchday 16
1
1
-
05.01.15Matchday 17
0
0
-
14.01.15Matchday 18
1
0
-
18.01.15Matchday 19
2
2
-
24.01.15Matchday 20
1
0
-
31.01.15Matchday 21
2
1
-
05.02.15Matchday 22
3
2
-
08.02.15Matchday 23
2
0
-
Not appointedMatchday 24
3
0
-
21.02.15Matchday 25
0
0
-
18.03.15Matchday 26
0
1
-
15.04.15Matchday 27
1
3
-
14.03.15Matchday 28
2
0
-
21.03.15Matchday 29
3
1
-
05.04.15Matchday 30
2
1
-
19.04.15Matchday 31
2
1
-
26.04.15Matchday 32
2
1
-
03.05.15Matchday 33
0
1
-
10.05.15Matchday 34
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 43 | 34 | 35 | 310 | 1/8.9 | 18 | 1712 | 1538 | 531 | 456 | 79 | 2 | 4 |
Opponents | 44 | 379 | 1/8.6 | 29 | 2095 | 1431 | 430 | 567 | 93 | 4 | 11 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANTHRAKIKOS F.C. | 1 | 9.1 | 1/8.9 | 0.5 | 50.4 | 45.2 | 15.6 | 13.4 | 2.3 | 0.1 | 0.1 |
Opponents | 1.3 | 11.1 | 1/8.6 | 0.9 | 61.6 | 42.1 | 12.6 | 16.7 | 2.7 | 0.1 | 0.3 |