THURSDAY, 25 DECEMBER 2024

ATROMITOS F.C. ATHENS

Established: 1923

President: VASSILIS BETSIS

Address: 94-96, Paparigopoulou street, Mazaraki Sports Center

City: PERISTERI, ATHENS , Post Code: 12132

Phone: +30 210 5774003, +30 210 5774834

Fax: +30 210 5774734

E-mail: atromitos@atromitosfc.gr

Web: www.atromitosfc.gr

Stadium: PERISTERI MUNICIPAL STADIUM

Capacity: 8969

COACH

Name: NIKOS NIOPLIAS

Date of Birth: 17.01.65


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 CENNAMO LOUIGI GOALKEEPER 07.02.80 Italy 9 0 0 0 0 0 858
2 KATSOURANIS COSTAS MIDFIELDER 21.06.79 Greece 16 1 2 2 0 0 1403
3 KOUROS ALEXANDROS DEFENDER 21.08.93 Greece 17 0 2 4 0 0 1323
5 AGOUAZI LAURENT MIDFIELDER 16.03.84 France 21 0 0 8 0 0 1519
6 FITANIDIS SOKRATIS DEFENDER 25.05.84 Greece 30 1 0 6 0 0 2848
7 BRITO LUIZ MIDFIELDER 21.09.82 Brazil 22 1 1 1 0 0 1001
8 GEORGIOU FOTIS MIDFIELDER 19.07.85 Greece 11 0 2 1 0 0 395
9 NAPOLEONI STEFANO FORWARD 26.06.86 Italy 30 13 1 1 0 0 2461
11 PAPAZOGLOU THANASSIS FORWARD 30.03.88 Greece 25 4 1 2 0 0 1820
13 NASTOS VANGELIS DEFENDER 13.09.80 Greece 16 0 0 4 0 0 1461
16 BALLAS PANAGIOTIS MIDFIELDER 06.09.93 Greece 11 0 0 2 0 0 431
18 LEITE PEREIRA MARCELO MIDFIELDER 22.06.87 Portugal 11 4 1 1 0 0 612
19 KIVRAKIDIS KYRIAKOS DEFENDER 21.07.92 Greece 19 0 1 7 0 0 1591
20 KARAMANOS TASSOS FORWARD 21.09.90 Greece 20 2 3 1 0 0 1356
21 DIMOUTSOS ELIN MIDFIELDER 18.06.88 Greece 28 1 1 7 0 0 1849
23 UMBIDES JAVIER MIDFIELDER 09.02.82 Argentina 30 7 4 5 0 0 2680
24 LAZARIDIS NIKOS DEFENDER 12.07.79 Greece 24 2 0 5 1 1 1833
25 BASTAKOS MIHALIS FORWARD 27.07.96 Greece - - - - - - -
26 PITU GARCIA SEBASTIAN MIDFIELDER 27.01.84 Argentina 27 1 3 6 0 0 2265
27 PAPASPYROS SPYROS MIDFIELDER 23.01.96 Greece - - - - - - -
28 NATSOS SPYROS MIDFIELDER 09.06.98 Greece - - - - - - -
29 LIMNIOS DIMITRIS MIDFIELDER 27.05.98 Greece 1 0 0 0 0 0 10
30 HARBUNOW ANDREY GOALKEEPER 25.05.83 Russia 23 0 0 1 0 0 2189
32 CARRASCO MAURICIO FORWARD 24.09.87 Argentina 10 0 0 1 0 0 354
33 KONDOES GIANNIS DEFENDER 24.05.86 Greece 18 0 1 3 1 1 1550
35 BARKAS VASSILIS GOALKEEPER 30.05.94 Greece - - - - - - -
VLAHOS SPYROS MIDFIELDER 19.01.96 Greece - - - - - - -
Have left the team during this season
- BEKATOROS ALEXANDROS MIDFIELDER 10.11.94 Greece - - - - - - -
- TAVLARIDIS STATHIS DEFENDER 25.01.80 Greece 10 0 0 5 0 0 896
- TATO ANDREA MIDFIELDER 11.05.89 Greece 11 0 1 1 0 0 355
- FABIO TAVARES FORWARD 26.03.88 Portugal 6 0 0 0 0 0 127
- GIANNOULIS KONSTANTINOS DEFENDER 09.12.87 Greece 2 0 1 1 0 0 189
- THEOLOGOU PANTELIS DEFENDER 07.05.91 Greece - - - - - - -
- NGWEM ALBERTO MIDFIELDER 03.08.92 Cameroon - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
5 54 34 43 314 1/7.3 25 1915 1485 474 431 76 2 2
Opponents 27 340 1/12.6 13 1987 1381 416 488 86 1 6

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
ATROMITOS F.C. ATHENS 1.3 9.2 1/7.3 0.7 56.3 43.7 13.9 12.7 2.2 0.1 0.1
Opponents 0.8 10 1/12.6 0.4 58.4 40.6 12.2 14.4 2.5 0 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:14:09