OLYMPIAKOS VOLOS F.C.
Established: 1937
President: DIMITRIS KARAGIANNIS
Address: 3, P. Mela & Iasonos street
City: VOLOS , Post Code: 383 33
Phone: +30 24210 34507
Fax: +30 24210 34509
E-mail: info@paeolympiakosvoloufc.gr
Stadium: E.A.K. VOLOS
Capacity: 9000
COACH
Name: NIKOS PANTELIS
Date of Birth: 06.10.59
Former Teams:
AS COACH
Kerkyra (1996-1997), Athinaikos (1997-1998), Keratsini (1998-1999), Lamia (2000-2001), Athinaikos (2001-2003), Ag. Dimitrios (2002-2003), Chalkida (2003-2004), Ag. Dimitrios (2003-2004), Ilisiakos (2004-2005), Panionios (2005-2006), Ag. Dimitrios (2006-2007), Kallithea (2007-2008), Ag. Dimitrios (2007-2008), Kerkyra (2008-2009), Ethnikos Asteras (2009-2010), Ilioupoli (2009-2010) Ethnikos Asteras (2010-11), Ethnikos Piraeus (2010-11), Kallithea (2011-2012), Vizas Megara (2011-2012), Kallithea (2012-2013), Glifada (2012-2013), Iraklis Psachna (2012-2013), Panionios (2013-Dec. 2013)
AS FOOTBALL PLAYER:
Panionios (1977-1981), Egaleo (1981-1985), Athinaikos (1985-1989), Ethnikos Asteras (1989-1990)
Titles-Achievements:
AS COACH:
1 GREEK CHAMPIONSHIP (3rd division): Agios Dimitrios (2007)
AS FOOTBALL PLAYER:
1 GREEK CUP: Panionios (1979)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GITKOS THEODOROS | GOALKEEPER | 12.01.74 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
2 | BORAS THANASSIS | DEFENDER | 15.05.95 | Greece | - | - | - | - | - | - | - |
3 | KOMNOS DIMITRIS | DEFENDER | 01.02.93 | Greece | - | - | - | - | - | - | - |
4 | MELISSIS CHRISTOS | DEFENDER | 01.12.82 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 98 |
5 | ARVANITIS DIMITRIS | DEFENDER | 09.08.80 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 98 |
6 | MARQUEZ CRESPO CRISTOBAL | MIDFIELDER | 02.08.82 | Chile | - | - | - | - | - | - | - |
7 | KATSIKIS GIANNIS | FORWARD | 24.05.79 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
8 | PINDONIS THANASSIS | MIDFIELDER | 24.03.86 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
10 | BRESKA MARIO | FORWARD | 27.12.79 | Slovakia | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
11 | KAPETANOS COSTAS | MIDFIELDER | 27.10.84 | Greece | - | - | - | - | - | - | - |
13 | GURMA MARIO | FORWARD | 14.04.82 | Albania | 1 | 1 | 0 | 0 | 0 | 0 | 98 |
14 | KATSIAROS PANAGIOTIS | DEFENDER | 08.05.78 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
15 | GIALOUSIS LEFTERIS | DEFENDER | 18.07.85 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 98 |
20 | ZERIS ALEXANDROS | DEFENDER | 26.02.94 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
21 | ROKAS STATHIS | MIDFIELDER | 18.09.84 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 98 |
22 | PAPANIKOLAS MICHAIL | DEFENDER | 28.03.93 | Greece | - | - | - | - | - | - | - |
23 | CARRIL IVAN | MIDFIELDER | 13.02.85 | Spain | - | - | - | - | - | - | - |
25 | KOLOMITRAS ANGELOS | MIDFIELDER | 01.01.95 | Greece | - | - | - | - | - | - | - |
26 | STAVRAKIS ANGELOS | GOALKEEPER | 19.12.88 | Greece | - | - | - | - | - | - | - |
27 | KARRAS STAMATIS | DEFENDER | 10.12.88 | Greece | - | - | - | - | - | - | - |
30 | GEORGIOU THANASSIS | GOALKEEPER | 21.04.86 | Greece | - | - | - | - | - | - | - |
33 | NIKOLIAS ALEXANDROS | MIDFIELDER | 23.07.94 | Greece | 1 | 0 | 1 | 0 | 0 | 0 | 77 |
44 | KESIDIS DIMITRIS | MIDFIELDER | 17.04.97 | Greece | - | - | - | - | - | - | - |
52 | KOSTOULAS THANASSIS | DEFENDER | 24.03.76 | Greece | - | - | - | - | - | - | - |
62 | MONJE VICENTE | MIDFIELDER | 21.06.81 | Argentina | 1 | 0 | 0 | 0 | 0 | 0 | 86 |
88 | IOANNOU ELIAS | FORWARD | 23.10.79 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
96 | DINOPOULOS NIKOS | FORWARD | 11.03.96 | Greece | - | - | - | - | - | - | - |
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | 1/10.0 | 1 | 33 | 36 | 15 | 18 | 3 | 0 | 0 | ||
Opponents | 2 | 9 | 1/4.5 | 2 | 39 | 47 | 18 | 15 | 4 | 1 | 1 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
OLYMPIAKOS VOLOS F.C. | 1 | 10 | 1/10.0 | 1 | 33 | 36 | 15 | 18 | 3 | 0 | 0 |
Opponents | 2 | 9 | 1/4.5 | 2 | 39 | 47 | 18 | 15 | 4 | 1 | 1 |