O.F.I. F.C.
Established: 1925
President: MICHAIL BOUSSIS
Address: Skafidara Gazi, Vardinogiannio Athletic Center
City: HERAKLION, CRETE , Post Code: 71414
Phone: +30 2810 823650
Fax: +30 2810 823652
E-mail: team@oficretefc.com
Web: www.oficretefc.com
Stadium: "THEODOROS VARDINOGIANNIS"
Capacity: 7315
COACH
Name: RICARDO SA PINTO
Date of Birth: 10.10.72
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VERON RICARDO | MIDFIELDER | 22.01.81 | Argentina | 11 | 0 | 0 | 3 | 0 | 0 | 760 |
2 | TRIPOTSERIS THEODOROS | DEFENDER | 04.03.86 | Greece | 31 | 0 | 0 | 4 | 0 | 0 | 2860 |
3 | ZORO MARCO | DEFENDER | 27.12.83 | Cote d'Ivoire | 27 | 0 | 0 | 7 | 1 | 1 | 2310 |
4 | BANOUSSIS KONSTANTINOS | DEFENDER | 23.01.88 | Greece | 11 | 0 | 0 | 5 | 0 | 0 | 409 |
6 | MONIAKIS MANOLIS | DEFENDER | 09.11.88 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 381 |
8 | KOUTSIANIKOULIS VASSILIS | MIDFIELDER | 09.08.88 | Greece | 27 | 2 | 2 | 4 | 1 | 1 | 1662 |
9 | PAPAZOGLOU THANASSIS | FORWARD | 30.03.88 | Greece | 30 | 7 | 6 | 6 | 0 | 0 | 2570 |
10 | DUDU SEARENSE | MIDFIELDER | 15.04.83 | Brazil | 11 | 3 | 0 | 1 | 0 | 0 | 784 |
11 | NUNES LIONEL | FORWARD | 13.10.84 | Argentina | 5 | 1 | 0 | 1 | 0 | 0 | 131 |
12 | KIZIRIDIS GRIGORIS | MIDFIELDER | 24.10.90 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 63 |
14 | ROVITHIS MANOLIS | DEFENDER | 16.09.92 | Greece | 11 | 1 | 1 | 2 | 0 | 0 | 440 |
16 | KALAJDZIC ZELJKO | MIDFIELDER | 11.05.78 | Serbia | 27 | 0 | 0 | 4 | 0 | 0 | 1818 |
17 | ZE EDUARDO | DEFENDER | 16.08.91 | Brazil | 33 | 3 | 3 | 4 | 0 | 0 | 2747 |
18 | LAMBROPOULOS ANDREAS | MIDFIELDER | 30.07.88 | Greece | 13 | 1 | 1 | 1 | 0 | 0 | 436 |
21 | PEROGAMVRAKIS ALEXANDROS | FORWARD | 20.01.88 | Greece | 27 | 4 | 1 | 3 | 0 | 0 | 2024 |
22 | FERNANDES DANIEL MARCIO | GOALKEEPER | 25.09.83 | Portugal | 21 | 0 | 0 | 3 | 0 | 0 | 1983 |
23 | GIAGIOZIS GIORGOS | GOALKEEPER | 03.04.95 | Greece | - | - | - | - | - | - | - |
24 | BAREIRO NERY | DEFENDER | 03.03.88 | Italy | 5 | 0 | 0 | 2 | 0 | 0 | 454 |
28 | BOURBOS CHRISTOS | DEFENDER | 01.06.83 | Greece | 28 | 0 | 1 | 7 | 0 | 2 | 2394 |
31 | FRAGOULAKIS MIHALIS | MIDFIELDER | 15.07.83 | Greece | 10 | 1 | 0 | 3 | 0 | 0 | 532 |
32 | SISIC MIRNES | MIDFIELDER | 08.08.81 | Slovenia | 5 | 0 | 0 | 0 | 0 | 0 | 202 |
41 | DASKALAKIS SIFIS | GOALKEEPER | 07.08.82 | Greece | 11 | 0 | 0 | 1 | 0 | 0 | 1037 |
54 | MAKRIS GIORGOS | MIDFIELDER | 15.11.84 | Greece | 31 | 2 | 1 | 7 | 0 | 1 | 2926 |
55 | MILHAZES CARLOS | DEFENDER | 17.03.81 | Portugal | 33 | 1 | 4 | 6 | 0 | 0 | 3034 |
87 | STATHIS GIANNIS | DEFENDER | 20.05.87 | Greece | 15 | 0 | 0 | 2 | 0 | 0 | 956 |
92 | AGRIMAKIS MIHALIS | GOALKEEPER | 28.07.92 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 189 |
95 | FAZOS MANOLIS | DEFENDER | 12.08.95 | Greece | - | - | - | - | - | - | - |
99 | VITOROS GIANNIS | MIDFIELDER | 12.11.92 | Greece | - | - | - | - | - | - | - |
DAMIANAKIS HARALAMBOS | DEFENDER | 14.06.95 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
Have left the team during this season | |||||||||||
- | GALLETTI LUCIANO | MIDFIELDER | 09.04.80 | Argentina | 6 | 0 | 1 | 2 | 0 | 0 | 306 |
- | MAKUKULA AZIZA | FORWARD | 04.03.81 | DR Congo | 9 | 2 | 0 | 0 | 0 | 0 | 159 |
- | KOURDAKIS PANAGIOTIS | DEFENDER | 15.08.88 | Greece | - | - | - | - | - | - | - |
- | ZVASIYA LINKOLN | DEFENDER | 25.02.91 | Zimbabwe | 8 | 0 | 0 | 2 | 1 | 1 | 618 |
- | HOYOS MICHAEL | MIDFIELDER | 02.08.91 | Argentina | 13 | 1 | 0 | 1 | 0 | 0 | 694 |
- | NIMANI FREDERIC | FORWARD | 08.10.88 | France | 3 | 0 | 0 | 0 | 0 | 0 | 207 |
Schedule
-
18.08.13Matchday 1
0
0
-
24.08.13Matchday 2
2
0
-
02.09.13Matchday 3
0
0
-
15.09.13Matchday 4
1
1
-
21.09.13Matchday 5
1
0
-
29.09.13Matchday 6
1
1
-
06.10.13Matchday 7
1
1
-
20.10.13Matchday 8
1
1
-
27.10.13Matchday 9
5
1
-
03.11.13Matchday 10
2
0
-
09.11.13Matchday 11
2
1
-
23.11.13Matchday 12
0
1
-
01.12.13Matchday 13
3
1
-
08.12.13Matchday 14
3
0
-
15.12.13Matchday 15
1
0
-
18.12.13Matchday 16
2
1
-
21.12.13Matchday 17
2
1
-
05.01.14Matchday 18
0
0
-
11.01.14Matchday 19
0
1
-
20.01.14Matchday 20
0
2
-
26.01.14Matchday 21
0
0
-
01.02.14Matchday 22
1
1
-
05.02.14Matchday 23
5
0
-
10.02.14Matchday 24
1
0
-
17.02.14Matchday 25
0
1
-
22.02.14Matchday 26
0
4
-
01.03.14Matchday 27
0
0
-
08.03.14Matchday 28
1
1
-
15.03.14Matchday 29
2
0
-
23.03.14Matchday 30
1
0
-
26.03.14Matchday 31
2
0
-
30.03.14Matchday 32
2
1
-
06.04.14Matchday 33
3
2
-
13.04.14Matchday 34
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 44 | 34 | 30 | 364 | 1/12.1 | 21 | 1994 | 1513 | 576 | 650 | 82 | 3 | 6 |
Opponents | 39 | 287 | 1/7.4 | 25 | 1880 | 1629 | 620 | 612 | 98 | 4 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
O.F.I. F.C. | 0.9 | 10.7 | 1/12.1 | 0.6 | 58.6 | 44.5 | 16.9 | 19.1 | 2.4 | 0.1 | 0.2 |
Opponents | 1.1 | 8.4 | 1/7.4 | 0.7 | 55.3 | 47.9 | 18.2 | 18 | 2.9 | 0.1 | 0.2 |