THURSDAY, 25 DECEMBER 2024

VERIA F.C.

Established: 1960

President: KONSTANTINOS PAPADOPOULOS

Address: 34, Stadiou Street

City: VERIA , Post Code: 591 00

Phone: +30 23310 66004

Fax: +30 23310 22959

E-mail: veriafc@veriafc.gr

Web: www.veriafc.gr

Stadium: VERIA MUNICIPAL STADIUM

Capacity: 6350

COACH

Name: RATKO DOSTANIC

Date of Birth: 25.10.59


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 KADIMIRIS GIORGOS GOALKEEPER 19.09.82 Greece 19 0 0 2 0 0 1803
3 SENTEMENTES GIANNIS DEFENDER 15.06.92 Greece 2 0 0 0 0 0 106
4 TZIMOGIANNIS NIKOS DEFENDER 02.11.92 Greece 7 0 0 1 0 0 424
5 PEREZ MORENO GUILLERMO MIDFIELDER 11.01.87 Spain 1 0 0 0 0 0 94
6 BARBAS KONSTANTINOS DEFENDER 22.04.83 Greece 21 1 0 10 0 1 1700
7 KALTSAS NIKOS FORWARD 03.05.90 Greece 30 2 5 8 0 0 2317
8 OSTOJIC BRANKO MIDFIELDER 03.01.84 Serbia 28 1 0 9 0 1 2331
10 KOMOLOV PAVEL MIDFIELDER 10.03.89 Russia 6 0 0 0 0 0 134
15 SIONTIS STEFANOS MIDFIELDER 04.09.87 Greece 18 0 0 4 0 0 1266
16 TRAPP PETR MIDFIELDER 06.12.85 Czech Republic 24 0 1 3 0 0 1671
17 DOGOS STEFANOS FORWARD 05.05.94 Greece 3 0 0 1 0 0 64
20 MELIKIOTIS DIMITRIS FORWARD 10.07.96 Greece - - - - - - -
21 VERGONIS ALEXANDROS MIDFIELDER 01.12.85 Greece 18 1 0 2 0 0 1166
23 AMARANTIDIS DIMITRIS DEFENDER 27.07.86 Greece 28 0 0 15 0 3 2610
24 GONCALVES ESMAEL FORWARD 25.06.91 Portugal 15 2 0 1 0 0 1023
25 APOSTOLOPOULOS ALEXANDROS MIDFIELDER 07.11.91 Greece 13 0 1 2 0 1 778
30 KOTTARIDIS DIMITRIS GOALKEEPER 29.05.81 Greece - - - - - - -
32 PAVLIDIS HARALAMBOS MIDFIELDER 06.05.91 Greece 23 1 1 2 0 0 1136
33 MANOS DIMITRIS FORWARD 16.09.94 Greece 16 0 0 1 0 0 333
39 EL FARDOU MOHAMED BEN FORWARD 10.06.89 France 33 15 3 5 0 1 3011
55 LOPEZ JONATAN GOALKEEPER 16.04.81 Spain 3 0 0 1 0 0 234
74 VERTZOS ANGELOS DEFENDER 27.05.83 Greece 14 0 0 3 0 0 1287
77 GEORGIADIS NIKOS DEFENDER 23.03.83 Greece 27 0 3 10 0 0 2529
79 ANASTASOPOULOS NIKOS GOALKEEPER 05.08.79 Greece 13 0 0 2 0 0 1184
88 SISSOKO MOHAMADOU DEFENDER 08.08.88 France 19 0 0 4 1 2 1497
90 ZEZINHO MIDFIELDER 23.09.92 Portugal 25 0 1 2 0 0 1644
Have left the team during this season
- MRDAKOVIC MILJAN FORWARD 06.05.82 Serbia 13 5 1 2 0 0 1030
- DA COSTA FELIPE MIDFIELDER 30.08.84 Portugal 3 0 0 0 0 0 128
- BARGAN KENAN MIDFIELDER 25.10.88 Greece 31 2 0 7 0 0 2414
- ORESTES JUNIOR ALVES DEFENDER 24.03.81 Brazil 12 0 0 5 0 1 1136
- SEGUNDO RIOS JULIO MANUEL MIDFIELDER 21.09.93 Panama 8 0 0 0 0 0 232
- PLAVOUKOS PANAGIOTIS FORWARD 21.10.94 Greece 1 0 0 0 0 0 26
- EKONOMOU VANGELIS DEFENDER 18.07.87 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
15 38 34 31 348 1/11.2 16 1736 1492 585 586 102 1 10
Opponents 51 316 1/6.2 33 1660 1502 549 617 106 2 10

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
VERIA F.C. 0.9 10.2 1/11.2 0.5 51.1 43.9 17.2 17.2 3 0 0.3
Opponents 1.5 9.3 1/6.2 1 48.8 44.2 16.1 18.1 3.1 0.1 0.3

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 21:46:00