THURSDAY, 25 DECEMBER 2024

ARIS F.C.

Established: 1914

President: IRINI KARYPIDOU

Address: "Kleanthis Vikelidis" Stadium, 69, Alkminis street, Harilaou

City: THESSALONIKI , Post Code: 54249

Phone: +30 2310 325001

Fax: +30 2310 309035

E-mail: info@arisfc.com.gr

Web: www.arisfc.com.gr

Stadium: "KLEANTHIS VIKELIDIS" STADIUM

Capacity: 18540

Jerseys

  • thumb
  • thumb

COACH

Name: SOULIS PAPADOPOULOS

Date of Birth: 19.07.67


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
2 KYRGIAS MIHALIS DEFENDER 14.10.89 Greece 23 1 0 6 0 0 1873
3 GIANNITSIS MIHALIS DEFENDER 06.02.92 Greece 16 0 0 2 0 0 1418
4 KARAGOUNIS VASSILIS DEFENDER 18.01.94 Greece 12 0 0 1 0 0 900
5 PULIDO RUBEN DEFENDER 02.02.79 Spain 15 0 0 6 0 1 1227
6 ECONOMOPOULOS HARALABOS MIDFIELDER 09.01.91 Greece 21 0 0 8 0 1 1551
7 SOUNAS DIMITRIS MIDFIELDER 12.08.94 Greece 18 0 0 4 0 0 812
8 TRIANTAFYLAKOS VASSILIS FORWARD 16.07.91 Greece 12 1 0 1 0 0 837
9 AGANZO DAVID FORWARD 10.01.81 Spain 17 3 1 9 0 2 1414
10 TATO ANDREA MIDFIELDER 11.05.89 Greece 30 3 9 7 1 1 2620
11 ANGELOUDIS NIKOS FORWARD 19.05.91 Greece 17 1 1 1 0 0 686
12 KOTSARIDIS KONSTANTINOS MIDFIELDER 12.06.92 Greece 4 0 0 0 0 0 68
13 DIOUDIS SOCRATIS GOALKEEPER 03.02.93 Greece 32 0 0 6 0 0 3047
14 GOLIAS NIKOS DEFENDER 29.07.93 Greece 2 0 0 0 0 0 187
15 UDOJI CHIGOZIE FORWARD 16.07.86 Bulgaria 13 5 2 4 0 0 1198
18 TSOUMANIS NIKOS DEFENDER 08.06.90 Greece 23 1 0 8 0 1 2056
21 MARGARITIS GIORGOS DEFENDER 20.06.91 Greece 11 0 0 1 0 0 767
24 LEMONIS KALOUDIS MIDFIELDER 11.11.95 Greece - - - - - - -
25 BAKASETAS TASSOS MIDFIELDER 28.06.93 Greece 10 3 0 0 1 1 907
26 IBEH JOHN FORWARD 16.04.86 Nigeria 8 0 0 0 0 0 467
28 KAMINIOTIS PETROS MIDFIELDER 13.05.89 Greece 10 0 1 1 0 0 655
29 STAVROPOULOS ILIAS FORWARD 06.04.95 Greece 17 0 0 2 0 0 825
30 DAMARLIS EROTOKRITOS MIDFIELDER 13.05.92 Greece 13 1 0 1 0 0 844
31 VAGGELI KRISTI DEFENDER 05.09.85 Greece 11 0 0 4 0 0 1052
32 GELIS MARIOS GOALKEEPER 09.10.94 Greece - - - - - - -
33 MANIAS MIHALIS FORWARD 20.02.90 Greece 31 7 1 2 0 0 2455
35 KOUSIDIS NIKOLAOS MIDFIELDER 03.01.93 Greece 4 0 0 1 0 0 157
36 PSIHOGIOS NIKOS DEFENDER 25.02.89 Greece 12 0 0 1 0 0 1069
37 VLACHOS VALENTINOS DEFENDER 14.02.92 Greece 8 0 0 4 0 0 679
39 KONTOVAS PANAGIOTIS MIDFIELDER 19.01.96 Greece - - - - - - -
44 IRAKLIS ANDREAS DEFENDER 16.05.89 Greece 20 0 0 8 1 1 1486
47 BOUGAIDIS MAVROUDIS DEFENDER 01.06.93 Greece 9 0 1 2 1 2 778
77 RENJA ANDI FORWARD 06.01.93 Albania 3 0 0 0 0 0 69
80 TSIARAS ANTONIS MIDFIELDER 07.09.93 Greece 9 0 0 5 0 0 689
86 ELSNER ROK MIDFIELDER 25.01.86 Slovenia 13 0 0 3 1 1 1106
93 KARAGIANNIS ALEXANDROS FORWARD 25.10.93 Greece 4 0 0 0 0 0 95
99 GOUNARIDIS STEFANOS GOALKEEPER 15.06.90 Greece 1 0 0 1 0 0 96
SIMOU KONSTANTINOS FORWARD 18.12.95 Greece - - - - - - -
Have left the team during this season
- ANTONIADIS PANTELIS MIDFIELDER 23.03.94 Greece - - - - - - -
- BOUZANIS DEAN GOALKEEPER 02.10.90 Greece 1 0 0 0 0 0 94
- PAPADOPOULOS GIANNIS MIDFIELDER 09.03.89 Greece 16 0 0 3 0 0 1091
- TSOUKANIS STYLIANOS MIDFIELDER 27.02.90 Greece 3 0 0 0 0 0 62
- KARASALIDIS ARISTOTELIS DEFENDER 03.05.91 Greece 2 0 0 0 0 0 24

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
18 22 34 26 321 1/12.3 16 1565 1492 549 597 104 5 11
Opponents 53 391 1/7.4 34 2113 1623 579 572 84 5 6

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
ARIS F.C. 0.8 9.4 1/12.3 0.5 46 43.9 16.1 17.6 3.1 0.1 0.3
Opponents 1.6 11.5 1/7.4 1 62.1 47.7 17 16.8 2.5 0.1 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 21:31:04