APOLLON F.C.
Established: 1891
President:
Address: 119, Irakleiou Av.
City: RIZOUPOLI , Post Code: 111 42
Phone: +30 210 2530692
Fax: +30 210 2512338
E-mail: fcapollon@outlook.com
Web: www.fcapollon.gr
Stadium: GEORGIOS KAMARAS
Capacity: 14200
COACH
Name: LAWRENCE PHILIP SANCHEZ
Date of Birth: 22.10.59
Former Teams:
AS COACH:
Sligo Rovers (1994-95), Wycombe Wanderers (1999-2003), Northern Ireland (2004-07), Fulham (2007), Barnet (2011-12), Apollon (Nov 2013-)
AS FOOTBALL PLAYER:
Reading (1978-84), Wimbledon (1984-94), Swindon Town (1994), Sligo Rovers (1994-95)
Titles-Achievements:
AS FOOTBALL PLAYER:
1 FA CUP: Wimbledon (1988)
3 international Appearances
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOMES FELIPE | GOALKEEPER | 06.12.88 | Brazil | 7 | 0 | 0 | 0 | 0 | 0 | 665 |
2 | HATZIZISIS GIORGOS | DEFENDER | 04.06.78 | Greece | 16 | 0 | 0 | 6 | 0 | 0 | 1249 |
3 | KALLERGIS MIHALIS | MIDFIELDER | 26.08.96 | Greece | - | - | - | - | - | - | - |
4 | SODERBERG TOM | DEFENDER | 25.08.87 | Sweden | 10 | 1 | 1 | 3 | 0 | 0 | 659 |
5 | DELIZISIS GIORGOS | DEFENDER | 01.12.87 | Greece | 29 | 3 | 0 | 4 | 1 | 1 | 2574 |
6 | KANAKOUDIS PETROS | DEFENDER | 16.04.84 | Greece | 17 | 0 | 1 | 8 | 0 | 1 | 1392 |
7 | KORBOS PANAGIOTIS | MIDFIELDER | 11.09.85 | Greece | 30 | 6 | 2 | 6 | 0 | 0 | 2572 |
8 | PANTELIADIS THANASSIS | DEFENDER | 06.09.87 | Greece | 27 | 1 | 4 | 7 | 0 | 0 | 2376 |
9 | PETROPOULOS ANTONIS | FORWARD | 28.01.86 | Greece | 27 | 12 | 2 | 5 | 0 | 0 | 2147 |
10 | TSILIGIRIS ILIAS | FORWARD | 03.10.87 | Greece | 20 | 0 | 0 | 1 | 0 | 0 | 638 |
11 | DIAMANTIS DIMITRIS | MIDFIELDER | 11.09.79 | Greece | 7 | 0 | 0 | 2 | 0 | 0 | 482 |
12 | BENDAS STRATOS | MIDFIELDER | 30.09.94 | Greece | - | - | - | - | - | - | - |
13 | ALVAREZ LEANDRO | MIDFIELDER | 04.06.81 | Italy | 23 | 0 | 1 | 8 | 0 | 0 | 2052 |
14 | MINGA KRISTO | MIDFIELDER | 15.04.84 | Greece | 29 | 5 | 4 | 10 | 0 | 2 | 2069 |
15 | HEGON HENRIQUE | MIDFIELDER | 06.05.88 | Brazil | 10 | 0 | 1 | 1 | 0 | 0 | 481 |
16 | SIGALAS GIANNIS | DEFENDER | 20.11.94 | Greece | - | - | - | - | - | - | - |
17 | DIMOGIANNIS SPYROS | DEFENDER | 03.09.92 | Greece | - | - | - | - | - | - | - |
18 | FARINOLA PAOLO | FORWARD | 22.02.84 | Greece | 25 | 2 | 3 | 10 | 0 | 1 | 1825 |
19 | GUELA FRANK | MIDFIELDER | 19.06.82 | Cote d'Ivoire | 18 | 1 | 1 | 5 | 0 | 0 | 1283 |
20 | GOUMAGIAS GIORGOS | GOALKEEPER | 12.09.78 | Greece | - | - | - | - | - | - | - |
21 | BARKOGLOU GIORGOS | MIDFIELDER | 08.07.78 | Greece | 12 | 1 | 1 | 1 | 0 | 0 | 381 |
22 | SOUZA DENIS | DEFENDER | 09.01.80 | Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
23 | ARGYROPOULOS LEONIDAS | DEFENDER | 29.05.90 | Greece | 25 | 1 | 1 | 8 | 0 | 1 | 1996 |
24 | TSOKANIS TASSOS | MIDFIELDER | 02.05.91 | Greece | 24 | 0 | 1 | 5 | 0 | 0 | 1969 |
25 | KAMARA JOHN | MIDFIELDER | 05.12.88 | Sierra Leone | 13 | 0 | 0 | 3 | 0 | 0 | 1022 |
27 | DAHLBERG MIKAEL | FORWARD | 06.03.85 | Sweden | 17 | 1 | 0 | 1 | 0 | 0 | 1281 |
29 | LUCERO ADRIAN | MIDFIELDER | 16.08.84 | Argentina | 14 | 2 | 3 | 1 | 0 | 0 | 1237 |
30 | TZORVAS ALEXANDROS | GOALKEEPER | 12.08.82 | Greece | 27 | 0 | 0 | 2 | 0 | 0 | 2558 |
31 | SELMANAJ MARIO | DEFENDER | 08.04.94 | Albania | - | - | - | - | - | - | - |
33 | PAPAZAHARIAS GRIGORIS | DEFENDER | 20.03.85 | Greece | 15 | 0 | 0 | 1 | 0 | 0 | 938 |
39 | COOK LEE | MIDFIELDER | 03.08.82 | United Kingdom | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
84 | AMBROSE DARREN | MIDFIELDER | 29.02.84 | United Kingdom | 11 | 6 | 0 | 1 | 0 | 0 | 678 |
97 | STAMATOPOULOS ANGELOS | GOALKEEPER | 23.04.97 | Greece | - | - | - | - | - | - | - |
Have left the team during this season | |||||||||||
- | TSEBERIDIS ALEXANDROS | MIDFIELDER | 26.07.86 | Greece | 3 | 0 | 0 | 1 | 0 | 0 | 72 |
- | ZUELA FRANCISCO | DEFENDER | 03.08.83 | Portugal | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
- | VERTZOS ANGELOS | DEFENDER | 27.05.83 | Greece | 6 | 0 | 1 | 1 | 0 | 0 | 426 |
- | BLAZEK JAN | FORWARD | 20.03.88 | Czech Republic | 5 | 0 | 0 | 0 | 0 | 0 | 191 |
Schedule
-
18.08.13Matchday 1
2
1
-
25.08.13Matchday 2
2
0
-
01.09.13Matchday 3
2
0
-
15.09.13Matchday 4
1
3
-
21.09.13Matchday 5
2
0
-
29.09.13Matchday 6
4
2
-
06.10.13Matchday 7
3
2
-
20.10.13Matchday 8
1
1
-
27.10.13Matchday 9
2
1
-
03.11.13Matchday 10
0
0
-
09.11.13Matchday 11
2
0
-
23.11.13Matchday 12
0
1
-
30.11.13Matchday 13
1
1
-
08.12.13Matchday 14
0
0
-
15.12.13Matchday 15
3
2
-
18.12.13Matchday 16
2
2
-
21.12.13Matchday 17
0
5
-
06.01.14Matchday 18
0
2
-
12.01.14Matchday 19
4
0
-
19.01.14Matchday 20
1
2
-
25.01.14Matchday 21
0
0
-
02.02.14Matchday 22
2
3
-
05.02.14Matchday 23
1
1
-
08.02.14Matchday 24
2
0
-
16.02.14Matchday 25
2
1
-
22.02.14Matchday 26
1
2
-
01.03.14Matchday 27
1
1
-
09.03.14Matchday 28
3
1
-
15.03.14Matchday 29
2
0
-
22.03.14Matchday 30
3
1
-
27.03.14Matchday 31
3
3
-
30.03.14Matchday 32
2
3
-
06.04.14Matchday 33
1
0
-
13.04.14Matchday 34
1
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 36 | 34 | 43 | 297 | 1/6.9 | 27 | 1406 | 1346 | 517 | 616 | 101 | 1 | 6 |
Opponents | 54 | 417 | 1/7.7 | 30 | 2127 | 1489 | 589 | 547 | 81 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
APOLLON F.C. | 1.3 | 8.7 | 1/6.9 | 0.8 | 41.4 | 39.6 | 15.2 | 18.1 | 3 | 0 | 0.2 |
Opponents | 1.6 | 12.3 | 1/7.7 | 0.9 | 62.6 | 43.8 | 17.3 | 16.1 | 2.4 | 0 | 0.1 |