Wednesday, 26 DECEMBER 2024

SKODA XANTHI F.C.

Established: 1967

President: ARISTIDES PIALOGLOU

Address: XANTHI SPORTS CENTER - Pigadia, Xanthi

City: XANTHI , Post Code: 671 00

Phone: +30 25410 24466, +30 25410 22977

Fax: +30 25410 25852

E-mail: office@xanthifc.gr

Web: www.xanthifc.gr

Stadium: XANTHI ARENA

Capacity: 7244

COACH

Name: PANAGIOTIS GKOUTSIDIS

Date of Birth: 08.06.66


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 LINKA PAWEL GOALKEEPER 26.06.86 Poland - - - - - - -
2 KNAKAL MARTIN DEFENDER 17.04.84 Czech Republic - - - - - - -
3 AVENDANO JUAN PABLO DEFENDER 10.05.82 Argentina 3 0 0 0 0 0 204
4 BERTOS MANOLIS DEFENDER 13.05.89 Greece 2 0 0 0 0 0 171
5 PAPADIMITRIOU GIANNIS DEFENDER 15.05.76 Greece 23 0 1 10 0 1 1737
6 LOREFICE FERNANDO MIDFIELDER 12.05.83 Argentina 4 0 0 0 0 0 211
6 ABRAHAM TOMAS FORWARD 18.04.79 Czech Republic 7 0 0 2 0 0 489
7 PAPPAS HARILAOS FORWARD 12.05.83 Greece 20 2 4 3 0 0 1239
8 TZIORTZIOPOULOS STAVROS DEFENDER 15.08.78 Greece 21 0 0 7 0 0 1617
9 QUINTANA DIEGO JESUS MIDFIELDER 24.04.78 Italy 25 1 3 6 0 0 1544
10 GRZELAK RAFAL MIDFIELDER 24.06.82 Poland 27 2 1 4 0 0 1961
11 MACIEL LIMA MIDFIELDER 29.11.78 Brazil 4 0 0 0 0 0 196
11 HASANOGLOU RETZEP MIDFIELDER 07.03.90 Greece 2 0 0 0 0 0 71
13 LABRIAKOS STAVROS FORWARD 30.11.75 Greece 7 0 1 4 0 0 297
14 RIZOGIANNIS PANTELIS MIDFIELDER 01.02.88 Greece 14 0 0 2 0 0 709
15 PENCO SEBASTIAN FORWARD 22.09.83 Argentina - - - - - - -
16 DORIVAL FERRAZ DEFENDER 13.04.87 Brazil 18 0 1 2 0 0 996
17 PAPADOPOULOS AMVROSIOS FORWARD 10.01.89 Greece 3 0 0 0 0 0 177
18 STATHAKIS STAVROS DEFENDER 30.11.87 Greece 6 1 1 3 0 0 407
19 SOUANIS DIMITRIS FORWARD 17.11.85 Greece 22 4 2 7 0 0 1178
20 LEITE PEREIRA MARCELO MIDFIELDER 22.06.87 Portugal - - - - - - -
20 DOSEK LOBOR FORWARD 24.04.78 Czech Republic 7 3 0 3 0 0 542
21 FLISKAS COSTAS MIDFIELDER 29.12.80 Greece 18 0 1 10 0 0 1511
22 AGALI VICTOR FORWARD 29.12.78 Nigeria 23 5 0 8 0 0 1912
23 POY MAURO FORWARD 02.07.81 Italy 23 3 0 3 0 0 1649
24 GSPURNING MICHAEL GOALKEEPER 02.05.81 Austria 26 0 0 4 0 0 2396
25 VALLAS SPIROS DEFENDER 26.08.81 Greece 27 0 0 7 0 0 2498
28 KOSTOULAS THANASSIS DEFENDER 24.03.76 Greece 23 0 1 7 0 0 2163
29 TAIDER NABIL MIDFIELDER 26.05.83 Tunisia 24 2 0 3 0 0 1665
31 KOTITSAS EFTHIMIS DEFENDER 25.03.86 Greece 1 0 0 0 0 0 24
32 ZUELA FRANCISCO DEFENDER 03.08.83 Angola 23 1 0 4 1 1 2135
33 LYBEROPOULOS SOTIRIS GOALKEEPER 29.06.77 Greece 5 0 0 1 0 0 426
35 TOHOUROGLOU KYRIAKOS GOALKEEPER 13.08.72 Greece - - - - - - -
37 POUSKOULOU MEHMET MIDFIELDER 28.11.89 Greece - - - - - - -
40 GIMENEZ CHRISTIAN FORWARD 13.11.74 Argentina - - - - - - -
46 SIMSEK YUSUF FORWARD 20.07.75 Turkey - - - - - - -
47 MITRAJ ALDO FORWARD 12.01.87 Greece - - - - - - -
77 WALLNER ROMAN FORWARD 04.02.82 Austria - - - - - - -
96 FERIER ROMEN DEFENDER 24.08.76 France 12 0 1 2 0 0 888
99 MITU MARIUS MIDFIELDER 10.09.76 Romania - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
7 38 30 25 321 1/12.8 17 1489 1179 559 594 102 1 2
Opponents 21 282 1/13.4 14 1542 1141 564 579 80 1 3

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
SKODA XANTHI F.C. 0.8 10.7 1/12.8 0.6 49.6 39.3 18.6 19.8 3.4 0 0.1
Opponents 0.7 9.4 1/13.4 0.5 51.4 38 18.8 19.3 2.7 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 18:41:45