PANATHINAIKOS F.C.
Established: 1908
President: IOANNIS ALAFOUZOS
Address: 11-13 Pentelis Ave. & Pileos
City: Vrilissia , Post Code: 15235
Phone: +30 210 8709000
Fax: +30 210 8709200
E-mail: paoinfo@pao.gr
Web: www.pao.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: HENK TEN CATE
Date of Birth: 09.12.54
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GALINOVIC MARIO | GOALKEEPER | 15.11.76 | Croatia | 26 | 0 | 0 | 1 | 0 | 0 | 2430 |
2 | MOON BRYCE | DEFENDER | 06.04.86 | South Africa | 6 | 0 | 0 | 2 | 0 | 1 | 371 |
3 | SARRIEGI JOSU | DEFENDER | 19.01.79 | Spain | 22 | 0 | 0 | 11 | 0 | 2 | 1937 |
4 | MATTOS MARCELO | MIDFIELDER | 10.02.84 | Brazil | 14 | 0 | 3 | 3 | 0 | 0 | 967 |
5 | RUKAVINA ANTE | FORWARD | 18.06.86 | Croatia | 20 | 5 | 0 | 1 | 1 | 1 | 639 |
6 | MELISSIS CHRISTOS | DEFENDER | 01.12.82 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 437 |
7 | NINIS SOTIRIS | MIDFIELDER | 03.04.90 | Greece | 20 | 0 | 7 | 0 | 0 | 0 | 1087 |
8 | GOUMAS GIANNIS | DEFENDER | 24.05.75 | Greece | 10 | 2 | 0 | 2 | 0 | 0 | 789 |
9 | SOUZA RODRIGO | FORWARD | 04.03.82 | Brazil | 4 | 1 | 0 | 1 | 0 | 0 | 306 |
10 | CLEYTON SILVA | MIDFIELDER | 08.03.83 | Italy | 18 | 6 | 3 | 2 | 0 | 0 | 1026 |
11 | PAPADOPOULOS DIMITRIS | FORWARD | 20.10.81 | Greece | - | - | - | - | - | - | - |
12 | BRAZ OLIVEIRA DAVID | DEFENDER | 21.05.87 | Brazil | 2 | 0 | 0 | 0 | 0 | 0 | 145 |
14 | SALPIGIDIS DIMITRIS | FORWARD | 18.08.81 | Greece | 28 | 10 | 6 | 2 | 0 | 0 | 2165 |
15 | GILBERTO SILVA | MIDFIELDER | 07.10.76 | Brazil | 24 | 3 | 2 | 3 | 0 | 0 | 2010 |
16 | SIONTIS STEFANOS | MIDFIELDER | 04.09.87 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 71 |
17 | CHRISTODOULOPOULOS LAZAROS | FORWARD | 19.12.86 | Greece | 14 | 3 | 0 | 4 | 0 | 0 | 539 |
19 | GABRIEL RODRIGUES | DEFENDER | 05.06.81 | Brazil | 17 | 3 | 2 | 2 | 0 | 0 | 1267 |
20 | LEONTIOU SOTIRIS | MIDFIELDER | 17.07.84 | Greece | - | - | - | - | - | - | - |
21 | KARAGOUNIS GIORGOS | MIDFIELDER | 06.03.77 | Greece | 18 | 3 | 6 | 4 | 0 | 0 | 1279 |
22 | TZIOLIS ALEXANDROS | MIDFIELDER | 13.02.85 | Greece | 10 | 0 | 0 | 0 | 0 | 0 | 533 |
23 | SIMAO MATE JUNIOR | MIDFIELDER | 23.07.88 | Mozambique | 25 | 0 | 0 | 6 | 0 | 0 | 2260 |
24 | VYNTRA LOUKAS | DEFENDER | 05.02.81 | Greece | 24 | 2 | 0 | 7 | 0 | 0 | 2250 |
25 | WAWRZINIAK JACUB | DEFENDER | 07.07.83 | Poland | 9 | 0 | 1 | 3 | 0 | 0 | 838 |
26 | MANTZIOS VANGELIS | FORWARD | 22.04.83 | Greece | 14 | 4 | 0 | 0 | 0 | 0 | 1082 |
27 | IVANSCHITZ ANDREAS | MIDFIELDER | 15.10.83 | Austria | 17 | 3 | 3 | 6 | 0 | 0 | 1072 |
28 | PETROPOULOS ANTONIS | FORWARD | 28.01.86 | Greece | 14 | 6 | 0 | 2 | 0 | 0 | 758 |
29 | NILSSON MIKAEL | MIDFIELDER | 24.06.78 | Sweden | 21 | 0 | 1 | 3 | 0 | 0 | 1869 |
30 | TZORVAS ALEXANDROS | GOALKEEPER | 12.08.82 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 375 |
31 | SPIROPOULOS NIKOS | DEFENDER | 10.10.83 | Greece | 25 | 0 | 1 | 7 | 0 | 0 | 2214 |
32 | PANTIDOS NIKOS | DEFENDER | 19.04.91 | Greece | - | - | - | - | - | - | - |
33 | KARNEZIS ORESTIS | GOALKEEPER | 11.07.85 | Greece | - | - | - | - | - | - | - |
34 | VLACHOS PANAGIOTIS | DEFENDER | 16.03.90 | Greece | - | - | - | - | - | - | - |
35 | DADAMIS GIORGOS | DEFENDER | 18.05.89 | Greece | - | - | - | - | - | - | - |
Schedule
-
31.08.08Matchday 1
2
1
-
13.09.08Matchday 2
3
0
-
20.09.08Matchday 3
1
2
-
26.10.08Matchday 4
2
3
-
05.10.08Matchday 5
2
0
-
19.10.08Matchday 6
0
0
-
26.10.08Matchday 7
2
2
-
01.11.08Matchday 8
1
2
-
09.11.08Matchday 9
0
0
-
15.11.08Matchday 10
1
1
-
22.11.08Matchday 11
3
0
-
29.11.08Matchday 12
1
1
-
06.12.08Matchday 13
1
2
-
14.12.08Matchday 14
3
0
-
21.12.08Matchday 15
0
3
-
04.01.09Matchday 16
0
0
-
10.01.09Matchday 17
1
3
-
18.01.09Matchday 18
4
0
-
24.01.09Matchday 19
1
0
-
01.02.09Matchday 20
1
2
-
08.02.09Matchday 21
3
0
-
15.02.09Matchday 22
0
0
-
22.02.09Matchday 23
2
1
-
01.03.09Matchday 24
0
0
-
07.03.09Matchday 25
3
0
-
15.03.09Matchday 26
0
1
-
22.03.09Matchday 27
1
1
-
05.04.09Matchday 28
2
0
-
12.04.09Matchday 29
0
0
-
26.04.09Matchday 30
3
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 61 | 30 | 51 | 397 | 1/7.8 | 35 | 1771 | 1244 | 568 | 609 | 74 | 1 | 4 |
Opponents | 18 | 232 | 1/12.9 | 11 | 1198 | 1321 | 593 | 595 | 108 | 2 | 5 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
PANATHINAIKOS F.C. | 1.7 | 13.2 | 1/7.8 | 1.2 | 59 | 41.5 | 18.9 | 20.3 | 2.5 | 0 | 0.1 |
Opponents | 0.6 | 7.7 | 1/12.9 | 0.4 | 39.9 | 44 | 19.8 | 19.8 | 3.6 | 0.1 | 0.2 |