P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: FERNANDO SANTOS
Date of Birth: 19.10.54
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHALKIAS COSTAS | GOALKEEPER | 30.05.74 | Greece | 29 | 0 | 0 | 4 | 0 | 0 | 2713 |
2 | ARABATZIS NIKOS | DEFENDER | 10.03.84 | Greece | 11 | 0 | 0 | 4 | 0 | 0 | 817 |
3 | KONSTANTINIDIS PANTELIS | DEFENDER | 16.08.75 | Greece | 16 | 0 | 2 | 1 | 0 | 0 | 804 |
4 | MARCOS ANTONIO ELIAS | DEFENDER | 25.05.83 | Brazil | 12 | 1 | 0 | 2 | 0 | 0 | 1078 |
5 | GARCIA PABLO | MIDFIELDER | 11.05.77 | Spain | 18 | 0 | 1 | 5 | 0 | 2 | 1302 |
6 | DARLAS FILIPPOS | DEFENDER | 23.10.83 | Greece | 16 | 0 | 0 | 7 | 0 | 0 | 1371 |
7 | CONCEICAO SERGIO PAULO | MIDFIELDER | 15.11.74 | Portugal | 24 | 4 | 6 | 5 | 1 | 1 | 2178 |
8 | ELIADIS STELIOS | MIDFIELDER | 03.06.86 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 180 |
9 | ANASTASAKOS ELIAS | FORWARD | 03.03.78 | Greece | 12 | 5 | 0 | 0 | 0 | 0 | 801 |
10 | BAKAYOKO IBRAHIMA | FORWARD | 31.12.76 | Cote d'Ivoire | 24 | 7 | 3 | 2 | 0 | 0 | 1196 |
11 | MUSLIMOVIC ZLATAN | FORWARD | 06.03.81 | Sweden | 22 | 7 | 2 | 7 | 0 | 0 | 1908 |
13 | MALEZAS STELIOS | DEFENDER | 11.03.85 | Greece | 24 | 1 | 0 | 4 | 0 | 0 | 2091 |
15 | CONTRERAS PABLO | DEFENDER | 11.09.78 | Spain | 23 | 2 | 0 | 3 | 1 | 1 | 2061 |
16 | ALVES LINO | DEFENDER | 01.06.77 | Brazil | 12 | 0 | 2 | 2 | 0 | 0 | 1082 |
18 | VANGELIS LABROS | MIDFIELDER | 10.02.82 | Greece | - | - | - | - | - | - | - |
20 | VIEIRINHA ANDRE | MIDFIELDER | 24.01.86 | Portugal | 16 | 1 | 0 | 4 | 0 | 0 | 835 |
21 | IVIC VLADIMIR | MIDFIELDER | 07.05.77 | Serbia | 23 | 6 | 1 | 7 | 0 | 0 | 1854 |
22 | VERON RICARDO | MIDFIELDER | 22.01.81 | Argentina | 25 | 0 | 5 | 7 | 0 | 0 | 2310 |
23 | LAKIS VASSILIS | DEFENDER | 10.09.76 | Greece | 19 | 0 | 0 | 1 | 0 | 0 | 949 |
24 | SORLIN OLIVIER | MIDFIELDER | 09.04.79 | France | 12 | 1 | 0 | 4 | 0 | 0 | 1084 |
25 | BALAFAS SOTIRIS | MIDFIELDER | 19.08.86 | Greece | 21 | 0 | 0 | 5 | 0 | 0 | 836 |
27 | SZNAUCNER MIROSLAW | DEFENDER | 09.05.79 | Poland | 24 | 0 | 1 | 4 | 0 | 0 | 2248 |
28 | ATHANASIADIS STEFANOS | FORWARD | 24.12.88 | Greece | 9 | 2 | 0 | 2 | 0 | 0 | 117 |
30 | KOUTZAVASSILIS FOTIS | GOALKEEPER | 11.03.89 | Greece | - | - | - | - | - | - | - |
34 | GEORGIO EVANGELOS | DEFENDER | 04.11.88 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
42 | PARALIKIS GIORGOS | DEFENDER | 24.11.90 | Greece | - | - | - | - | - | - | - |
43 | KARASALIDIS ARISTOTELIS | DEFENDER | 03.05.91 | Greece | - | - | - | - | - | - | - |
44 | MOISIADIS LAZAROS | FORWARD | 01.07.92 | Greece | - | - | - | - | - | - | - |
45 | ELEFTHERIOU ARISTIDIS | MIDFIELDER | 13.05.89 | Greece | - | - | - | - | - | - | - |
50 | RIZOS DIMITRIS | GOALKEEPER | 07.10.76 | Greece | - | - | - | - | - | - | - |
71 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
79 | CHOUTOS LAMBROS | FORWARD | 07.12.79 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 341 |
80 | BIZERA EMERSON | DEFENDER | 17.05.80 | Uruguay | 9 | 0 | 0 | 1 | 1 | 1 | 519 |
Schedule
-
30.08.08Matchday 1
0
2
-
14.09.08Matchday 2
1
1
-
20.09.08Matchday 3
0
1
-
28.09.08Matchday 4
1
0
-
04.10.08Matchday 5
0
0
-
19.10.08Matchday 6
0
0
-
25.10.08Matchday 7
3
1
-
02.11.08Matchday 8
1
1
-
08.11.08Matchday 9
2
0
-
16.11.08Matchday 10
2
0
-
23.11.08Matchday 11
1
0
-
29.11.08Matchday 12
1
2
-
07.12.08Matchday 13
1
1
-
13.12.08Matchday 14
1
0
-
20.12.08Matchday 15
1
1
-
04.01.09Matchday 16
2
0
-
11.01.09Matchday 17
1
0
-
18.01.09Matchday 18
2
0
-
25.01.09Matchday 19
0
0
-
01.02.09Matchday 20
2
0
-
08.02.09Matchday 21
3
0
-
14.02.09Matchday 22
0
3
-
21.02.09Matchday 23
1
0
-
01.03.09Matchday 24
1
2
-
08.03.09Matchday 25
0
0
-
14.03.09Matchday 26
0
0
-
22.03.09Matchday 27
2
1
-
05.04.09Matchday 28
0
2
-
12.04.09Matchday 29
1
2
-
26.04.09Matchday 30
4
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 63 | 30 | 39 | 302 | 1/7.7 | 23 | 1638 | 1119 | 606 | 577 | 82 | 3 | 5 |
Opponents | 16 | 292 | 1/18.3 | 8 | 1257 | 1142 | 545 | 634 | 88 | 1 | 4 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1.3 | 10.1 | 1/7.7 | 0.8 | 54.6 | 37.3 | 20.2 | 19.2 | 2.7 | 0.1 | 0.2 |
Opponents | 0.5 | 9.7 | 1/18.3 | 0.3 | 41.9 | 38.1 | 18.2 | 21.1 | 2.9 | 0 | 0.1 |