ARIS F.C.
Established: 1914
President: IRINI KARYPIDOU
Address: "Kleanthis Vikelidis" Stadium, 69, Alkminis street, Harilaou
City: THESSALONIKI , Post Code: 54249
Phone: +30 2310 325001
Fax: +30 2310 309035
E-mail: info@arisfc.com.gr
Web: www.arisfc.com.gr
Stadium: "KLEANTHIS VIKELIDIS" STADIUM
Capacity: 18540
COACH
Name: IOMAR MAZINHO
Date of Birth: 08.04.66
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KELEMEN MARIAN | GOALKEEPER | 07.12.79 | Slovakia | 5 | 0 | 0 | 0 | 0 | 0 | 470 |
2 | NETO DARSY | DEFENDER | 07.02.81 | Brazil | 27 | 0 | 3 | 7 | 0 | 1 | 2457 |
3 | KOULOUHERIS EFTHIMIS | DEFENDER | 10.03.81 | Greece | 4 | 0 | 0 | 1 | 0 | 0 | 342 |
4 | LEMBO ALEJANDRO | DEFENDER | 15.02.78 | Uruguay | 19 | 1 | 1 | 3 | 0 | 0 | 1788 |
5 | RONALDO GUIARO | DEFENDER | 18.02.74 | Italy | 12 | 0 | 0 | 6 | 0 | 0 | 1101 |
6 | NEBEGLERAS COSTAS | MIDFIELDER | 14.04.75 | Greece | 8 | 0 | 0 | 1 | 0 | 0 | 607 |
7 | CALVO ARANDES ANTONIO | MIDFIELDER | 28.03.87 | Spain | 25 | 3 | 1 | 6 | 0 | 0 | 1323 |
8 | NACHO GARCIA RONALD | MIDFIELDER | 17.12.80 | Bolivia | 24 | 0 | 0 | 8 | 0 | 1 | 1454 |
9 | THIAGO GENTIL | MIDFIELDER | 08.04.80 | Brazil | 16 | 0 | 0 | 0 | 0 | 0 | 753 |
10 | CONTRERAS PARDO (KOKE) SERGIO | FORWARD | 27.04.83 | Spain | 27 | 5 | 4 | 7 | 1 | 2 | 2509 |
11 | SISTON DIOGO RODRIGUEZ | MIDFIELDER | 25.01.81 | Brazil | 13 | 0 | 0 | 3 | 0 | 0 | 719 |
12 | REGUEIRO MARIO | FORWARD | 14.09.78 | Uruguay | 23 | 3 | 0 | 9 | 0 | 0 | 1864 |
13 | SIFAKIS MIHALIS | GOALKEEPER | 09.09.84 | Greece | 24 | 0 | 0 | 2 | 1 | 1 | 2183 |
14 | SANCHON HUERTA FELIPE | FORWARD | 08.04.82 | Spain | 4 | 0 | 0 | 0 | 0 | 0 | 175 |
15 | KARABELAS NIKOS | DEFENDER | 20.12.84 | Greece | 19 | 0 | 0 | 7 | 0 | 1 | 1509 |
17 | WLODARCZYK PIOTR | FORWARD | 04.05.77 | Poland | 18 | 2 | 0 | 0 | 0 | 0 | 666 |
18 | CAMPORA JAVIER | FORWARD | 07.01.80 | Argentina | 9 | 5 | 0 | 1 | 0 | 0 | 422 |
19 | PAPAZOGLOU THANASSIS | FORWARD | 30.03.88 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 53 |
20 | JAVITO FRANCISCO | FORWARD | 04.11.83 | Spain | 29 | 5 | 2 | 2 | 0 | 0 | 2508 |
21 | VALENTIN ROBERGE | DEFENDER | 09.06.87 | France | 20 | 0 | 0 | 2 | 0 | 0 | 1518 |
22 | MARCO AURELIO BARBIERI | DEFENDER | 27.03.83 | Brazil | 4 | 0 | 1 | 1 | 0 | 0 | 377 |
24 | VITOLO VICTOR | MIDFIELDER | 09.09.83 | Spain | 21 | 0 | 0 | 6 | 0 | 1 | 1827 |
26 | JAHIC SANEL | DEFENDER | 10.12.81 | France | 16 | 2 | 0 | 7 | 0 | 0 | 1409 |
29 | PRITTAS THANASSIS | MIDFIELDER | 09.01.79 | Greece | 7 | 1 | 0 | 3 | 0 | 0 | 526 |
30 | BATTION ROBERTO | MIDFIELDER | 01.03.82 | Argentina | 20 | 1 | 0 | 3 | 0 | 0 | 1196 |
31 | KARATZIOVALIS DIMITRIS | GOALKEEPER | 22.07.75 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 167 |
32 | VAGGELI KRISTI | DEFENDER | 05.09.85 | Greece | 8 | 0 | 2 | 4 | 0 | 0 | 469 |
33 | LABRIAKOS STAVROS | FORWARD | 30.11.75 | Greece | 7 | 0 | 0 | 1 | 0 | 0 | 294 |
46 | FRASERIS STIVIS | GOALKEEPER | 29.08.90 | Greece | - | - | - | - | - | - | - |
47 | BOUGAIDIS MAVROUDIS | DEFENDER | 01.06.93 | Greece | - | - | - | - | - | - | - |
99 | DELORTE ALEJANDRO | FORWARD | 02.06.78 | Argentina | 4 | 0 | 0 | 1 | 0 | 0 | 178 |
Schedule
-
31.08.08Matchday 1
2
0
-
14.09.08Matchday 2
3
0
-
20.09.08Matchday 3
1
2
-
28.09.08Matchday 4
1
0
-
04.10.08Matchday 5
1
0
-
18.10.08Matchday 6
2
1
-
26.10.08Matchday 7
1
0
-
01.11.08Matchday 8
0
0
-
09.11.08Matchday 9
1
2
-
15.11.08Matchday 10
1
1
-
23.11.08Matchday 11
1
1
-
30.11.08Matchday 12
2
0
-
06.12.08Matchday 13
0
1
-
14.12.08Matchday 14
1
1
-
21.12.08Matchday 15
0
0
-
04.01.09Matchday 16
2
0
-
11.01.09Matchday 17
0
0
-
18.01.09Matchday 18
4
0
-
25.01.09Matchday 19
0
0
-
31.01.09Matchday 20
0
1
-
07.02.09Matchday 21
1
0
-
14.02.09Matchday 22
2
1
-
22.02.09Matchday 23
1
1
-
28.02.09Matchday 24
2
1
-
07.03.09Matchday 25
4
0
-
14.03.09Matchday 26
0
1
-
22.03.09Matchday 27
1
2
-
05.04.09Matchday 28
4
1
-
12.04.09Matchday 29
0
1
-
26.04.09Matchday 30
3
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 47 | 30 | 30 | 382 | 1/12.7 | 14 | 1562 | 1200 | 582 | 591 | 91 | 2 | 7 |
Opponents | 31 | 284 | 1/9.2 | 15 | 1274 | 1162 | 564 | 614 | 117 | 3 | 7 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARIS F.C. | 1 | 12.7 | 1/12.7 | 0.5 | 52.1 | 40 | 19.4 | 19.7 | 3 | 0.1 | 0.2 |
Opponents | 1 | 9.5 | 1/9.2 | 0.5 | 42.5 | 38.7 | 18.8 | 20.5 | 3.9 | 0.1 | 0.2 |