A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: info@aekfc.gr
Web: www.aekfc.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: DUSAN BAJEVIC
Date of Birth: 10.12.48
Former Teams:
AS COACH
Velež Mostar (1983-1986), Yugoslavia Olympic team (1986-1988), ΑΕΚ FC (1988-1996), Olympiacos FC (1996-1999), PAOK FC (2000-2002), ΑΕΚ FC (2002-2003), Olympiacos FC (2004-2005), Red Star Belgrade (2006-2007), Aris FC (2007-2008), ΑΕΚ FC (2008-2010), AC Omonia (2010-2011), Atromitos FC Athens (2012- Dec 2012)
AS FOOTBALL PLAYER
Velež Mostar(1963-1977), AEK FC (1977-1981), Velež Mostar (1981-1983)
Titles-Achievements:
AS COACH
8 GREEK FIRST DIVISIONS: Olympiacos FC (1997, 1998, 1999, 2005), AEK FC (1989, 1992, 1993, 1994)
4 GREEK CUPS: Olympiacos FC (1999, 2005), PAOK FC (2001), AEK FC(1996))
1 SFR YUGOSLAVIAN CUP: Velež Mostar (1986)
1 GREEK SUPER CUP: AEK FC (1989)
1 GREEK LEAGUE CUP: AEK FC (1991)
AS FOOTBALL PLAYER
2 GREEK FIRST DIVISIONS: AEK FC (1978, 1979)
1 GREEK CUP: AEK FC (1978)
- Yugoslav First League Top Goalscorer (1970)
- Yugoslav Footballer of the Year (1972)
- Greek Superleague Top Goalscorer (1980)
- 40 international Appearances (36 goals)
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAFES PANTELIS | MIDFIELDER | 24.06.78 | Greece | 22 | 3 | 1 | 4 | 0 | 0 | 1687 |
2 | RAMOS EDSON SILVA | DEFENDER | 31.05.86 | Brazil | 3 | 0 | 0 | 0 | 0 | 0 | 241 |
4 | ALVES GERALDO | DEFENDER | 08.11.80 | Portugal | 10 | 0 | 0 | 3 | 0 | 0 | 734 |
5 | MAISTOROVIC DANIEL | DEFENDER | 05.04.77 | Sweden | 28 | 2 | 0 | 6 | 0 | 0 | 2612 |
6 | ALEXOPOULOS GIORGOS | DEFENDER | 07.02.77 | Greece | 12 | 0 | 0 | 4 | 0 | 0 | 1037 |
7 | JUANFRAN GARCIA | DEFENDER | 15.07.76 | Spain | 21 | 0 | 0 | 7 | 0 | 1 | 1796 |
8 | NSALIWA TAMANDANI | MIDFIELDER | 28.01.82 | Canada | 18 | 0 | 1 | 5 | 0 | 0 | 1555 |
9 | EDINHO ARNALDO LOPES | FORWARD | 07.07.82 | Portugal | 25 | 7 | 1 | 4 | 0 | 0 | 989 |
10 | DJEBBOUR RAFIK | FORWARD | 08.03.84 | France | 23 | 7 | 1 | 1 | 0 | 0 | 1844 |
11 | MANDUCA GUSTAVO | FORWARD | 08.06.80 | Brazil | 13 | 0 | 2 | 0 | 0 | 0 | 616 |
12 | S'SAIBAMFUMU OLIVIER | DEFENDER | 17.03.86 | France | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
13 | KOUTROMANOS DIMITRIS | DEFENDER | 25.02.87 | Greece | 10 | 0 | 0 | 2 | 0 | 0 | 651 |
14 | BASINAS ANGELOS | MIDFIELDER | 03.01.76 | Greece | 14 | 0 | 0 | 8 | 0 | 0 | 1265 |
16 | PLIATSIKAS VASSILIS | MIDFIELDER | 14.04.88 | Greece | 14 | 0 | 0 | 4 | 0 | 0 | 737 |
17 | RIKKA ANTONIS | MIDFIELDER | 03.03.86 | Greece | 3 | 0 | 0 | 1 | 0 | 0 | 190 |
18 | BLANCO ISMAEL | FORWARD | 19.01.83 | Argentina | 30 | 14 | 2 | 1 | 0 | 0 | 2633 |
19 | LAGOS PANAGIOTIS | MIDFIELDER | 18.07.85 | Greece | 14 | 0 | 1 | 2 | 0 | 0 | 699 |
20 | BURNS NATHAN JOEL | FORWARD | 07.05.88 | Australia | 5 | 0 | 0 | 1 | 0 | 0 | 86 |
22 | KONE PANAGIOTIS | MIDFIELDER | 26.07.87 | Greece | - | - | - | - | - | - | - |
23 | SAJA SEBASTIAN | GOALKEEPER | 05.06.79 | Italy | 29 | 0 | 0 | 4 | 0 | 0 | 2721 |
24 | PELLETIERI AGUSTIN | MIDFIELDER | 17.05.82 | Argentina | 23 | 0 | 0 | 4 | 0 | 0 | 1706 |
25 | KYRGIAKOS SOTIRIS | DEFENDER | 23.07.79 | Greece | 19 | 0 | 2 | 7 | 0 | 0 | 1780 |
28 | MOSHONAS THEODOROS | GOALKEEPER | 03.12.90 | Greece | - | - | - | - | - | - | - |
31 | GEORGEAS NIKOS | DEFENDER | 27.12.76 | Greece | 19 | 0 | 3 | 3 | 0 | 0 | 1440 |
32 | SCOCCO IGNACIO MARTIN | MIDFIELDER | 29.05.85 | Italy | 27 | 6 | 9 | 7 | 0 | 0 | 2334 |
34 | TAHTSIDIS PANAGIOTIS | MIDFIELDER | 15.02.91 | Greece | 8 | 1 | 2 | 0 | 0 | 0 | 341 |
37 | TSAMOURLIDIS MIHAIL | MIDFIELDER | 22.03.92 | Greece | - | - | - | - | - | - | - |
39 | IATROU STRATOS | MIDFIELDER | 27.06.91 | Greece | - | - | - | - | - | - | - |
40 | ZORBAS PANAGIOTIS | MIDFIELDER | 21.04.87 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 191 |
41 | TRIPSAS CHRISTOS | DEFENDER | 13.02.90 | Greece | - | - | - | - | - | - | - |
46 | KALAMIOTIS STAMATIS | DEFENDER | 24.04.90 | Greece | - | - | - | - | - | - | - |
56 | HETEMAJ PERPARIM | MIDFIELDER | 12.12.86 | Finland | 9 | 0 | 0 | 4 | 0 | 0 | 392 |
77 | MACHO JURGEN | GOALKEEPER | 24.08.77 | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
80 | DIOUF EL HADJI | MIDFIELDER | 20.08.88 | Senegal | 6 | 0 | 0 | 0 | 0 | 0 | 225 |
83 | PAVLIS MIHALIS | FORWARD | 22.09.89 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 242 |
84 | ARABATZIS GIANNIS | GOALKEEPER | 28.05.84 | Greece | - | - | - | - | - | - | - |
85 | FYSEKIS GIANNIS | GOALKEEPER | 10.10.85 | Greece | - | - | - | - | - | - | - |
90 | GENTSOGLOU SAVAS | MIDFIELDER | 19.09.90 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Schedule
-
31.08.08Matchday 1
2
1
-
14.09.08Matchday 2
1
1
-
21.09.08Matchday 3
1
0
-
28.09.08Matchday 4
2
2
-
05.10.08Matchday 5
2
0
-
19.10.08Matchday 6
1
1
-
26.10.08Matchday 7
3
3
-
02.11.08Matchday 8
2
1
-
08.11.08Matchday 9
1
1
-
15.11.08Matchday 10
0
0
-
23.11.08Matchday 11
1
1
-
30.11.08Matchday 12
0
0
-
07.12.08Matchday 13
1
0
-
14.12.08Matchday 14
1
1
-
21.12.08Matchday 15
3
2
-
04.01.09Matchday 16
0
0
-
11.01.09Matchday 17
1
0
-
18.01.09Matchday 18
0
1
-
25.01.09Matchday 19
3
0
-
01.02.09Matchday 20
0
1
-
08.02.09Matchday 21
1
1
-
15.02.09Matchday 22
1
0
-
22.02.09Matchday 23
0
1
-
28.02.09Matchday 24
2
1
-
08.03.09Matchday 25
1
5
-
14.03.09Matchday 26
1
0
-
22.03.09Matchday 27
3
1
-
05.04.09Matchday 28
1
1
-
12.04.09Matchday 29
0
1
-
26.04.09Matchday 30
1
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 55 | 30 | 40 | 408 | 1/10.2 | 25 | 1307 | 1138 | 576 | 618 | 82 | 0 | 1 |
Opponents | 24 | 255 | 1/10.6 | 13 | 1062 | 1013 | 593 | 595 | 93 | 2 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 1.3 | 13.6 | 1/10.2 | 0.8 | 43.6 | 37.9 | 19.2 | 20.6 | 2.7 | 0 | 0 |
Opponents | 0.8 | 8.5 | 1/10.6 | 0.4 | 35.4 | 33.8 | 19.8 | 19.8 | 3.1 | 0.1 | 0.1 |