P.A.O.K. F.C.
Established: 1926
President: IOANNIS SAVVIDIS
Address: 1, Mikras Asias street, Toumba Stadium
City: THESSALONIKI , Post Code: 54351
Phone: +30 2310 954050
Fax: +30 2310 951000
E-mail: info@paokfc.gr
Web: www.paokfc.gr
Stadium: TOUMBA STADIUM
Capacity: 29000
COACH
Name: FERNANDO SANTOS
Date of Birth: 19.10.54
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FERNANDES DANIEL MARCIO | GOALKEEPER | 25.09.83 | Portugal | 30 | 0 | 0 | 3 | 0 | 0 | 2813 |
2 | ARABATZIS NIKOS | DEFENDER | 10.03.84 | Greece | - | - | - | - | - | - | - |
3 | KONSTANTINIDIS PANTELIS | DEFENDER | 16.08.75 | Greece | 24 | 4 | 2 | 4 | 0 | 0 | 1713 |
4 | CHARALAMBOUS ELIAS | DEFENDER | 25.09.80 | Cyprus | 20 | 0 | 1 | 3 | 0 | 0 | 1710 |
5 | MELISSIS CHRISTOS | DEFENDER | 01.12.82 | Greece | 24 | 2 | 1 | 3 | 0 | 0 | 2248 |
6 | BALAFAS SOTIRIS | MIDFIELDER | 19.08.86 | Greece | 24 | 3 | 0 | 10 | 0 | 1 | 2038 |
7 | CONCEICAO SERGIO PAULO | MIDFIELDER | 15.11.74 | Portugal | 7 | 0 | 0 | 1 | 0 | 0 | 413 |
8 | ELIADIS STELIOS | MIDFIELDER | 03.06.86 | Greece | 17 | 0 | 0 | 3 | 0 | 0 | 1194 |
9 | FRUNZA VIOREL | FORWARD | 06.12.79 | Moldova | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
10 | CHRISTODOULOPOULOS LAZAROS | FORWARD | 19.12.86 | Greece | 25 | 3 | 2 | 5 | 0 | 0 | 1714 |
11 | GEORGIADIS | MIDFIELDER | 08.03.72 | Greece | 25 | 2 | 0 | 6 | 0 | 0 | 1698 |
13 | MALEZAS STELIOS | DEFENDER | 11.03.85 | Greece | 11 | 1 | 0 | 1 | 0 | 0 | 797 |
14 | ILIEV IVICA | FORWARD | 27.10.79 | Serbia | 17 | 1 | 1 | 3 | 0 | 0 | 721 |
15 | VRYZAS ZISSIS | FORWARD | 09.11.73 | Greece | 13 | 0 | 2 | 1 | 0 | 0 | 422 |
16 | ORFANOS DIMITRIS | MIDFIELDER | 02.11.82 | Greece | 5 | 0 | 0 | 1 | 0 | 0 | 101 |
18 | VANGELIS LABROS | MIDFIELDER | 10.02.82 | Greece | 16 | 2 | 2 | 3 | 0 | 0 | 1154 |
19 | GONZALES TONI | MIDFIELDER | 07.01.82 | Spain | 16 | 2 | 1 | 3 | 0 | 0 | 788 |
21 | BAYANO AGENALDO | DEFENDER | 02.12.83 | Brazil | 20 | 0 | 0 | 3 | 0 | 0 | 1779 |
22 | VERON RICARDO | MIDFIELDER | 22.01.81 | Argentina | 11 | 0 | 0 | 5 | 0 | 0 | 950 |
23 | LAKIS VASSILIS | DEFENDER | 10.09.76 | Greece | 22 | 3 | 1 | 2 | 0 | 0 | 1455 |
24 | UDEZE IFEANYI | DEFENDER | 19.08.80 | Nigeria | - | - | - | - | - | - | - |
26 | DELIBASIS STELIOS | MIDFIELDER | 04.12.87 | Greece | - | - | - | - | - | - | - |
27 | SZNAUCNER MIROSLAW | DEFENDER | 09.05.79 | Poland | 19 | 0 | 0 | 4 | 0 | 0 | 1677 |
28 | ATHANASIADIS STEFANOS | FORWARD | 24.12.88 | Greece | 4 | 2 | 0 | 0 | 0 | 0 | 175 |
29 | SALMON GLEN GEORGE | FORWARD | 24.12.77 | South Africa | 24 | 4 | 3 | 7 | 0 | 0 | 2002 |
30 | GAVRANCIC GORAN | DEFENDER | 02.08.78 | Serbia | 7 | 0 | 0 | 0 | 0 | 0 | 636 |
31 | PALIOURAS KOSTAS | GOALKEEPER | 08.05.88 | Greece | - | - | - | - | - | - | - |
32 | PAPASTERGIOU DIMITRIS | MIDFIELDER | 24.03.88 | Greece | - | - | - | - | - | - | - |
33 | TOHOUROGLOU KYRIAKOS | GOALKEEPER | 13.08.72 | Greece | - | - | - | - | - | - | - |
34 | GEORGIO EVANGELOS | DEFENDER | 04.11.88 | Greece | 2 | 0 | 0 | 1 | 0 | 0 | 167 |
35 | GOUNELAS GIORGOS | DEFENDER | 25.06.89 | Greece | - | - | - | - | - | - | - |
38 | TSOUKALAS STAVROS | MIDFIELDER | 23.05.88 | Greece | - | - | - | - | - | - | - |
40 | KYRIAKIDIS DIMITRIS | GOALKEEPER | 24.09.86 | Greece | - | - | - | - | - | - | - |
44 | KNOL RUUD | DEFENDER | 13.03.81 | Netherlands | 23 | 0 | 0 | 6 | 0 | 1 | 2137 |
46 | MUMIN HUSSEIN | MIDFIELDER | 24.03.87 | Greece | 6 | 0 | 0 | 0 | 0 | 0 | 250 |
55 | KOURDAKIS PANAGIOTIS | DEFENDER | 15.08.88 | Greece | - | - | - | - | - | - | - |
77 | GLIKOS PANAGIOTIS | GOALKEEPER | 10.10.86 | Greece | - | - | - | - | - | - | - |
88 | PEHLIVANIS GIANNIS | MIDFIELDER | 01.05.88 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 57 |
Schedule
-
01.09.07Matchday 1
1
0
-
22.09.07Matchday 2
3
0
-
29.09.07Matchday 3
2
0
-
06.10.07Matchday 4
2
2
-
21.10.07Matchday 5
3
1
-
28.10.07Matchday 6
4
1
-
03.11.07Matchday 7
2
1
-
11.11.07Matchday 8
1
0
-
25.11.07Matchday 9
3
1
-
02.12.07Matchday 10
2
0
-
08.12.07Matchday 11
2
0
-
15.12.07Matchday 12
0
0
-
22.12.07Matchday 13
1
0
-
30.12.07Matchday 14
2
0
-
06.01.08Matchday 15
1
0
-
13.01.08Matchday 16
0
1
-
20.01.08Matchday 17
1
0
-
27.01.08Matchday 18
0
1
-
03.02.08Matchday 19
2
0
-
10.02.08Matchday 20
3
0
-
17.02.08Matchday 21
0
2
-
23.02.08Matchday 22
1
1
-
01.03.08Matchday 23
2
0
-
08.03.08Matchday 24
0
0
-
15.03.08Matchday 25
0
1
-
22.03.08Matchday 26
0
0
-
30.03.08Matchday 27
1
0
-
06.04.08Matchday 28
2
0
-
13.04.08Matchday 29
0
4
-
20.04.08Matchday 30
4
3
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 35 | 30 | 29 | 305 | 1/10.5 | 16 | 1373 | 1037 | 575 | 619 | 78 | 0 | 2 |
Opponents | 35 | 338 | 1/9.7 | 19 | 1229 | 1020 | 598 | 602 | 68 | 1 | 2 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
P.A.O.K. F.C. | 1 | 10.2 | 1/10.5 | 0.5 | 45.8 | 34.6 | 19.2 | 20.6 | 2.6 | 0 | 0.1 |
Opponents | 1.2 | 11.3 | 1/9.7 | 0.6 | 41 | 34 | 19.9 | 20.1 | 2.3 | 0 | 0.1 |