ERGOTELIS F.C.
Established: 1929
President: IOANNIS DASKALAKIS
Address: 1, Nikolaou Plastira
City: HERAKLION, CRETE , Post Code: 71 201
Phone: +30 2810-222246
Fax: +30 2810-222246, 2810-311146
E-mail: info@ergotelis.gr
Web: www.ergotelis.gr
Stadium: PANKRITION STADIUM
Capacity: 26000
COACH
Name: NIKOS KARAGEORGIOU
Date of Birth: 08.12.62
Former Teams:
AS COACH
Skoda Xanthi FC (1999-2004), P.A.O.K. FC (2005-2006), Ergotelis FC (2006-2012), Panetolikos FC (2012-feb. 2013), Skoda Xanthi FC (2013-Sept. 2013), Levadiakos (Oct. 2013-Feb. 2014), Enosis Neon Paralimni (Nov. 2014-Nov. 2015), AEL Kalloni (Dec. 2015-2016), Levadiakos (Jan. 2019-)
AS FOOTBALL PLAYER
Kavala FC (1980-1986), P.A.O.K. FC (1986-1991), Panathinaikos FC (1991-1993), Skoda Xanthi FC (1993-1999)
Titles-Achievements:
AS FOOTBALL PLAYER
1 GREEK CUP: Panathinaikos FC (1993)
- 16 international Appearances
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DASKALAKIS SIFIS | GOALKEEPER | 07.08.82 | Greece | 22 | 0 | 0 | 5 | 0 | 0 | 2067 |
3 | GIATAS MARKOS | MIDFIELDER | 20.03.87 | Greece | - | - | - | - | - | - | - |
4 | KEFALOUKOS LABROS | MIDFIELDER | 31.03.82 | Greece | 13 | 0 | 0 | 5 | 0 | 0 | 803 |
5 | HIEBLINGER MARIO | DEFENDER | 05.07.77 | Austria | 28 | 0 | 0 | 8 | 0 | 1 | 2586 |
6 | KORDONOURIS PANAGIOTIS | DEFENDER | 08.11.75 | Greece | 29 | 2 | 0 | 6 | 0 | 0 | 2715 |
7 | THEODORIDIS GIORGOS | MIDFIELDER | 03.07.80 | Greece | 24 | 1 | 0 | 1 | 1 | 1 | 1508 |
8 | MELISSAS PASHALIS | MIDFIELDER | 09.03.82 | Greece | 20 | 2 | 0 | 6 | 0 | 0 | 1640 |
9 | OGUNSOTO PATRICK | FORWARD | 19.04.83 | Nigeria | 13 | 6 | 1 | 1 | 0 | 0 | 1222 |
10 | KILIARAS DIMITRIS | MIDFIELDER | 23.03.86 | Greece | 25 | 2 | 4 | 3 | 0 | 0 | 1537 |
11 | GRAMMOZIS DIMITRIS | MIDFIELDER | 08.07.78 | Greece | 23 | 1 | 2 | 8 | 0 | 0 | 2017 |
12 | KILIARAS GIANNIS | MIDFIELDER | 09.06.88 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | NACEVSKI DRAGAN | FORWARD | 27.01.80 | FYROM | 12 | 1 | 0 | 0 | 0 | 0 | 340 |
15 | SILVA JUNIOR MANUEL | MIDFIELDER | 24.09.76 | Brazil | 27 | 7 | 1 | 6 | 0 | 0 | 2484 |
17 | PIGIAKIS MANOLIS | MIDFIELDER | 20.05.90 | Greece | - | - | - | - | - | - | - |
18 | KENEDY DANIEL | MIDFIELDER | 18.02.74 | Portugal | 13 | 0 | 0 | 6 | 0 | 0 | 1220 |
19 | KOUTSIANIKOULIS VASSILIS | MIDFIELDER | 09.08.88 | Greece | 12 | 0 | 0 | 0 | 0 | 0 | 367 |
20 | HAXHI ALTIN | DEFENDER | 17.06.75 | Albania | 9 | 0 | 1 | 0 | 0 | 0 | 686 |
21 | MILADIN DARKO | DEFENDER | 01.04.79 | Croatia | 17 | 0 | 1 | 3 | 0 | 0 | 1505 |
22 | MAVROUDIS MARIOS | FORWARD | 29.03.88 | Greece | - | - | - | - | - | - | - |
23 | OGNJENOVIC PERICA | FORWARD | 24.02.77 | Serbia | 14 | 1 | 0 | 2 | 0 | 0 | 1188 |
24 | ANYFANTAKIS VENIZELOS | DEFENDER | 26.10.83 | Greece | 5 | 0 | 0 | 1 | 1 | 1 | 414 |
25 | BUDIMIR MARIO | FORWARD | 12.02.86 | Croatia | 24 | 1 | 1 | 3 | 0 | 0 | 1045 |
26 | IVAN TASIC | MIDFIELDER | 08.05.79 | Serbia | 20 | 0 | 1 | 3 | 0 | 0 | 1483 |
27 | GIALOUSIS LEFTERIS | DEFENDER | 18.07.85 | Greece | 10 | 0 | 0 | 1 | 0 | 0 | 921 |
29 | KARELIS NIKOS | FORWARD | 24.02.92 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
30 | POSZA ZSOLT | GOALKEEPER | 11.05.77 | Hungary | 7 | 0 | 0 | 0 | 0 | 0 | 660 |
31 | FRAGOULAKIS MIHALIS | MIDFIELDER | 15.07.83 | Greece | 22 | 0 | 0 | 5 | 0 | 0 | 945 |
33 | MATTHEAKIS HARIS | DEFENDER | 29.09.83 | Greece | 5 | 0 | 0 | 2 | 0 | 0 | 426 |
40 | BWELLE GUY | DEFENDER | 26.02.79 | Cameroon | - | - | - | - | - | - | - |
43 | KAVOUSAKIS ZAHARIAS | GOALKEEPER | 11.01.89 | Greece | - | - | - | - | - | - | - |
44 | MATHIS CLINT | MIDFIELDER | 25.11.76 | USA | 8 | 1 | 1 | 0 | 0 | 0 | 161 |
45 | VAKOUFTSIS GIORGOS | FORWARD | 30.01.80 | Greece | 13 | 2 | 2 | 1 | 0 | 0 | 960 |
46 | SKOULOUDIS DIMITRIS | MIDFIELDER | 08.10.87 | Greece | - | - | - | - | - | - | - |
84 | ATHANASIOU GRIGORIS | GOALKEEPER | 09.03.84 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 99 |
Schedule
-
02.09.07Matchday 1
0
1
-
23.09.07Matchday 2
0
3
-
30.09.07Matchday 3
4
1
-
06.10.07Matchday 4
0
1
-
21.10.07Matchday 5
2
1
-
28.10.07Matchday 6
3
3
-
03.11.07Matchday 7
1
1
-
11.11.07Matchday 8
1
0
-
25.11.07Matchday 9
0
3
-
02.12.07Matchday 10
1
1
-
09.12.07Matchday 11
0
0
-
16.12.07Matchday 12
0
0
-
23.12.07Matchday 13
1
4
-
29.12.07Matchday 14
0
0
-
06.01.08Matchday 15
1
0
-
13.01.08Matchday 16
1
0
-
20.01.08Matchday 17
1
0
-
26.01.08Matchday 18
1
1
-
03.02.08Matchday 19
2
0
-
10.02.08Matchday 20
2
2
-
16.02.08Matchday 21
1
0
-
24.02.08Matchday 22
2
1
-
01.03.08Matchday 23
2
0
-
09.03.08Matchday 24
1
1
-
15.03.08Matchday 25
2
0
-
22.03.08Matchday 26
1
2
-
30.03.08Matchday 27
2
1
-
06.04.08Matchday 28
3
1
-
13.04.08Matchday 29
3
2
-
20.04.08Matchday 30
2
0
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 30 | 30 | 28 | 350 | 1/12.5 | 15 | 1255 | 1261 | 660 | 550 | 76 | 2 | 3 |
Opponents | 42 | 407 | 1/9.7 | 25 | 1514 | 1296 | 521 | 679 | 82 | 0 | 3 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
ERGOTELIS F.C. | 0.9 | 11.7 | 1/12.5 | 0.5 | 41.8 | 42 | 22 | 18.3 | 2.5 | 0.1 | 0.1 |
Opponents | 1.4 | 13.6 | 1/9.7 | 0.8 | 50.5 | 43.2 | 17.4 | 22.6 | 2.7 | 0 | 0.1 |