THURSDAY, 25 DECEMBER 2024

VERIA

Established: 1960

President: KONSTANTINOS PAPADOPOULOS

Address: 34, Stadiou Street

City: VERIA , Post Code: 591 00

Phone: +30 23310 66004

Fax: +30 23310 22959

E-mail: veriafc@veriafc.gr

Web: www.veriafc.gr

Stadium: VERIA MUNICIPAL STADIUM

Capacity: 6350

COACH

Name: LEONIDAS IFANTIDIS

Date of Birth: 24.09.55


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 APOSTOLIDIS LUKAS GOALKEEPER 23.10.80 Greece 9 0 0 2 0 0 847
2 KOULOUKIDIS VASSILIS DEFENDER 22.12.83 Greece - - - - - - -
3 FALEIRO MARCOS VINICIUS FORWARD 07.08.86 Brazil 1 0 0 0 0 0 29
4 ALEXIOU GIANNIS DEFENDER 08.12.84 Greece 21 2 0 7 1 1 1765
5 SAMARAS DIMITRIS DEFENDER 03.06.78 Greece 26 2 0 4 0 0 2317
6 DE LANGE PAUL MIDFIELDER 04.02.81 Netherlands 15 1 0 7 0 0 1155
7 SEEDORF STEFANO MIDFIELDER 28.04.82 Netherlands 16 2 2 2 0 0 911
8 TZIMOPOULOS THEMISTOKLIS DEFENDER 20.11.85 Greece - - - - - - -
9 BYKOWSKI MACIEJ FORWARD 22.02.77 Poland 23 3 1 4 0 0 1590
10 JULINHO CEZAR MIDFIELDER 02.09.84 Brazil 10 0 1 0 0 0 744
11 TSIBLIDIS NIKOS FORWARD 10.06.76 Greece 24 0 2 7 1 2 1850
12 GELSON GERALDO FORWARD 10.01.79 Brazil 7 2 0 1 0 0 370
13 KOLTZOS GIORGOS DEFENDER 13.09.76 Greece 26 1 0 7 0 0 2412
14 KRIVOCAPIC RADOVAN FORWARD 14.08.78 Serbia 25 2 4 6 0 0 2187
15 KAMAL N'DAW MUSTAPHA FORWARD 15.11.81 Gambia 14 3 2 1 0 0 1075
16 GUADALUPE LOUIS DEFENDER 03.04.76 Peru 5 0 0 1 0 0 313
17 KLINE MIHA MIDFIELDER 26.03.80 Slovenia 7 0 1 3 0 1 414
18 RANIC SASA MIDFIELDER 07.11.81 Slovenia 9 0 1 0 0 0 513
19 STEFANIDIS STATHIS MIDFIELDER 23.09.81 Greece 16 0 0 8 0 1 1165
20 PARMAXIDIS TRIANTAFYLLOS MIDFIELDER 02.01.79 Greece 15 0 0 4 0 0 984
21 PETKAKIS DIMITRIS DEFENDER 01.08.83 Greece 20 0 0 4 0 1 1713
22 GILVAN CARLOS MIDFIELDER 12.11.81 Brazil 11 0 0 3 0 0 513
23 TEROL JOOST GOALKEEPER 01.02.80 Netherlands 17 0 0 2 0 0 1593
24 MELABIANAKIS GIORGOS DEFENDER 26.01.81 Greece 6 0 0 1 0 0 450
25 MENDOZA JOSE FORWARD 24.07.82 Peru 10 0 0 3 0 0 714
26 PAEZ GOMEZ RICARDO FORWARD 09.02.79 Venezuela 17 0 2 0 0 0 600
27 MOUZAOUI KARIM FORWARD 20.11.75 France 5 0 0 0 0 0 104
28 FRITEA RAZVAN MIDFIELDER 04.04.83 Romania 3 0 0 0 1 1 64
29 RICARDO COSTA VARELLA MIDFIELDER 09.02.79 Brazil 3 0 0 0 0 0 60
30 KOTTARIDIS DIMITRIS GOALKEEPER 29.05.81 Greece 4 0 0 0 0 0 372
31 BALAFAS DIMITRIS DEFENDER 01.03.78 Greece 5 0 0 0 0 0 284
32 METTOMO LYCIEN DEFENDER 19.04.77 Cameroon 6 0 0 2 0 0 560
33 KARAKATSANIS PLATON FORWARD 07.02.85 Greece - - - - - - -
34 PIETRAVALLO JUAN MARTIN MIDFIELDER 07.12.81 Argentina 4 0 0 1 0 0 218
36 VASSILAKAKIS THODORIS MIDFIELDER 20.07.88 Greece 6 0 0 3 0 0 507
38 KALTSAS NIKOS FORWARD 03.05.90 Greece 1 0 0 0 0 0 93
39 GIOVANINI MARCIO FABIANO DEFENDER 17.10.78 Brazil 10 0 0 1 0 0 668
40 HERRERA ESTEBAN FORWARD 09.03.81 Argentina 23 2 0 1 0 0 1603
41 FILIPPIDIS ANTONIS GOALKEEPER 03.01.90 Greece - - - - - - -
48 LANARIS GIORGOS MIDFIELDER 25.06.79 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
15 23 30 21 269 1/12.8 16 1053 914 571 574 85 3 7
Opponents 44 344 1/7.8 27 1340 1013 550 608 66 5 7

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
VERIA 0.7 9 1/12.8 0.5 35.1 30.5 19 19.1 2.8 0.1 0.2
Opponents 1.5 11.5 1/7.8 0.9 44.7 33.8 18.3 20.3 2.2 0.2 0.2

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-25 20:49:10