Wednesday, 26 DECEMBER 2024

PANATHINAIKOS F.C.

Established: 1908

President: IOANNIS ALAFOUZOS

Address: 11-13 Pentelis Ave. & Pileos

City: Vrilissia , Post Code: 15235

Phone: +30 210 8709000

Fax: +30 210 8709200

E-mail: paoinfo@pao.gr

Web: www.pao.gr

Stadium: ATHENS OLYMPIC STADIUM

Capacity: 69071

COACH

Name: VICTOR MUNOZ

Date of Birth: 15.03.57


Squad List

# Name Position Date of Birth Country Appearances Goals Assists Sent Off.
1 GALINOVIC MARIO GOALKEEPER 15.11.76 Croatia 8 0 0 0 0 0 750
3 ANTONSSON MIKAEL DEFENDER 31.05.81 Sweden 7 0 1 0 0 0 562
4 KOTSIOS ELIAS DEFENDER 25.04.77 Greece 4 0 0 0 0 0 205
5 MORRIS NASIEF DEFENDER 16.04.81 South Africa 27 0 1 2 0 0 2453
6 BOVIO RICARDO MIDFIELDER 17.01.82 Brazil 23 1 0 7 0 0 1720
7 GEKAS FANIS FORWARD 23.02.80 Greece - - - - - - -
8 GOUMAS GIANNIS DEFENDER 24.05.75 Greece 24 1 1 6 0 0 2224
9 ROMERO SEBASTIAN MIDFIELDER 27.04.78 Argentina 24 2 2 8 0 0 1615
10 GONZALES EZEQUIEL MIDFIELDER 10.07.80 Argentina 2 0 1 1 0 0 76
11 PAPADOPOULOS DIMITRIS FORWARD 20.10.81 Greece 26 10 5 4 1 1 2085
12 EBEDE PIERRE GOALKEEPER 09.02.80 Cameroon 21 0 0 3 0 0 1964
14 SALPIGIDIS DIMITRIS FORWARD 18.08.81 Greece 26 13 4 3 0 0 2363
15 ANDRIC SRDAN MIDFIELDER 05.01.80 Croatia 1 0 0 0 0 0 21
16 TZORVAS ALEXANDROS GOALKEEPER 12.08.82 Greece 1 0 0 0 0 0 19
17 TSIGAS THANASIS FORWARD 20.09.82 Greece 2 2 0 0 0 0 74
18 THEODORIDIS GIORGOS MIDFIELDER 03.07.80 Greece 6 0 0 1 0 0 214
19 SERIC ANTHONY DEFENDER 15.01.79 Croatia 16 0 0 7 0 0 1326
20 LEONTIOU SOTIRIS MIDFIELDER 17.07.84 Greece 21 0 0 2 0 0 1342
21 CHARALAMBIDIS KOSTAS MIDFIELDER 25.07.81 Cyprus 3 0 0 0 0 0 103
22 TZIOLIS ALEXANDROS MIDFIELDER 13.02.85 Greece 23 2 1 2 0 0 1621
23 SANCHEZ VICTOR MIDFIELDER 23.02.76 Spain 11 0 2 6 0 1 872
24 VYNTRA LOUKAS DEFENDER 05.02.81 Greece 25 0 0 5 1 1 1951
25 BISCAN IGOR MIDFIELDER 04.05.78 Croatia 16 0 0 5 0 0 962
26 MANTZIOS VANGELIS FORWARD 22.04.83 Greece 22 3 1 2 0 0 1091
27 IVANSCHITZ ANDREAS MIDFIELDER 15.10.83 Austria 25 4 4 7 0 0 1678
29 NILSSON MIKAEL MIDFIELDER 24.06.78 Sweden 20 0 0 0 0 0 1417
31 DARLAS FILIPPOS DEFENDER 23.10.83 Greece 4 0 0 1 0 0 286
32 SANMARTEAN LUCIAN MIDFIELDER 13.03.80 Romania - - - - - - -
33 KATRANAS AVGERINOS MIDFIELDER 20.02.88 Greece - - - - - - -
34 PAGALIS ALEXANDROS DEFENDER 04.02.88 Greece - - - - - - -
35 KRAVARITIS PETROS GOALKEEPER 31.08.87 Greece - - - - - - -
36 TRIPOTSERIS THEODOROS DEFENDER 04.03.86 Greece - - - - - - -
37 NINIS SOTIRIS MIDFIELDER 03.04.90 Greece 14 3 3 2 0 0 1006
38 BOUTZIKOS NIKOS DEFENDER 06.09.89 Greece - - - - - - -

Schedule

Team Stats (see more)

Position Points Games Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
3 54 29 44 416 1/9.5 26 1542 1224 543 541 74 2 3
Opponents 26 309 1/11.9 20 1482 1211 524 575 88 1 4

Averages per Game

Goals Shots Goals/Shots Assists Passes Turnovers Fouls + Fouls - yellows Red Sent Off
PANATHINAIKOS F.C. 1.5 14.3 1/9.5 0.9 53.2 42.2 18.7 18.7 2.6 0.1 0.1
Opponents 0.9 10.7 1/11.9 0.7 51.1 41.8 18.1 19.8 3 0 0.1

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-12-26 07:50:18