A.E.K. F.C.
Established: 1924
President: EVANGELOS ASLANIDIS
Address: Attalias & Kappadokias Str., Nea Filadelfia
City: ATHENS , Post Code: 14341
Phone: +30 2144085200
Fax: +30 2144085201
E-mail: info@aekfc.gr
Web: www.aekfc.gr
Stadium: ATHENS OLYMPIC STADIUM
Capacity: 69071
COACH
Name: LORENZO FERRER
Date of Birth: 05.03.53
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAFES PANTELIS | MIDFIELDER | 24.06.78 | Greece | 7 | 1 | 0 | 0 | 0 | 0 | 563 |
4 | MORAS VANGELIS | DEFENDER | 26.08.81 | Greece | 15 | 0 | 0 | 2 | 0 | 0 | 1157 |
5 | CIRILLO BRUNO | DEFENDER | 21.03.77 | Italy | 26 | 0 | 2 | 8 | 1 | 1 | 2352 |
6 | ALEXOPOULOS GIORGOS | DEFENDER | 07.02.77 | Greece | - | - | - | - | - | - | - |
7 | KIRIAKIDIS ELIAS | MIDFIELDER | 05.08.85 | Greece | 7 | 0 | 0 | 0 | 0 | 0 | 539 |
8 | SAPANIS MILTOS | MIDFIELDER | 21.09.76 | Greece | - | - | - | - | - | - | - |
9 | DELIBASIC ANDRIJA | FORWARD | 24.04.81 | Montenegro | 10 | 1 | 1 | 1 | 0 | 0 | 547 |
10 | KONE PANAGIOTIS | MIDFIELDER | 26.07.87 | Greece | 12 | 1 | 0 | 1 | 0 | 0 | 424 |
11 | MANDUCA GUSTAVO | FORWARD | 08.06.80 | Brazil | 23 | 5 | 5 | 3 | 0 | 0 | 1444 |
12 | LYKOURIS ANTONIS | GOALKEEPER | 13.01.86 | Greece | - | - | - | - | - | - | - |
13 | PAUTASSO MARTIN | DEFENDER | 17.05.79 | Argentina | 15 | 1 | 0 | 2 | 0 | 0 | 1132 |
14 | TZIORTZIOPOULOS STAVROS | DEFENDER | 15.08.78 | Greece | 15 | 1 | 0 | 3 | 0 | 0 | 1234 |
15 | PAPASTATHOPOULOS SOCRATIS | DEFENDER | 09.06.88 | Greece | 14 | 0 | 0 | 4 | 0 | 0 | 1164 |
16 | ZIKOS AKIS | MIDFIELDER | 01.06.74 | Greece | 19 | 0 | 0 | 7 | 0 | 0 | 1631 |
17 | IVIC VLADIMIR | MIDFIELDER | 07.05.77 | Serbia | 12 | 2 | 1 | 2 | 0 | 0 | 740 |
19 | LAGOS PANAGIOTIS | MIDFIELDER | 18.07.85 | Greece | 10 | 1 | 1 | 0 | 0 | 0 | 439 |
20 | PLIATSIKAS VASSILIS | MIDFIELDER | 14.04.88 | Greece | 12 | 0 | 0 | 4 | 0 | 0 | 728 |
22 | HIOTIS DIONYSSIS | GOALKEEPER | 04.06.77 | Greece | 5 | 0 | 0 | 0 | 0 | 0 | 465 |
23 | LAKIS VASSILIS | DEFENDER | 10.09.76 | Greece | 21 | 2 | 6 | 1 | 0 | 0 | 1104 |
24 | UDEZE IFEANYI | DEFENDER | 19.08.80 | Nigeria | 3 | 0 | 0 | 2 | 0 | 0 | 182 |
25 | EMERSON NOISES COSTA | MIDFIELDER | 12.04.72 | Brazil | 17 | 0 | 0 | 3 | 0 | 0 | 1280 |
28 | SORRENTINO STEFANO | GOALKEEPER | 28.03.79 | Italy | 25 | 0 | 0 | 4 | 0 | 0 | 2355 |
31 | GEORGEAS NIKOS | DEFENDER | 27.12.76 | Greece | 12 | 0 | 0 | 1 | 0 | 0 | 1054 |
33 | LYBEROPOULOS NIKOS | FORWARD | 04.08.75 | Greece | 29 | 18 | 6 | 7 | 0 | 0 | 2696 |
35 | KAPETANOS PANTELIS | FORWARD | 08.06.83 | Greece | 15 | 3 | 2 | 1 | 0 | 0 | 471 |
40 | KALTSAS NIKOS | MIDFIELDER | 28.06.89 | Greece | - | - | - | - | - | - | - |
41 | VALLIANOS VASSILIS | DEFENDER | 11.09.88 | Greece | - | - | - | - | - | - | - |
55 | DELLAS TRAIANOS | DEFENDER | 31.01.76 | Greece | 15 | 1 | 1 | 3 | 0 | 0 | 1335 |
56 | HETEMAJ PERPARIM | MIDFIELDER | 12.12.86 | Finland | 7 | 0 | 0 | 1 | 0 | 0 | 357 |
79 | KABADAIS LEONIDAS | FORWARD | 08.03.82 | Greece | 21 | 8 | 4 | 7 | 0 | 1 | 1632 |
81 | KOURKOULAS NIKOS | DEFENDER | 11.03.89 | Greece | - | - | - | - | - | - | - |
83 | PAVLIS MIHALIS | FORWARD | 22.09.89 | Greece | - | - | - | - | - | - | - |
84 | ARABATZIS GIANNIS | GOALKEEPER | 28.05.84 | Greece | - | - | - | - | - | - | - |
85 | FYSEKIS GIANNIS | GOALKEEPER | 10.10.85 | Greece | - | - | - | - | - | - | - |
88 | TOZSER DANIEL | MIDFIELDER | 12.05.85 | Hungary | 23 | 2 | 6 | 4 | 0 | 0 | 1617 |
90 | GENTSOGLOU SAVAS | MIDFIELDER | 19.09.90 | Greece | - | - | - | - | - | - | - |
92 | PALIGEORGOS GIORGOS | MIDFIELDER | 09.02.90 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
99 | JULIO CEZAR DA SILVA | FORWARD | 26.02.80 | Brazil | 28 | 9 | 10 | 6 | 0 | 0 | 2279 |
Schedule
-
19.08.06Matchday 1
0
0
-
27.08.06Matchday 2
1
1
-
09.09.06Matchday 3
1
1
-
18.09.06Matchday 4
3
0
-
23.09.06Matchday 5
1
0
-
30.09.06Matchday 6
3
1
-
23.10.06Matchday 7
1
2
-
28.10.06Matchday 8
1
0
-
05.11.06Matchday 9
1
3
-
12.11.06Matchday 10
5
0
-
18.11.06Matchday 11
4
1
-
25.11.06Matchday 12
1
2
-
02.12.06Matchday 13
2
0
-
10.12.06Matchday 14
0
0
-
17.12.06Matchday 15
4
0
-
06.01.07Matchday 16
2
0
-
14.01.07Matchday 17
3
1
-
21.01.07Matchday 18
3
0
-
28.01.07Matchday 19
1
1
-
04.02.07Matchday 20
3
3
-
10.02.07Matchday 21
0
0
-
18.02.07Matchday 22
1
4
-
25.02.07Matchday 23
1
2
-
04.03.07Matchday 24
3
1
-
11.03.07Matchday 25
0
1
-
18.03.07Matchday 26
0
1
-
15.04.07Matchday 27
5
2
-
22.04.07Matchday 28
1
5
-
29.04.07Matchday 29
0
0
-
13.05.07Matchday 30
3
1
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 62 | 30 | 60 | 490 | 1/8.2 | 45 | 1714 | 1168 | 542 | 584 | 78 | 1 | 2 |
Opponents | 27 | 273 | 1/10.1 | 16 | 1152 | 1126 | 550 | 566 | 87 | 0 | 6 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
A.E.K. F.C. | 2 | 16.3 | 1/8.2 | 1.5 | 57.1 | 38.9 | 18.1 | 19.5 | 2.6 | 0 | 0.1 |
Opponents | 0.9 | 9.1 | 1/10.1 | 0.5 | 38.4 | 37.5 | 18.3 | 18.9 | 2.9 | 0 | 0.2 |