VERIA F.C.
Established: 1960
President: KONSTANTINOS PAPADOPOULOS
Address: 34, Stadiou Street
City: VERIA , Post Code: 591 00
Phone: +30 23310 66004
Fax: +30 23310 22959
E-mail: veriafc@veriafc.gr
Web: www.veriafc.gr
Stadium: VERIA MUNICIPAL STADIUM
Capacity: 6350
COACH
Name: DIMITRIS KALAITZIDIS
Date of Birth:
Squad List
# | Name | Position | Date of Birth | Country | Appearances | Goals | Assists | Sent Off. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KADIMIRIS GIORGOS | GOALKEEPER | 19.09.82 | Greece | 3 | 0 | 0 | 0 | 0 | 0 | 207 |
2 | DUSCHER ALDO | MIDFIELDER | 22.03.79 | Austria | - | - | - | - | - | - | - |
3 | KALI CYRILE | DEFENDER | 21.04.84 | France | 17 | 0 | 0 | 5 | 0 | 0 | 1560 |
4 | TZIMOGIANNIS NIKOS | DEFENDER | 02.11.92 | Greece | 8 | 0 | 0 | 2 | 0 | 0 | 563 |
5 | PEREZ MORENO GUILLERMO | MIDFIELDER | 11.01.87 | Spain | 23 | 2 | 3 | 7 | 0 | 0 | 1594 |
6 | BARBAS KONSTANTINOS | DEFENDER | 22.04.83 | Greece | 12 | 0 | 0 | 2 | 0 | 0 | 1005 |
7 | KALTSAS NIKOS | FORWARD | 03.05.90 | Greece | 26 | 4 | 3 | 3 | 0 | 0 | 1109 |
8 | MOKAKE MARCUS | MIDFIELDER | 30.11.81 | France | 7 | 0 | 0 | 0 | 0 | 0 | 273 |
9 | PAVLIDIS HARALAMBOS | MIDFIELDER | 06.05.91 | Greece | 4 | 0 | 0 | 0 | 0 | 0 | 134 |
10 | MENENDEZ HEVIA CARLOS | FORWARD | 17.02.87 | Spain | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
12 | REANO DAVID | DEFENDER | 20.03.84 | Italy | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
13 | SZNAUCNER MIROSLAW | DEFENDER | 09.05.79 | Poland | 11 | 0 | 0 | 7 | 0 | 2 | 924 |
14 | ORESTES JUNIOR ALVES | DEFENDER | 24.03.81 | Brazil | 26 | 1 | 0 | 5 | 1 | 1 | 2360 |
19 | COSTLY CARLO | FORWARD | 18.07.82 | Honduras | 25 | 6 | 1 | 5 | 0 | 0 | 1701 |
20 | KALOGERIS ALEXANDROS | MIDFIELDER | 14.05.86 | Greece | 29 | 0 | 1 | 6 | 0 | 0 | 2580 |
21 | VERGONIS ALEXANDROS | MIDFIELDER | 01.12.85 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 37 |
23 | AMARANTIDIS DIMITRIS | DEFENDER | 27.07.86 | Greece | 21 | 0 | 0 | 5 | 0 | 0 | 1919 |
30 | KOTTARIDIS DIMITRIS | GOALKEEPER | 29.05.81 | Greece | 2 | 0 | 0 | 0 | 0 | 0 | 185 |
31 | GEORGEAS NIKOS | DEFENDER | 27.12.76 | Greece | 18 | 0 | 1 | 10 | 0 | 2 | 1488 |
33 | ISSAH MOHAMMED-AWAL | MIDFIELDER | 04.04.86 | Ghana | - | - | - | - | - | - | - |
44 | IOANNOU ELIAS | FORWARD | 23.10.79 | Greece | 26 | 6 | 2 | 0 | 0 | 0 | 1833 |
55 | LOPEZ JONATAN | GOALKEEPER | 16.04.81 | Spain | 25 | 0 | 0 | 6 | 0 | 1 | 2352 |
77 | GEORGIADIS NIKOS | DEFENDER | 23.03.83 | Greece | 23 | 0 | 3 | 11 | 2 | 3 | 1921 |
78 | DASKALAKIS SIFIS | GOALKEEPER | 07.08.82 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 94 |
88 | MANOS DIMITRIS | FORWARD | 16.09.94 | Greece | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
89 | BELLON DAMIAN | MIDFIELDER | 28.08.89 | Switzerland | 7 | 0 | 0 | 0 | 0 | 0 | 159 |
93 | BERTIN FRANTZ | DEFENDER | 30.05.83 | France | 7 | 0 | 1 | 0 | 0 | 0 | 304 |
99 | OLAITAN MICHAEL | FORWARD | 01.01.93 | Nigeria | 29 | 7 | 5 | 4 | 0 | 0 | 2634 |
ARCE PEDRO | MIDFIELDER | 25.11.91 | Mexico | - | - | - | - | - | - | - | |
Have left the team during this season | |||||||||||
- | BASCON GIGATO ISRAEL | MIDFIELDER | 16.03.87 | Spain | - | - | - | - | - | - | - |
- | THOMAS WAYNE | DEFENDER | 17.05.79 | United Kingdom | 4 | 0 | 0 | 2 | 0 | 0 | 317 |
- | ZE VITOR JOSE | MIDFIELDER | 11.02.82 | Portugal | 7 | 0 | 0 | 2 | 0 | 0 | 475 |
- | BARGAN KENAN | MIDFIELDER | 25.10.88 | Greece | 21 | 2 | 0 | 6 | 0 | 1 | 1666 |
- | KAFES PANTELIS | MIDFIELDER | 24.06.78 | Greece | 14 | 1 | 0 | 2 | 1 | 1 | 1141 |
- | SKATHAROUDIS GIORGOS | FORWARD | 02.11.92 | Greece | 1 | 0 | 0 | 1 | 0 | 0 | 26 |
- | DOBRASINOVIC SINISA | MIDFIELDER | 17.02.77 | Cyprus | - | - | - | - | - | - | - |
- | TRIANTAFYLLIDIS NIKOS | MIDFIELDER | 31.10.92 | Greece | - | - | - | - | - | - | - |
- | SANTOS BEZERRA EVERTON | DEFENDER | 15.06.84 | Brazil | 3 | 0 | 0 | 0 | 1 | 1 | 188 |
Schedule
-
26.08.12Matchday 1
1
2
-
01.09.12Matchday 2
0
1
-
15.09.12Matchday 3
0
0
-
23.09.12Matchday 4
1
0
-
30.09.12Matchday 5
0
1
-
06.10.12Matchday 6
2
2
-
21.10.12Matchday 7
3
0
-
28.10.12Matchday 8
0
0
-
05.11.12Matchday 9
2
1
-
10.11.12Matchday 10
2
0
-
18.11.12Matchday 11
0
4
-
25.11.12Matchday 12
1
1
-
02.12.12Matchday 13
0
0
-
09.12.12Matchday 14
0
0
-
16.12.12Matchday 15
3
0
-
06.01.13Matchday 16
3
0
-
13.01.13Matchday 17
1
1
-
21.01.13Matchday 18
1
2
-
27.01.13Matchday 19
2
0
-
03.02.13Matchday 20
2
0
-
09.02.13Matchday 21
0
0
-
17.02.13Matchday 22
1
2
-
23.02.13Matchday 23
0
2
-
04.03.13Matchday 24
3
1
-
10.03.13Matchday 25
0
0
-
16.03.13Matchday 26
2
1
-
31.03.13Matchday 27
2
0
-
06.04.13Matchday 28
2
0
-
14.04.13Matchday 29
5
0
-
21.04.13Matchday 30
3
2
Team Stats (see more)
Position | Points | Games | Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 33 | 30 | 30 | 282 | 1/9.4 | 20 | 1863 | 1384 | 455 | 495 | 91 | 5 | 12 |
Opponents | 35 | 314 | 1/9.0 | 21 | 1981 | 1471 | 475 | 480 | 96 | 4 | 9 |
Averages per Game
Goals | Shots | Goals/Shots | Assists | Passes | Turnovers | Fouls + | Fouls - | yellows | Red | Sent Off | |
---|---|---|---|---|---|---|---|---|---|---|---|
VERIA F.C. | 1 | 9.4 | 1/9.4 | 0.7 | 62.1 | 46.1 | 15.2 | 16.5 | 3 | 0.2 | 0.4 |
Opponents | 1.2 | 10.5 | 1/9.0 | 0.7 | 66 | 49 | 15.8 | 16 | 3.2 | 0.1 | 0.3 |